New Delhi, August 22, 2020 : Government has announced Sports and Adventure Awards 2020.
Sports Awards are given every year to recognize and reward excellence in sports. Rajiv Gandhi Khel Ratna Award is given for the spectacular and most outstanding performance in the field of sports by a sportsperson over a period of four years; Arjuna Award is given for consistent outstanding performance for four years; Dronacharya Award goes to the coaches for producing medal winners at prestigious international sports events; Dhyan Chand Award is for life time contribution to sports development and Rashtriya Khel ProtsahanPuraskar is given to the corporate entities (both in private and public sector) and individuals who have played a visible role in the area of sports promotion and development. Overall top performing university in inter-university tournaments is given MaulanaAbulKalam Azad (MAKA) Trophy. In addition to these Sports Awards, the Ministry also recognises the spirit of adventure among the people of the country by bestowing the Tenzing Norgay National Adventure Award.
A large number of applications were received for Sports Awards this year, which were considered by the Selection Committee headed by Justice (Retd.) Mukundakam Sharma (former Judge of Supreme Court of India) and other members, like DG-SAI, eminent sportspersons, persons having experience in sports journalism and sports administration, etc.
Based on the recommendations of the Committee and after due scrutiny, the Government has decided to confer awards upon the following sportspersons, coaches and entities under various categories:
- RAJIV GANDHI KHEL RATNA AWARD
S.No. | Name of the Sportsperson | Discipline |
Shri Rohit Sharma | Cricket | |
ShriMariyappan T. | Para Athletics | |
Ms. ManikaBatra | Table Tennis | |
Ms. Vinesh | Wrestling | |
Ms. Rani | Hockey |
- DRONACHARYA AWARD
- Life- Time Category
S. No. | Name of the Coach | Discipline |
ShriDharmendraTiwary | Archery | |
ShriPurushotham Rai | Athletics | |
ShriShiv Singh | Boxing | |
ShriRomeshPathania | Hockey | |
ShriKrishan Kumar Hooda | Kabaddi | |
ShriVijay BhalchandraMunishwar | Para Powerlifting | |
ShriNaresh Kumar | Tennis | |
ShriOm ParkashDahiya | Wrestling |
B. Regular Category
S.No. | Name of the Coach | Discipline |
ShriJude Felix Sebastian | Hockey | |
ShriYogeshMalviya | Mallakhamb | |
ShriJaspal Rana | Shooting | |
ShriKuldeep Kumar Handoo | Wushu | |
ShriGaurav Khanna | Para Badminton |
- ARJUNA AWARD
S.No. | Name of the Sportsperson (Shri) | Discipline |
ShriAtanu Das | Archery | |
Ms. Dutee Chand | Athletics | |
ShriSatwikSairajRankireddy | Badminton | |
ShriChirag Chandrasekhar Shetty | Badminton | |
ShriVisheshBhriguvanshi | Basketball | |
Subedar Manish Kaushik | Boxing | |
Ms. LovlinaBorgohain | Boxing | |
ShriIshant Sharma | Cricket | |
Ms. Deepti Sharma | Cricket | |
ShriSawant Ajay Anant | Equestrian | |
ShriSandeshJhingan | Football | |
Ms. Aditi Ashok | Golf | |
ShriAkashdeep Singh | Hockey | |
Ms. Deepika | Hockey | |
ShriDeepak | Kabaddi | |
ShriKale SarikaSudhakar | Kho Kho | |
ShriDattuBabanBhokanal | Rowing | |
Ms. Manu Bhaker | Shooting | |
ShriSaurabh Chaudhary | Shooting | |
Ms. MadhurikaSuhasPatkar | Table Tennis | |
ShriDivijSharan | Tennis | |
ShriShiva Keshavan | Winter Sports | |
Ms. DivyaKakran | Wrestling | |
ShriRahul Aware | Wrestling | |
ShriSuyash Narayan Jadhav | Para Swimming | |
ShriSandeep | Para Athletics | |
ShriManish Narwal | Para Shooting |
4. DHYAN CHAND AWARD
S. No. | Name of the Sportsperson | Discipline |
ShriKuldip Singh Bhullar | Athletics | |
Ms. Jincy Philips | Athletics | |
ShriPradeep ShrikrishnaGandhe | Badminton | |
Ms. TruptiMurgunde | Badminton | |
Ms. N. Usha | Boxing | |
ShriLakha Singh | Boxing | |
ShriSukhvinder Singh Sandhu | Football | |
ShriAjit Singh | Hockey | |
ShriManpreet Singh | Kabaddi | |
ShriJ. Ranjith Kumar | Para Athletics | |
ShriSatyaprakash Tiwari | Para Badminton | |
ShriManjeet Singh | Rowing | |
Late Shri Sachin Nag | Swimming | |
ShriNandan P Bal | Tennis | |
ShriNetarpalHooda | Wrestling |
5. TENZING NORGAY NATIONAL ADVENTURE AWARDS 2019
S. No. | Name of the Sportsperson | Category |
Ms. AnitaDevi | LandAdventure | |
Col.SarfrazSingh | LandAdventure | |
ShriTakaTamut | LandAdventure | |
ShriNarenderSingh | LandAdventure | |
ShriKevalHirenKakka | LandAdventure | |
ShriSatendraSingh | WaterAdventure | |
ShriGajanandYadava | AirAdventure | |
LateShriMaganBissa | LifeTimeAchievement |
6. MAULANA ABUL KALAM AZAD (MAKA) TROPHY
1. | Panjab University, Chandigarh |
7. RASHTRIYA KHEL PROTSAHAN PURUSKAR
S. No. | Category | Entity recommended for Rashtriya Khel ProtsahanPuruskar, 2020 |
1. | Identification and Nurturing of Budding and Young Talent | Lakshya InstituteArmy Sports Institute |
2. | Encouragement to sports through Corporate Social Responsibility | Oil and Natural Gas Corporation (ONGC) Ltd. |
3. | Employment of sportspersons and sports welfare measures | Air Force Sports Control Board |
4. | Sports for Development | International Institute of Sports Management (IISM) |
The awardees will receive their awards from the President of India at a specially organized function through virtual mode from RashtrapatiBhawan on 29th August, 2020