Chandigarh, April 19, 2021:
The state on Monday reported 4,653 new COVID positive cases. 84 deaths due to COVID were also reported from various districts of Punjab in the last 24 hours (Amritsar-12, Bathinda-7, Faridkot-2, Fazilka-1, Ferozpur-1, Gurdaspur-5, Hoshiarpur-2, Jalandhar-6, Kapurthala-3, Ludhiana-10, Mansa-2, SAS Nagar-5, Pathankot-2, Patiala-7, Ropar-5, Sangrur-8 and Tarn Taran-6).
As per the medical bulleting of Punjab, total number of active cases in the state stands at 35,311. The total number of COVID positive cases till date are 3,04,660.
The maximum number of cases was reported from Mohali – 792 followed by Ludhiana – 758.
Patients reported Positive on 19th April 2021 – 4653
Number of Cases | Case Details | |||
Ludhiana | 758 | 11.97% | 70 Contact of Positive Case, 147 New Cases (OPD), 360 New Cases (ILI), 3 Healthcare worker, 178 New Cases | ———- |
Jalandhar | 380 | 6.13% | 380 New Cases | ———- |
SAS Nagar | 792 | 21.10% | 792 New Cases | ——— |
Patiala | 304 | 9.14% | 39 Contacts of Positive Case, 265 New Cases | ———- |
Amritsar | 342 | 7.88% | 342 New Cases | ———- |
Hoshiarpur | 178 | 8.04% | 26 Contacts of Positive Case, 9 New Case (ILI), 143 New Cases | ———- |
Bathinda | 221 | 8.89% | 6 Contact of Positive case, 28 New Cases (ILI), 187 New cases | ———- |
Gurdaspur | 198 | 6.63% | 20 Contact of Positive Case, 2 New Cases (ILI), 176 New Cases | ———- |
Kapurthala | 137 | 8.66% | 137 New Cases | ———- |
SBS Nagar | 52 | 5.57% | 7 New Cases (ILI), 45 New Cases | ———- |
Pathankot | 175 | 11.28% | 32 New Cases (ILI), 143 New Cases | ———- |
Sangrur | 126 | 9.37% | 126 New Cases | ———- |
Ferozepur | 43 | 5.70% | 43 New cases | ———- |
Ropar | 80 | 7.84% | 80 New Cases | ———- |
Faridkot | 153 | 16.78% | 153 New Cases | ———- |
Fazilka | 79 | 11.17% | 28 Contact of Positive Case, 28 New Case (ILI), 23 New Cases | ———- |
Muktsar | 174 | 27.10% | 28 New Cases (ILI), 146 New Cases | ———- |
FG Sahib | 51 | 11.26% | 17 New Cases (ILI), 34 New Cases | ———- |
Tarn Taran | 165 | 15.85% | 10 contact of Positive Case, 155 New Cases | ———- |
Moga | 92 | 20.44% | 92 New Cases | ———- |
Mansa | 125 | 17.68% | 16 Contact of Positive Case, 109 New Cases | ———- |
Barnala | 28 | 7.76% | 28 New Cases | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
Ludhiana | 43821 | 4704 | 37864 | 1253 | |
Jalandhar | 37105 | 3206 | 32879 | 1020 | |
SAS Nagar | 36864 | 6389 | 29969 | 506 | |
Patiala | 27731 | 2879 | 24176 | 676 | |
Amritsar | 27365 | 4195 | 22339 | 831 | |
Hoshiarpur | 17988 | 1374 | 15945 | 669 | |
Bathinda | 15008 | 2306 | 12414 | 288 | |
Gurdaspur | 13404 | 1209 | 11765 | 430 | |
Kapurthala | 11024 | 747 | 9972 | 305 | |
SBS Nagar | 8131 | 349 | 7566 | 216 | |
Pathankot | 7978 | 761 | 7028 | 189 | |
Sangrur | 6835 | 630 | 5928 | 277 | |
Ferozepur | 6347 | 645 | 5515 | 187 | |
Ropar | 6926 | 905 | 5781 | 240 | |
Faridkot | 6145 | 710 | 5330 | 105 | |
Fazilka | 5568 | 828 | 4641 | 99 | |
Muktsar | 5686 | 815 | 4754 | 117 | |
FG Sahib | 4474 | 314 | 4028 | 132 | |
Tarn Taran | 4680 | 679 | 3812 | 189 | |
Moga | 4466 | 622 | 3731 | 113 | |
Mansa | 4001 | 757 | 3184 | 60 | |
Barnala | 3113 | 287 | 2743 | 83 | |
Total | 304660 | 35311 | 261364 | 7985 |
- Details of Samples and Cases: –
1 | Total Samples taken | 6639409* |
2 | Sample collected on the day | 29741 |
3 | Test conducted on the day | 44098 |
4 | Total No. of patients tested Positive | 304660 |
5 | No. of patients discharged | 261364 |
6 | Number of active Cases | 35311 |
7 | No. of Patients on oxygen support | 463 |
8 | Patients who are critical and on ventilator support | 43 |
9 | Total Deaths reported | 7985 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 722 |
11 | Total Healthcare Workers vaccinated with 1st dose | 163414 |
12 | Frontline Workers vaccinated with 1st dose on the day | 7984 |
13 | Total Frontline Workers vaccinated with 1st dose | 346016 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 635 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 76398 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 1847 |
17 | Total Frontline Workers vaccinated with 2nd dose | 74811 |
18 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 8706 |
19 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 2482 |
20 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 509430 |
21 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 151209 |
22 | Above 45 Vaccinated with 1st dose on the day | 59843 |
23 | Total Above 45 Vaccinated with 1st dose | 1764899 |
24 | Above 45 Vaccinated with 2nd dose on the day | 9492 |
25 | Total Above 45 Vaccinated with 2nd dose | 74061 |
26 | Total Vaccination 1st dose on the day | 68549 |
27 | Total Vaccination 2nd dose on the day | 11974 |
28 | Total Vaccination 1st and 2nd dose on the day | 80523 |