Chandigarh, June 7, 2021: 82 more deaths and 1293 new Corona positive cases were in Punjab during last 24 hours.
According to health bulletin released by the department, a maximum of 9 deaths were reported in Bathinda, followed by 8 each in Amritsar and Patiala, 6 each in Ludhiana and Sangrur, 5 each in Fazilka and SAS Nagar, 4 each in Jalandhar, Kapurthala, Muktsar and Pathankot, 3 each in Faridkot and Ropar, 2 each in Barnala, Gurdaspur, Hoshiarpur, Mansa and Moga, 1 each in Ferozerpur, FG Sahib and Tarn Taran.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
7th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *9698676 |
2 | Sample collected on the day | 37873 |
3 | Test conducted on the day | 49156 |
4 | Total No. of patients tested Positive | 580829 |
5 | No. of patients discharged | 545674 |
6 | Number of active Cases | 19995 |
7 | Total Deaths reported | 15160 |
8 | No. of Patients on oxygen support | 3198 |
9 | Patients at critical care Level-3 facilities | 723 |
10 | Patients who are critical and on ventilator support | 250 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 748 |
12 | Total Healthcare Workers vaccinated with 1st dose | 201279 |
13 | Frontline Workers vaccinated with 1st dose on the day | 17754 |
14 | Total Frontline Workers vaccinated with 1st dose | 937964 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 77 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 114577 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 764 |
18 | Total Frontline Workers vaccinated with 2nd dose | 196219 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 18502 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 841 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1139243 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 310796 |
23 | Above 45 Vaccinated with 1st dose on the day | 20997 |
24 | Total Above 45 Vaccinated with 1st dose | 3003115 |
25 | Above 45 Vaccinated with 2nd dose on the day | 2638 |
26 | Total Above 45 Vaccinated with 2nd dose | 492815 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 4528 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 500715 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 10 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 484 |
31 | Total Vaccination 1st dose on the day | 44027 |
32 | Total Vaccination 2nd dose on the day | 3489 |
33 | Total Vaccination 1st and 2nd dose on the day | 47516 |
2 samples added after reconciliation of data.
On 7th June 2021
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | 2( Ludhiana-2 ) |
3. | Number of New patients discharged | 3350( Amritsar-192, Barnala-62, Bathinda-292, Faridkot-137, Fazilka-157, Ferozpur-155, Fatehgarh Sahib-19, Gurdaspur-118, Hoshiarpur-167, Jalandhar-250, Kapurthala-89, Ludhiana-510, Mansa-172, Moga-57, Muktsar-184, Pathankot-169, Patiala-209, Ropar-22, Sangrur-81, SAS Nagar-217, SBS Nagar-49, Tarn Taran- 42) |
4. | Number of New deaths reported | 82(Amritsar-8, Barnala-2, Bathinda-9, Faridkot-3, Fazilka-5, Ferozepur-1, Fatehgarh Sahib-1, Gurdaspur-2, Hoshiarpur-2, Jalandhar-4, Kapurthala-4, Ludhiana-6, Mansa-2, Moga-2, S.A.S Nagar-5, Muktsar-4, Pathankot-4, Patiala-8, Ropar-3, Sangrur-6, Tarn Taran-1) |
Patients reported Positive on 7th June 2021- 1293
Number of Cases | Case Details | |||
Ludhiana | 135 | 1.10% | 3 Contact of Positive Case, 19 New Cases (OPD), 79 New Cases (ILI), 34 New Cases | ———- |
Amritsar | 133 | 4.49% | 133 New Cases | ———- |
Jalandhar | 113 | 2.20% | 113 New Cases | ———- |
Bathinda | 88 | 5.66% | 1 Contact of positive case, 6 New Cases (ILI), 81 New cases | ———- |
Hoshiarpur | 86 | 3.50% | 29 Contact of Positive Case, 15 New Cases (ILI), 42 New Cases | ———- |
Patiala | 83 | 3.68% | 15 Contact of Positive Case, 68 New Cases | ———- |
SAS Nagar | 74 | 9.99% | 6 Contact of Positive Case, 24 New Cases (ILI), 44 New Cases | ———- |
Gurdaspur | 68 | 1.87% | 7 Contact of Positive case, 2 New cases (ILI), 59 New cases | ———- |
Muktsar | 68 | 5.84% | 68 New Cases | ———- |
Faridkot | 55 | 3.33% | 55 New Cases | ———- |
Kapurthala | 49 | 2.15% | 49 New Cases | ———- |
Mansa | 49 | 2.80% | 49 New cases | ———- |
Ferozepur | 47 | 5.64% | 47 New Cases | ———- |
Sangrur | 46 | 0.90% | 46 New Cases | ———- |
Ropar | 38 | 4.26% | 38 New Cases | ———- |
FG Sahib | 28 | 2.42% | 28 New cases | ———- |
Moga | 26 | 5.73% | 26 New cases | ———- |
Fazilka | 25 | 1.56% | 5 Contact of Positive case, 6 New Cases (ILI), 14 New cases (OPD) | ———- |
SBS Nagar | 23 | 2.52% | 6 New cases (ILI), 17 New Cases | ———- |
Pathankot | 22 | 1.69% | 22 New Cases | ———- |
Tarn Taran | 22 | 2.03% | 22 New Cases | ———- |
Barnala | 15 | 3.33% | 15 New Cases | ———- |
On the Day Punjab | 1293 | 2.57% |