Chandigarh, March 30, 2021: 65 more deaths and 2210 new COVID positive cases were reported in Punjab during last 24 hours.
According to health bulletin released by the department, a maximum of 10 deaths were reported in Hoshiarpur, followed by 7 each in Jalandhar, SBS Nagar and Ludhiana, 6 in Sangrur, 5 in Ropar, 4 each in Amritsar, Kapurthala and Patiala, 3 each in Bathinda and Gurdaspur, 2 in Fatehgarh Sahib, 1 each in Barnala, SAS Nagar and Pathankot.
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
30th March 2021 (05:00PM)
- Details of Samples and Cases: —
1 | Total Samples taken | 5894441 |
2 | Sample collected on the day | 23786 |
3 | Test conducted on the day | 25260 |
4 | Total No. of patients tested Positive | 236790 |
5 | No. of patients discharged | 206246 |
6 | Number of active Cases | 23731 |
7 | No. of Patients on oxygen support | 315 |
8 | Patients who are critical and on ventilator support | 39 |
9 | Total Deaths reported | 6813 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 1711 |
11 | Total Healthcare Workers vaccinated with 1st dose | 140479 |
12 | Frontline Workers vaccinated with 1st dose on the day | 10004 |
13 | Total Frontline Workers vaccinated with 1st dose | 177357 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 459 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 63837 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 1821 |
17 | Total Frontline Workers vaccinated with 2nd dose | 38289 |
18 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 11715 |
19 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 2280 |
20 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 317836 |
21 | Total COVID-19 Vaccinated with 2nddose(Healthcare + Frontline Workers) | 102126 |
22 | 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose on the day | 24919 |
23 | Total 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose | 373357 |
24 | 60+ Population and 45+ with co-morbidities Vaccinated with 2nd dose on the day | 308 |
25 | Total 60+ Population and 45+ with co-morbidities Vaccinated with 2nd dose | 308 |
On 30th March 2021
1. | Number of New patients on oxygen support | NIL |
2. | Number of New patients admitted in ICU | 12(Ludhiana-5, Patiala-7) |
3. | Number of New patients put on ventilator support | 9(Amritsar-1, Ludhiana-5, Patiala-3, ) |
4. | Number of New patients discharged | 2536(Ludhiana-363, Jalandhar-454, Patiala-212, SAS Nagar-364, Amritsar-195, Gurdaspur-124, Bathinda 58, Hoshiarpur-90, Ferozepur-26, Pathankot-37, Sangrur-10, Kapurthala-200, Faridkot-34, Muktsar-46, Fazilka-31, Moga-19, FG Sahib-26, Barnala-3,Tarn Taran -122, SBS Nagar-96, Mansa-26) |
5. | Number of New deaths reported | 65(Amritsar-4, Barnala-1, Bathinda-3, Fatehgarh Sahib-2, Gurdaspur-3, Hoshiarpur-10, Jalandhar-7, Kapurthala-4, Ludhiana-7, SAS Nagar-1,Pathankot-1, Patiala-4, Ropar-5, Sangrur-6, SBS Nagar-7) |
Patients reported Positive on 30th March 2021- 2210
Number of Cases | Source of Infection outside Punjab | Local Cases | ||
Ludhiana | 329 | ———- | 27 Contacts of Positive Case, 133 New Case (ILI), 169 New Cases | ———- |
Jalandhar | 310 | ———- | 310 New Cases | ———- |
Patiala | 126 | ———- | 17 Contacts of Positive Case, 109 New Cases | ———- |
SAS Nagar | 273 | ———- | 18 Contacts of Positive Case, 64 New Case (ILI), 191 New Cases | ———- |
Amritsar | 331 | ———- | 75 New Cases Contact, 256 New Cases | ———- |
Gurdaspur | 120 | ———- | 25 Contacts of Positive Case, 5 New Case (ILI), 90 New Cases | ———- |
Bathinda | 94 | ———- | 3 Contact of Positive Case, 3 New Cases (ILI), 88 New Cases | ———- |
Hoshiarpur | 188 | ———- | 40 Contact of Positive Case, 20 New Cases (ILI), 128 New Cases | ———- |
Ferozepur | 47 | ———- | 47 New Cases | ———- |
Pathankot | 45 | ———- | 14 New Cases (ILI), 31 New Cases | ———- |
Sangrur | 46 | ———- | 6 Contact of Positive Case, 19 New Cases (ILI), 21 New Cases | ———- |
Kapurthala | 105 | ———- | 34 Contact of Positive Cases, 71 New Cases | ———- |
Faridkot | 4 | ———- | 4 New Cases | ———- |
Muktsar | 13 | ———- | 13 New Cases | ———- |
Fazilka | 16 | ———- | 1 Contact of Positive Cases, 3 New Cases (ILI), 12 New Cases (OPD) | ———- |
Moga | 21 | ———- | 21 New Cases | ———- |
Ropar | 3 | ———- | ———- | Case Details are Pending |
FG Sahib | 19 | ———- | 10 Contact of Positive Case, 9 New Cases | ———- |
Barnala | 5 | ———- | 5 New Cases | ———- |
Tarn Taran | 12 | ———- | 12 New Cases | ———- |
SBS Nagar | 78 | ———- | 15 New Cases (ILI), 63 New Cases | ———- |
Mansa | 25 | ———- | 25 New Cases | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
Ludhiana | 34082 | 2848 | 30098 | 1136 | |
Jalandhar | 29364 | 3079 | 25379 | 906 | |
Patiala | 22147 | 2509 | 19061 | 577 | |
SAS Nagar | 26439 | 3252 | 22759 | 428 | |
Amritsar | 20714 | 2972 | 17069 | 673 | |
Gurdaspur | 10953 | 1100 | 9517 | 336 | |
Bathinda | 11154 | 820 | 10086 | 248 | |
Hoshiarpur | 14406 | 1665 | 12206 | 535 | |
Ferozepur | 5231 | 297 | 4773 | 161 | |
Pathankot | 6563 | 294 | 6101 | 168 | |
Sangrur | 5485 | 412 | 4841 | 232 | |
Kapurthala | 8809 | 958 | 7600 | 251 | |
Faridkot | 4804 | 320 | 4395 | 89 | |
Muktsar | 4370 | 252 | 4011 | 107 | |
Fazilka | 4393 | 233 | 4079 | 81 | |
Moga | 3521 | 280 | 3140 | 101 | |
Ropar | 5005 | 591 | 4213 | 201 | |
FG Sahib | 3579 | 279 | 3181 | 119 | |
Barnala | 2625 | 242 | 2311 | 72 | |
Tarn Taran | 3038 | 444 | 2452 | 142 | |
SBS Nagar | 7231 | 698 | 6339 | 194 | |
Mansa | 2877 | 186 | 2635 | 56 | |
Total | 236790 | 23731 | 206246 | 6813 |
*From Bathinda 1 Death Case entry deleted.
*From Gurdaspur 13 repeat case entries deleted.
* From Faridkot 1 repeat case entries deleted.
* From Patiala 7 repeat case entries deleted.
Containment Zone:
S.No. | District | S.No. | Containments | Total population of the area contained |
1 | Patiala | 1 | Thapar University Hostel – B & M | 1257 |
1257 | ||||
2 | Ludhiana | 1 | Lehndi patti, vill bhundri, block sidhwan bet | 1672 |
1672 | ||||
3 | Jalandhar | 1 | Choudhary Mohalla | 144 |
2 | Ravidasspura | 72 | ||
216 | ||||
4 | Ropar | 1 | Barwa and chehar majara | 2879 |
2879 | ||||
5 | Barnala | 1 | JNV (school) Dhilwan | 190 |
190 | ||||
6 | Hoshiarpur | 1 | Talwara Sec. 3 | 552 |
552 | ||||
7 | Fazilika | 1 | Nursing Hostal Jalalabad | 60 |
60 | ||||
Punjab total | 8 | 6826 |
Micro Containment Zones:-
S.No. | District | S.No. | Micro containments | Total population of the area contained |
1 | Amritsar | 1 | Guru Amar Dass Avenue , D Block, Lane No. 2, House No. 40 and 41 | 50 |
2 | Lopoke | 33 | ||
3 | Gurnam Nagar (Jodh Nagar) | 40 | ||
4 | Guru Nanak Avenue (Basant Avenue) | 80 | ||
5 | Joshi Colony -2 (Basant Avenue) | 30 | ||
6 | Mall Road, Custom House (Basant Avenue) | 30 | ||
263 | ||||
2 | Jalandhar | 1 | Chachowal | 482 |
2 | Kasturba Nagar | 475 | ||
3 | Palamvihar (Mithapur) | 267 | ||
4 | BI Bazzar,Lal Kurti Jalandhar Cantt | 378 | ||
5 | Vivek Nagar, Maqsudan | 20 | ||
6 | Shakti Nagar | 80 | ||
7 | Lajpat nagar | 62 | ||
8 | Nangal karran khan | 223 | ||
9 | Mota Singh Nagar, Garha Urban | 154 | ||
10 | Mohalla no. 6 Jal cantt | 217 | ||
2358 | ||||
3 | Ludhiana | 1 | VILL- KOTUMARE, BLOCK SIDHWAN BET, LUDHIANA | 408 |
2 | NEARBY UCO BANK, VILL- BHUNDRI, BLOCK SIDHWAN BET, LUDHIANA | 320 | ||
3 | 4914-H-3 SANDEEP NAGAR, BACKSIDE – GULMOHAR HOTEL, LUDHIANA | 362 | ||
4 | VILLA-6, OMAXE, PAKHOWAL ROAD, LUDHIANA | 400 | ||
5 | H.NO-7356, DURGAPURI, ST NO -9, RAGHUNATH MANDIR WALI GALI,LUDHIANA | 350 | ||
6 | JAIN STHANAK, CEMETRY ROAD, CIVIL LINES LUDHIANA | |||
7 | 1890, ST NO -5, MAHARAJ NAGAR, NEAR CIRCUIT HOUSE, LUDHIANA | 225 | ||
8 | 37F-89F KITCHLU NAGAR, LUDHIANA | 327 | ||
2392 | ||||
4 | Patiala | 1 | Model Town Opp CHC | 50 |
2 | New Officer Colony, Around House no.101, Patiala. | 21 | ||
3 | Dera Vill Kalyan Nabha Road, Patiala. | 15 | ||
4 | Vikas Colony, around House No. 25-A, Patiala | 43 | ||
5 | Hira Enclave, Nabha Around House no.134 | 31 | ||
6 | Around House 13 A Heera Bagh, Rajpura road Patiala | 60 | ||
7 | Dhaliwal Colony around house no. 43, Patiala. | |||
220 | ||||
5 | Hoshiarpur | 1 | DASMESH NAGAR HOSHIARPUR | 435 |
2 | GOKAL NAGAR HOSHIARPUR | 428 | ||
3 | DHADA KHURD | 368 | ||
4 | KOT FATUHI | 467 | ||
5 | Ajnoha | 513 | ||
6 | Binjo | 578 | ||
7 | Nadalon | 583 | ||
8 | Mahilpur ward no.4 | 294 | ||
9 | SINGRIWAL | 516 | ||
10 | Talwandi Araiyan | 997 | ||
11 | Sataur | 551 | ||
12 | Alowal | 1240 | ||
13 | Dhoot Kalan | 1180 | ||
14 | Kakrali | 444 | ||
15 | Bhikhowal | 642 | ||
16 | Langeri | 1265 | ||
17 | Dholanwal | 1000 | ||
18 | Possi | 1260 | ||
19 | Badesro |