Chandigarh, April 1,2021: 60 more deaths and 3187 more COVID cases were reported in Punjab during last 24 hours.
According to Health Bulletin issued by the department as maximum of 11 deaths were reported from Amritsar, followed by 9 each in Hoshiarpur and Jalandhar, 8 in Ludhiana, 4 each in SAS Nagar and SBS Nagar, 3 in Gurdaspur, 2 each in Ferozpur, Patiala, Sangrur and Tarn Taran and one each in Barnala, Bathinda, Kapurthala and Pathankot.
Read more details below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
1st April 2021 (05:00PM)
- Details of Samples and Cases: —
1 | Total Samples taken | 5972667 |
2 | Sample collected on the day | 40067 |
3 | Test conducted on the day | 39996 |
4 | Total No. of patients tested Positive | 242895 |
5 | No. of patients discharged | 211325 |
6 | Number of active Cases | 24644 |
7 | No. of Patients on oxygen support | 334 |
8 | Patients who are critical and on ventilator support | 33 |
9 | Total Deaths reported | 6926 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 3316 |
11 | Total Healthcare Workers vaccinated with 1st dose | 146201 |
12 | Frontline Workers vaccinated with 1st dose on the day | 21758 |
13 | Total Frontline Workers vaccinated with 1st dose | 213305 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 894 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 65238 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 3126 |
17 | Total Frontline Workers vaccinated with 2nd dose | 43756 |
18 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 25074 |
19 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 4020 |
20 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 359506 |
21 | Total COVID-19 Vaccinated with 2nddose(Healthcare + Frontline Workers) | 108994 |
22 | Above 45 Vaccinated with 1st dose on the day | 48,880 |
23 | Total Above 45 Vaccinated with 1st dose | 451029 |
24 | Above 45 Vaccinated with 2nd dose on the day | 1577 |
25 | Total Above 45 Vaccinated with 2nd dose | 2639 |
*504 samples added in Total Samples Taken (Reconciliation of old data of Tarn Taran)
On 1st April 2021
1. | Number of New patients admitted in ICU | 5(Ludhiana -2, Patiala-3) |
2. | Number of New patients put on ventilator support | 5(Faridkot-4, Jalandhar-1) |
3. | Number of New patients discharged | 2291(Ludhiana-368, Jalandhar-332, Patiala-223, SAS Nagar-293, Amritsar-184, Gurdaspur-119, Bathinda 53, Hoshiarpur-208, Ferozepur-11, Pathankot-29, Sangrur-52, Kapurthala-141, Faridkot-21, Muktsar-36, Fazilka-11, Moga-43, Ropar-72, FG Sahib-19, Barnala-3, SBS Nagar-62, Mansa-11) |
4. | Number of New deaths reported | 60(Amritsar-11, Barnala-1, Bathinda-1, Ferozpur-2, Gurdaspur-3, Hoshiarpur-9, Jalandhar-9, Kapurthala-1, Ludhiana-8, SAS Nagar-4, Pathankot-1, Patiala-2, Sangrur-2, SBS Nagar-4, Tarn Taran-2) |
Patients reported Positive on 1st April 2021- 3187
Number of Cases | Source of Infection outside Punjab | Local Cases | ||
Ludhiana | 376 | ———- | 36 Contacts of Positive Case, 127 New Case (OPD),138 New Case (ILI), 75 New Cases | ———- |
Jalandhar | 416 | ———- | 416 New Cases | ———- |
Patiala | 268 | ———- | 66 Contact of positive case, 202 New Cases | ———- |
SAS Nagar | 409 | ———- | 37 Contacts of Positive Case, 54 New Case (ILI), 318 New Cases | ———- |
Amritsar | 332 | ———- | 332 New Cases | ———- |
Gurdaspur | 127 | ———- | 36 Contacts of Positive Case, 8 New Case (ILI), 83 New Cases | ———- |
Bathinda | 165 | ———- | 3 Contact of Positive Case, 6 New Cases (ILI), 156 New Cases | ———- |
Hoshiarpur | 258 | ———- | 40 Contact of Positive Case, 17 New Cases (ILI), 201 New Cases | ———- |
Ferozpur | 8 | ———- | 8 New Cases | ———- |
Pathankot | 48 | ———- | 15 New Case (ILI), 33New Cases | ———- |
Sangrur | 85 | ———- | 8 Contact of Positive Case, 36 New Cases (ILI), 41 New Cases | ———- |
Kapurthala | 100 | ———- | 100 New Cases | ———- |
Faridkot | 56 | ———- | 56 New Cases | ———- |
Muktsar | 18 | ———- | 18 New Cases | ———- |
Fazilka | 26 | ———- | 1 Contact of Positive Cases, 2 New Cases (ILI), 23 New Cases (OPD) | ———- |
Moga | 39 | ———- | 39 New Cases | ———- |
Ropar | 186 | ———- | ———- | Case Details are Pending |
FG Sahib | 62 | ———- | 34 Contact of Positive Case, 28 New Cases | ———- |
Barnala | 28 | ———- | 28 New Cases | ———- |
Tarn Taran | 81 | ———- | 81 New Cases | ———- |
SBS Nagar | 55 | ———- | 11 New Cases (ILI), 44 New Cases | ———- |
Mansa | 44 | ———- | 6 Contact of Positive Case, 38 New Cases. | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
Ludhiana | 34786 | 2937 | 30697 | 1152 | |
Jalandhar | 30123 | 3144 | 26055 | 924 | |
Patiala | 22596 | 2542 | 19467 | 587 | |
SAS Nagar | 27102 | 3296 | 23369 | 437 | |
Amritsar | 21342 | 3156 | 17499 | 687 | |
Gurdaspur | 11195 | 1143 | 9712 | 340 | |
Bathinda | 11463 | 964 | 10250 | 249 | |
Hoshiarpur | 14824 | 1734 | 12538 | 552 | |
Ferozepur | 5294 | 319 | 4812 | 163 | |
Pathankot | 6627 | 306 | 6151 | 170 | |
Sangrur | 5588 | 395 | 4957 | 236 | |
Kapurthala | 9053 | 908 | 7889 | 256 | |
Faridkot | 4895 | 375 | 4429 | 91 | |
Muktsar | 4418 | 256 | 4055 | 107 | |
Fazilka | 4467 | 266 | 4120 | 81 | |
Moga | 3583 | 298 | 3183 | 102 | |
Ropar | 5296 | 773 | 4322 | 201 | |
FG Sahib | 3669 | 243 | 3307 | 119 | |
Barnala | 2671 | 278 | 2320 | 73 | |
Tarn Taran | 3663 | 479 | 3039 | 145 | |
SBS Nagar | 7304 | 615 | 6491 | 198 | |
Mansa | 2936 | 217 | 2663 | 56 | |
Total | 242895 | 24644 | 211325 | 6926 |
*From Sangrur 1 Death Case entry deleted.
*From Gurdaspur 1 Death Case entry deleted.
*From Patiala 24 repeat case entries deleted.
Containment Zone:
S.no | District | S.No. | containments | Total population of the area contained |
1 | Jalandhar | 1 | Choudhary Mohalla | 62 |
2 | Ravidasspura | 58 | ||
120 | ||||
2 | Ropar | 1 | Barwa and chehar majara | 2879 |
3 | Barnala | 1 | JNV (school) Dhilwan | 190 |
4 | Hoshiarpur | 1 | Talwara Sec. 3 | 552 |
2 | Bhol Palahar | 457 | ||
1009 | ||||
5 | Fazilika | 1 | Nursing Hostal Jalalabad | 60 |
6 | Muktsar sahib | 1 | Muktsar jail | —— |
7 | Pathankot | 1 | Bibi Rehmte College,Badhani | 17 |
Total | 9 | 4275 |
Micro Containment Zones:-
s.no | District | Sr.no. | Micro containments | Total population of the area contained |
1 | Amritsar | 1 | Gurnam Nagar (Jodh Nagar) | 40 |
2 | Guru Nanak Avenue (Basant Avenue) | 80 | ||
3 | Joshi Colony -2 (Basant Avenue) | 80 | ||
4 | Mall Road, Custom House (Basant Avenue) | 50 | ||
250 | ||||
2 | Jalandhar | 1 | BI Bazzar,Lal Kurti Jalandhar Cantt | 100 |
2 | Vivek Nagar, Maqsudan | 80 | ||
3 | Shakti Nagar | 400 | ||
4 | Lajpat nagar | 80 | ||
5 | Nangal karran khan | 150 | ||
6 | Mota Singh Nagar, Garha Urban | 100 | ||
7 | Mohalla no. 6 Jal cantt | 250 | ||
1160 | ||||
3 | Ludhiana | 1 | VILLA-6, OMAXE, PAKHOWAL ROAD, LUDHIANA | 400 |
2 | H.NO-7356, DURGAPURI, ST NO -9, RAGHUNATH MANDIR WALI GALI,LUDHIANA | 350 | ||
3 | JAIN STHANAK, CEMETRY ROAD, CIVIL LINES LUDHIANA | 220 | ||
4 | 1890, ST NO -5, MAHARAJ NAGAR, NEAR CIRCUIT HOUSE, LUDHIANA | 225 | ||
5 | STREET NO-6, GURU ANGAD DEV NAGAR, AMLOH ROAD, KHANNA | 156 | ||
6 | 37F-89F KITCHLU NAGAR, LUDHIANA | 327 | ||
7 | 400B-441B BRS NAGAR, LUDHIANA | — | ||
8 | jnv complex | |||
9 | 99 model ground | |||
10 | 179 rishi nagar | |||
11 | pind rampur | |||
12 | 45 phase 2 dugri | |||
13 | 2014 phase 1 urban estate dugri | |||
1678 | ||||
4 | Patiala | 1 | New Officer Colony, Around House no.101, Patiala. | 15 |
2 | Dera Vill Kalyan Nabha Road, Patiala. | 43 | ||
3 | Vikas Colony, around House No. 25-A, Patiala | 31 | ||
4 | Hira Enclave, Nabha Around House no.134 | 48 | ||
5 | Around House 13 A Heera Bagh, Rajpura road Patiala | 50 | ||
6 | Dhaliwal Colony around house no. 43, Patiala. | 27 | ||
214 | ||||
5 | Hoshiarpur | 1 | Talwandi Araiyan | 997 |
2 | Sataur | 551 | ||
3 | Alowal | 1240 | ||
4 | Dhoot Kalan | 1180 | ||
5 | Langeri | 1265 | ||
6 | Dholanwal | 1000 | ||
7 | Possi | 1260 | ||
8 | Badesro | 1385 | ||
9 | Nikku Chak | 1920 | ||
10 | Talwandi Salhan | 1210 | ||
11 | Mohalla Rishi Nagar Mukerian | 409 | ||
12 | Sarhala Kalan | 1392 | ||
13 | Sardoolpur Kalota | 1045 | ||
14 | Slehrian Kalan | 1331 | ||
15 | Chak Hajipur | 1241 | ||
16 | BHULANA | 598 | ||
17 | BHATOLIAN | 858 | ||
18 | WARD NO.4 HARIANA | 557 | ||
19 | BHIKHOWAL | 523 | ||
20 | KHADIALA SAINIAN | 573 | ||
21 | GHASIPUR | 519 | ||
22 | MARULI BRAHMNA |