Chandigarh, April 15, 2021: In another news shocking news for Punjab daily count of Corona cases crossed 4 k mark in the state and a total of 4333 new Corona cases were reported in Punjab during last 24 hours whereas daily death count was 51 during this time.
According to health bulletin released by the department a maximum of 10 deaths were reported from Amritsar, followed by 9 in Hoshiarpur, 6 each in Gurdaspur and Ludhiana, 5 in Patiala, 2 each in Bathinda, Fatehgarh Sahib, Ferozepur and Jalandhar, 1 each in Faridkot, Fazilka, SAS Nagar, Mukatsar, Pathankot, Sangrur and Tarn Taran.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
15th April 2021 (05:00 PM)
- Details of Samples and Cases: –
1 | Total Samples taken | 6473869 |
2 | Sample collected on the day | 33688 |
3 | Test conducted on the day | 34409 |
4 | Total No. of patients tested Positive | 286816 |
5 | No. of patients discharged | 249061 |
6 | Number of active Cases | 30033 |
7 | No. of Patients on oxygen support | 374 |
8 | Patients who are critical and on ventilator support | 40 |
9 | Total Deaths reported | 7722 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 970 |
11 | Total Healthcare Workers vaccinated with 1st dose | 160187 |
12 | Frontline Workers vaccinated with 1st dose on the day | 6009 |
13 | Total Frontline Workers vaccinated with 1st dose | 310449 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 649 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 73535 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 2445 |
17 | Total Frontline Workers vaccinated with 2nd dose | 67504 |
18 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 6979 |
19 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 3094 |
20 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 470636 |
21 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 141039 |
22 | Above 45 Vaccinated with 1st dose on the day | 68494 |
23 | Total Above 45 Vaccinated with 1st dose | 1512913 |
24 | Above 45 Vaccinated with 2nd dose on the day | 6535 |
25 | Total Above 45 Vaccinated with 2nd dose | 44101 |
26 | Total Vaccination 1st dose on the day | 75473 |
27 | Total Vaccination 2nd dose on the day | 9629 |
28 | Total Vaccination 1st and 2nd dose on the day | 85102 |
On 15th April 2021
1. | Number of New patients admitted in ICU | 21(Amritsar-13, Jalandhar-4, Faridkot-2, Ludhiana-2) |
2. | Number of New patients put on ventilator support | 4 ( Ludhiana-4) |
3. | Number of New patients discharged | 2478(Ludhiana-223, Jalandhar-248, SAS nagar-472, Patiala-311, Amritsar-185, Hoshiarpur-177, Bathinda-201, Gurdaspur-2, Kapurthala-145, SBS Nagar-37, Pathankot-84, Ferozpur-11, Ropar-120, Faridkot-51, Fazilka-33, Muktsar-28, FG. Sahib-29, Tarn Taran-43, Moga-21, Mansa-25, Barnala-32) |
4. | Number of New deaths reported | 51(Amritsar-10, Bathinda-2, Faridkot-1, FG. Sahib-2, Fazilka-1, Ferozpur-2, Gurdaspur-6, Hoshiarpur-9, Jalandhar-2, Ludhiana-6, SAS Nagar-1, Muktsar-1, Pathankot-1, Patiala-5, Sangrur-1, Tarn Taran-1) |
Patients reported Positive on 15th April 2021 – 4333
Number of Cases | Source of Infection outside Punjab | Local Cases | ||
Ludhiana | 482 | ———- | 482 New Cases | ———- |
Jalandhar | 399 | ———- | 399 New Cases | ———- |
SAS Nagar | 860 | ———- | 860 New Cases | ———- |
Patiala | 353 | ———- | 31 Contacts of Positive Case, 322 New Cases | ———- |
Amritsar | 365 | ———- | 365 New Cases | ———- |
Hoshiarpur | 153 | ———- | 30 Contacts of Positive Case, 12 New Case (ILI), 111 New Cases | ———- |
Bathinda | 301 | ———- | 9 Contact of Positive case, 26 New Cases (ILI), 266 New cases | ———- |
Gurdaspur | 194 | ———- | 99 Contact of Positive Case, 13 New Cases (ILI), 82 New Cases | ———- |
Kapurthala | 127 | ———- | 127 New Cases | ———- |
SBS Nagar | 37 | ———- | 4 New Cases (ILI), 33 New Cases | ———- |
Pathankot | 93 | ———- | 26 New Cases (ILI), 67 New Cases | ———- |
Sangrur | 76 | ———- | ———— | ———- |
Ferozepur | 127 | ———- | 127 New cases | ———- |
Ropar | 104 | ———- | 104 New Cases | |
Faridkot | 110 | ———- | 110 New Cases | ———- |
Fazilka | 67 | ———- | 5 Contact of Positive Case, 4 New Case (ILI), 58 New Cases | ———- |
Muktsar | 61 | ———- | 61 New Cases | ———- |
FG Sahib | 54 | ———- | 16 Contact of Positive Case, 6 New Case (ILI), 32 New Cases | ———- |
Tarn Taran | 186 | ———- | 30 Contact of Positive Case, 12 New Cases(ILI), 144 New Cases | ———- |
Moga | 66 | ———- | 66 New Cases | ———- |
Mansa | 63 | ———- | 12 Contact of Positive Case, 51 New Cases | ———- |
Barnala | 55 | ———- | 55 New Cases | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
Ludhiana | 40944 | 3755 | 35963 | 1226 | |
Jalandhar | 35426 | 3166 | 31257 | 1003 | |
SAS Nagar | 33844 | 5226 | 28132 | 486 | |
Patiala | 26339 | 2621 | 23066 | 652 | |
Amritsar | 25512 | 3448 | 21269 | 795 | |
Hoshiarpur | 17034 | 983 | 15393 | 658 | |
Bathinda | 14033 | 1862 | 11898 | 273 | |
Gurdaspur | 12783 | 1135 | 11242 | 406 | |
Kapurthala | 10563 | 771 | 9498 | 294 | |
SBS Nagar | 7949 | 342 | 7391 | 216 | |
Pathankot | 7533 | 628 | 6721 | 184 | |
Sangrur | 6473 | 553 | 5656 | 264 | |
Ferozepur | 6088 | 587 | 5320 | 181 | |
Ropar | 6594 | 948 | 5421 | 225 | |
Faridkot | 5836 | 613 | 5122 | 101 | |
Fazilka | 5126 | 545 | 4486 | 95 | |
Muktsar | 5217 | 595 | 4508 | 114 | |
FG Sahib | 4279 | 299 | 3852 | 128 | |
Tarn Taran | 4414 | 637 | 3604 | 173 | |
Moga | 4201 | 500 | 3589 | 112 | |
Mansa | 3620 | 562 | 3002 | 56 | |
Barnala | 3008 | 257 | 2671 | 80 | |
Total | 286816 | 30033 | 249061 | 7722 |
*From Faridkot 6 repeat case entries excluded.
*From Patiala 15 repeat case entries excluded.
*From Ludhiana 1 repeat death case entry excluded.
Containment Zone:
S.no | District | S.No. | Containments | Total population of the area contained |
1 | Amritsar | 1 | New Partap Nagar (Gobind Nagar) | 175 |
2 | Khanna Paper Mill, Quarter | 850 | ||
3 | New Amritsar, A block and B block | 3800 | ||
4825 | ||||
2 | Jalandhar | 1 | Mota Singh Nagar, Garha Urban | 99 |
99 | ||||
3 | Ropar | 1 | Barwa and chehar majara | 2879 |
2 | Mojowal and mojowal Basti (Urban) | 905 | ||
3784 | ||||
4 | Fazilika | 1 | Nursing Hostal Jalalabad | 60 |
60 | ||||
5 | Muktsar sahib | 1 | muktsar jail | 456 |
530 | ||||
6 | Gurdaspur | 1 | BABEHALI | 5287 |
2 | PREM NAGR HARDOCHANNI ROAD GSP | 1380 | ||
6667 | ||||
7 | Patiala | 1 | Netaji Subash National Institute of Sports, Patiala. | 150 |
150 | ||||
Punjab total | 11 | 16115 |