Chandigarh, July 4, 2021: 5 more deaths and 158 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
4th July 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *11081636 |
2 | Sample collected on the day | 40875 |
3 | Test conducted on the day | 40877 |
4 | Total No. of patients tested Positive | 596416 |
5 | No. of patients discharged | 577982 |
6 | Number of active Cases | 2324 |
7 | Total Deaths reported | 16110 |
8 | No. of Patients on oxygen support | 1405 |
9 | Patients at critical care Level-3 facilities | 314 |
10 | Patients who are critical and on ventilator support | 96 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 151 |
12 | Total Healthcare Workers vaccinated with 1st dose | 207537 |
13 | Frontline Workers vaccinated with 1st dose on the day | 1282 |
14 | Total Frontline Workers vaccinated with 1st dose | 1115905 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 48 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 117476 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 961 |
18 | Total Frontline Workers vaccinated with 2nd dose | 229032 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 1433 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 1009 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1323442 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 346508 |
23 | Above 45 Vaccinated with 1st dose on the day | 17691 |
24 | Total Above 45 Vaccinated with 1st dose | 3597725 |
25 | Above 45 Vaccinated with 2nd dose on the day | 15102 |
26 | Total Above 45 Vaccinated with 2nd dose | 740380 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 42016 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 1822907 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 7372 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 110397 |
31 | Total Vaccination 1st dose on the day | 61140 |
32 | Total Vaccination 2nd dose on the day | 23483 |
33 | Total Vaccination 1st and 2nd dose on the day | 84623 |
*2 samples added after reconciliation of data.
On 4th July 2021
1. | Number of New patients admitted in ICU | 2(Jalandhar-2) |
2. | Number of New patients put on ventilator support | Nil |
3. | Number of New patients discharged | 358( Amritsar-40, Barnala-4, Bathinda-30, Faridkot-34, Fazilka-8, Ferozepur-9, FG Sahib-8, Gurdaspur-30, Hoshiarpur-19, Jalandhar-29, Kapurthala-13, Ludhiana-40, Mansa-3, Moga-10, Muktsar Sahib-6, Pathankot-2, Patiala-25, Sangrur-11,SAS Nagar-29, SBS Nagar-2, Tarn Taran-6) |
4. | Number of New deaths reported | 5(Amritsar-1, Bathinda-1, Ferozepur-1, Jalandhar-1, Muktsar Sahib-1) |
Patients reported Positive on 4th July 2021- 158
Number of Cases | Case Details | |||
Bathinda | 23 | 1.35% | 1 Contact of Positive Case, 6 New Cases (ILI), 16 New Cases | ———- |
Amritsar | 14 | 0.60% | 14 New case | ———- |
Ludhiana | 13 | 0.13% | 3 Contact of Positive Case, 3 New cases (OPD), 3 New Cases (ILI), 4 New Cases | ———- |
SAS Nagar | 13 | 1.47% | 13 New Cases | ———- |
Patiala | 12 | 0.55% | 3 Contact of Positive Case, 9 New Cases | ———- |
Sangrur | 12 | 0.53% | 5 New Cases (ILI), 7 New Cases | ———- |
Fazilka | 11 | 2.06% | 1 Contact of Positive Case, 1 New Case (ILI), 9 New Cases (OPD) | ———- |
Ferozepur | 9 | 1.29% | 9 New Cases | ———- |
Jalandhar | 9 | 0.20% | 9 New Cases | ———- |
Mansa | 9 | 1.74% | 9 New cases | ———- |
Hoshiarpur | 6 | 0.39% | 2 Contact of Positive Case, 1 New Case (ILI), 3 New Cases | ———- |
Muktsar | 5 | 0.19% | 5 New Cases | ———- |
Barnala | 3 | 0.42% | 3 New Cases | ———- |
Faridkot | 3 | 0.27% | 3 New Cases | ———- |
Kapurthala | 3 | 0.17% | 3 New Cases | ———- |
Pathankot | 3 | 0.27% | 3 New Cases | ———- |
Tarn Taran | 3 | 0.33% | 3 New Cases | ———- |
FG Sahib | 2 | 0.19% | 2 New cases | ———- |
Ropar | 2 | 0.27% | 2 New cases | ———- |
SBS Nagar | 2 | 0.31% | 2 New cases | ———- |
Gurdaspur | 1 | 0.03% | 1 New Case | ———- |
Moga | 0 | 0.00% | Nil | ———- |
On the Day Punjab | 158 | 0.39% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 87038 | 255 | 84695 | 2088 |
2 | SAS Nagar | 68311 | 206 | 67055 | 1050 |
3 | Jalandhar | 62801 | 175 | 61143 | 1483 |
4 | Patiala | 48550 | 137 | 47081 | 1332 |
5 | Amritsar | 46820 | 218 | 45032 | 1570 |
6 | Bathinda | 41264 | 219 | 40020 | 1025 |
7 | Hoshiarpur | 30485 | 108 | 29409 | 968 |
8 | Gurdaspur | 22106 | 97 | 21214 | 795 |
9 | Fazilka | 20017 | 147 | 19347 | 523 |
10 | Muktsar | 18619 | 79 | 18021 | 519 |
11 | Pathankot | 18510 | 70 | 18029 | 411 |
12 | Kapurthala | 17614 | 48 | 17024 | 542 |
13 | Sangrur | 15606 | 78 | 14669 | 859 |
14 | Mansa | 15512 | 85 | 15143 | 284 |
15 | Ferozepur | 14085 | 109 | 13495 | 481 |
16 | Faridkot | 13742 | 110 | 13327 | 305 |
17 | Ropar | 12837 | 16 | 12405 | 416 |
18 | SBS Nagar | 11402 | 26 | 11018 | 358 |
19 | FG Sahib | 8717 | 28 | 8421 | 268 |
20 | Moga | 8576 | 29 | 8317 | 230 |
21 | Tarn Taran | 7931 | 54 | 7511 | 366 |
22 | Barnala | 5873 | 30 | 5606 | 237 |
Total | 596416 | 2324 | 577982 | 16110 |
*Repeat cases excluded (Kapurthala-2, Mansa-2, Moga-3, Pathankot-2).
*After reconciliation of data, 2 death cases added to Mansa.