Read Full details
Date: 06-01-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 16930146 |
2 | Sample collected on the day | 24332 |
3 | Test conducted on the day | 23797 |
4 | Total No. of patients tested Positive | 611102 |
5 | No. of patients discharged | 587753 |
6 | Positive cases on the day | 2427 |
7 | Number of active Cases | 6687 |
8 | Total Deaths reported | 16662 |
9 | No. of Patients on oxygen support | 49 |
10 | Patients at critical care Level-3 facilities | 13 |
11 | Patients who are critical and on ventilator support | 6 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 15 |
13 | Total Healthcare Workers vaccinated with 1st dose | 217484 |
14 | Frontline Workers vaccinated with 1st dose on the day | 56 |
15 | Total Frontline Workers vaccinated with 1st dose | 1113889 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 77 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 182846 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 379 |
19 | Total Frontline Workers vaccinated with 2nd dose | 872420 |
20 | Above 45 Vaccinated with 1st dose on the day | 16522 |
21 | Total Above 45 Vaccinated with 1st dose | 6860642 |
22 | Above 45 Vaccinated with 2nd dose on the day | 28952 |
23 | Total Above 45 Vaccinated with 2nd dose | 4281899 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 33685 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 9134911 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 60670 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 4322725 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 8135 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 22693 |
30 | Total Vaccination 1st dose on the day | 58413 |
31 | Total Vaccination 2nd dose on the day | 90078 |
32 | Total Vaccination 1st and 2nd dose on the day | 148491 |
On 6th January 2022
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | 4(Amritsar-1, Bathinda-2, Jalandhar-1) |
3. | Number of New patients discharged | 121(Amritsar-1, Faridkot-5, FG Sahib-2, Gurdaspur-1, Hoshiarpur-3, Jalandhar-43, Kapurthala-9,Ludhiana-5, Moga-3, Pathankot-24, Patiala-14, Ropar-1, SAS Nagar-5, SBS Nagar-5) |
4. | Number of New deaths reported | 5(Barnala-1, Gurdaspur-1, Ludhiana-1, Patiala-1, SAS Nagar-1) |
Patients reported Positive on 6th January 2022 – 2427
District | Number of Cases | Positivity | Case Details | Remarks |
Patiala | 687 | 27.23% | 687 New Cases | 2523 Samples Tested |
SAS Nagar | 364 | 15.44% | 364 New Cases | 2358 Samples Tested |
Jalandhar | 294 | 12.47% | 294 New Cases | 2358 Samples Tested |
Ludhiana | 292 | 11.51% | 292 New Cases | 2536 Samples Tested |
Pathankot | 187 | 19.96% | 187 New Cases | 937 Samples Tested |
Amritsar | 131 | 4.99% | 131 New Cases | 2624 Samples Tested |
Hoshiarpur | 116 | 11.20% | 116 New Cases | 1036 Samples Tested |
FG Sahib | 78 | 7.34% | 78 New Cases | 1063 Samples Tested |
Gurdaspur | 71 | 4.80% | 71 New Cases | 1480 Samples Tested |
Bathinda | 45 | 9.30% | 45 New Cases | 484 Samples Tested |
Moga | 22 | 2.48% | 22 New Cases | 888 Samples Tested |
Ropar | 22 | 4.29% | 22 New Cases | 513 Samples Tested |
Kapurthala | 20 | 2.31% | 20 New Cases | 867 Samples Tested |
Ferozepur | 18 | 7.06% | 18 New Cases | 255 Samples Tested |
Tarn Taran | 18 | 1.98% | 18 New Cases | 909 Samples Tested |
SBS Nagar | 15 | 2.80% | 15 New Cases | 535 Samples Tested |
Faridkot | 13 | 2.16% | 13 New Cases | 603 Samples Tested |
Sangrur | 13 | 2.33% | 13 New Cases | 557 Samples Tested |
Barnala | 10 | 4.93% | 10 New Cases | 203 Samples Tested |
Fazilka | 9 | 8.11% | 9 New Cases | 111 Samples Tested |
Mansa | 2 | 2.08% | 2 New Cases | 96 Samples Tested |
Muktsar | 0 | 0.00% | Nil | 861 Samples Tested |
On the Day Punjab | 2427 | 10.20% |