Chandigarh, 09 January 2022- Nine deaths and 3922 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 09-01-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17012579 |
2 | Sample collected on the day | 31241 |
3 | Test conducted on the day | 28482 |
4 | Total No. of patients tested Positive | 621419 |
5 | No. of patients discharged | 588401 |
6 | Positive cases on the day | 3922 |
7 | Number of active Cases | 16343 |
8 | Total Deaths reported | 16675 |
9 | No. of Patients on oxygen support | 254 |
10 | Patients at critical care Level-3 facilities | 75 |
11 | Patients who are critical and on ventilator support | 10 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 6 |
13 | Total Healthcare Workers vaccinated with 1st dose | 217517 |
14 | Frontline Workers vaccinated with 1st dose on the day | 46 |
15 | Total Frontline Workers vaccinated with 1st dose | 1114098 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 8 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 182950 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 56 |
19 | Total Frontline Workers vaccinated with 2nd dose | 873175 |
20 | Above 45 Vaccinated with 1st dose on the day | 4934 |
21 | Total Above 45 Vaccinated with 1st dose | 6898954 |
22 | Above 45 Vaccinated with 2nd dose on the day | 9618 |
23 | Total Above 45 Vaccinated with 2nd dose | 4360712 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 11778 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 9248479 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 20650 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 4507797 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 1821 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 40687 |
30 | Total Vaccination 1st dose on the day | 18585 |
31 | Total Vaccination 2nd dose on the day | 30332 |
32 | Total Vaccination 1st and 2nd dose on the day | 48917 |
On 9th January 2022
1. | Number of New patients admitted in ICU | 20(Bathinda-1, Jalandhar-4, Ludhiana-3, Patiala-7, SAS Nagar-5) |
2. | Number of New patients put on ventilator support | 2(Bathinda-1, Ludhiana-1) |
3. | Number of New patients discharged | 145(Amritsar-19, FG Sahib-6, Gurdaspur-3, Hoshiarpur-8, Jalandhar-24, Kapurthala-3, Ludhiana-16,Moga-1, Muktsar-1, Pathankot-38, Patiala-8, SAS Nagar-15, SBS Nagar-3) |
4. | Number of New deaths reported | 9(Amritsar-1, Hoshiarpur-1, Ludhiana-1, SAS Nagar-1, Pathankot-1, Patiala-3, Sangrur-1) |
Patients reported Positive on 9th January 2022 – 3922
District | Number of Cases | Positivity | Case Details | Remarks |
Patiala | 768 | 28.61% | 768 New Cases | 2684 Samples Tested |
SAS Nagar | 750 | 38.19% | 750 New Cases | 1964 Samples Tested |
Ludhiana | 509 | 11.22% | 509 New Cases | 4535 Samples Tested |
Amritsar | 305 | 11.82% | 305 New Cases | 2580 Samples Tested |
Jalandhar | 292 | 14.82% | 292 New Cases | 1970 Samples Tested |
Pathankot | 256 | 20.95% | 256 New Cases | 1222 Samples Tested |
Bathinda | 204 | 30.09% | 204 New Cases | 678 Samples Tested |
Hoshiarpur | 132 | 6.37% | 132 New Cases | 2072 Samples Tested |
Gurdaspur | 118 | 6.50% | 30 ILI, 88 New Cases | 1814 Samples Tested |
FG Sahib | 108 | 12.78% | 108 New Cases | 845 Samples Tested |
Ropar | 106 | 14.48% | 106 New Cases | 732 Samples Tested |
Ferozepur | 76 | 34.70% | 76 New Cases | 219 Samples Tested |
Faridkot | 45 | 5.13% | 45 New Cases | 878 Samples Tested |
Kapurthala | 43 | 5.02% | 43 New Cases | 856 Samples Tested |
Moga | 37 | 2.22% | 37 New Cases | 1668 Samples Tested |
Fazilka | 35 | 18.13% | 9 Contacts, 26 New Cases | 193 Samples Tested |
Sangrur | 33 | 6.18% | 33 New Cases | 534 Samples Tested |
Mansa | 28 | 5.01% | 28 New Cases | 559 Samples Tested |
Tarn Taran | 22 | 2.15% | 22 New Cases | 1022 Samples Tested |
SBS Nagar | 21 | 4.47% | 6 Contacts, 15 New cases | 470 Samples Tested |
Muktsar | 20 | 2.71% | 20 New Cases | 737 Samples Tested |
Barnala | 14 | 5.60% | 14 New Cases | 250 Samples Tested |
On the Day Punjab | 3922 | 13.77% |