Chandigarh, July 9,2021: 8 more deaths and 162 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
Date: 09-07-2021
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *11291779 |
2 | Sample collected on the day | 41690 |
3 | Test conducted on the day | 41549 |
4 | Total No. of patients tested Positive | 597347 |
5 | No. of patients discharged | 579370 |
6 | Number of active Cases | 1809 |
7 | Total Deaths reported | 16168 |
8 | No. of Patients on oxygen support | 417 |
9 | Patients at critical care Level-3 facilities | 170 |
10 | Patients who are critical and on ventilator support | 48 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 10 |
12 | Total Healthcare Workers vaccinated with 1st dose | 212860 |
13 | Frontline Workers vaccinated with 1st dose on the day | 108 |
14 | Total Frontline Workers vaccinated with 1st dose | 1136755 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 0 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 128061 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 382 |
18 | Total Frontline Workers vaccinated with 2nd dose | 271466 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 118 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 382 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1349615 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 399527 |
23 | Above 45 Vaccinated with 1st dose on the day | 1910 |
24 | Total Above 45 Vaccinated with 1st dose | 3534180 |
25 | Above 45 Vaccinated with 2nd dose on the day | 2000 |
26 | Total Above 45 Vaccinated with 2nd dose | 886635 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 4578 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 2099212 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 1968 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 40521 |
31 | Total Vaccination 1st dose on the day | 6606 |
32 | Total Vaccination 2nd dose on the day | 4350 |
33 | Total Vaccination 1st and 2nd dose on the day | 10956 |
*3 samples added after reconciliation of data.
On 9th July 2021
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | Nil |
3. | Number of New patients discharged | 259(Amritsar-17, Barnala-3, Bathinda-18, Faridkot-25, Fazilka-18, Ferozepur-14, FG Sahib-6, Gurdaspur-15, Hoshiarpur-16, Jalandhar-24, Kapurthala-7, Ludhiana-23, Mansa-2, Moga-9, Muktsar Sahib-6, Pathankot-5, Patiala- 15, Ropar-3, Sangrur-7, SAS Nagar-20, SBS Nagar-5, Tarn Taran-1) |
4. | Number of New deaths reported | 8(Bathinda-2, Ferozepur-1, Jalandhar-1, Kapurthala-1, Ludhiana-1, Sangrur-1, Tarn Taran -1) |
Patients reported Positive on 8th July 2021- 162
District | Number of Cases | Positivity | Case Details | Remarks |
Bathinda | 19 | 1.11% | 3 New Cases (ILI), 16 New Cases | ———- |
Amritsar | 17 | 0.53% | 17 New cases | ———- |
Jalandhar | 14 | 0.24% | 14 New Cases | ———- |
Muktsar | 12 | 0.51% | 12 New Cases | ———- |
Ferozepur | 11 | 1.75% | 11 New Cases | ———- |
Mansa | 10 | 2.11% | 10 New cases | ———- |
Kapurthala | 9 | 0.58% | 9 New Cases | ———- |
Gurdaspur | 8 | 0.25% | 8 New Cases | ———- |
Hoshiarpur | 8 | 0.47% | 2 Contact of Positive Case, 1 New Case (ILI), 5 New Cases | ———- |
Ludhiana | 8 | 0.10% | 1 Contact of Positive Case, 4 New cases (OPD), 2 New Cases (ILI), 1 New Case | ———- |
Patiala | 8 | 0.38% | 2 Contact of Positive Case, 6 New Cases | ———- |
Fazilka | 6 | 0.54% | 2 Contact of Positive Case, 4 New Cases (OPD) | ———- |
SAS Nagar | 6 | 0.62% | 6 New Cases | ———- |
Moga | 5 | 1.25% | 5 New Cases | ———- |
Ropar | 5 | 0.77% | 5 New cases | ———- |
Barnala | 3 | 0.74% | 3 New cases | ———- |
FG Sahib | 3 | 0.25% | 3 New cases | ———- |
Pathankot | 3 | 0.25% | 3 New Cases | ———- |
Sangrur | 3 | 0.15% | 3 New Cases | ———- |
Faridkot | 2 | 0.48% | 2 New cases | ———- |
SBS Nagar | 1 | 0.09% | 1 New Case | ———- |
Tarn Taran | 1 | 0.10% | 1 New Case | ———- |
On the Day Punjab | 162 | 0.39% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 87110 | 161 | 84859 | 2090 |
2 | SAS Nagar | 68360 | 137 | 67170 | 1053 |
3 | Jalandhar | 62878 | 145 | 61247 | 1486 |
4 | Patiala | 48618 | 115 | 47170 | 1333 |
5 | Amritsar | 46911 | 198 | 45139 | 1574 |
6 | Bathinda | 41335 | 165 | 40139 | 1031 |
7 | Hoshiarpur | 30541 | 73 | 29496 | 972 |
8 | Gurdaspur | 22162 | 72 | 21294 | 796 |
9 | Fazilka | 20064 | 129 | 19412 | 523 |
10 | Muktsar | 18658 | 61 | 18076 | 521 |
11 | Pathankot | 18538 | 51 | 18075 | 412 |
12 | Kapurthala | 17673 | 80 | 17047 | 546 |
13 | Sangrur | 15635 | 53 | 14720 | 862 |
14 | Mansa | 15537 | 62 | 15180 | 295 |
15 | Ferozepur | 14130 | 80 | 13565 | 485 |
16 | Faridkot | 13763 | 73 | 13382 | 308 |
17 | Ropar | 12855 | 25 | 12414 | 416 |
18 | SBS Nagar | 11416 | 23 | 11034 | 359 |
19 | FG Sahib | 8735 | 18 | 8447 | 270 |
20 | Moga | 8595 | 17 | 8347 | 231 |
21 | Tarn Taran | 7950 | 45 | 7537 | 368 |
22 | Barnala | 5883 | 26 | 5620 | 237 |
Total | 597347 | 1809 | 579370 | 16168 |
*Repeat cases excluded (Faridkot-4, Fazilka-6, Mansa-2, SBS Nagar-1).
*After reconciliation of data, death cases added (Mansa-2, SAS Nagar-1).