Chandigarh, June 9, 2021: 66 more deaths and 1407 new Corona positive cases were reported in Punjab during last 24 hours.
According to health bulletin released by the department a maximum of 9 deaths were reported in Amritsar, followed by 8 in Ludhiana, 6 each in Patiala and Jalandhar, 5 in Gurdaspur and Sangrur, 4 each in Bathinda and Ferozepur, 2 each in Kapurthala, Mansa, Moga, Pathankot, Ropar and Tarn Taran, 1 each in Barnala, FG Sahib, Fazilka, Hoshiarpur, SAS Nagar, Muktsar and SBS Nagar.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
9th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *9823991 |
2 | Sample collected on the day | 61823 |
3 | Test conducted on the day | 61350 |
4 | Total No. of patients tested Positive | 583474 |
5 | No. of patients discharged | 550837 |
6 | Number of active Cases | 17344 |
7 | Total Deaths reported | 15293 |
8 | No. of Patients on oxygen support | 3024 |
9 | Patients at critical care Level-3 facilities | 619 |
10 | Patients who are critical and on ventilator support | 240 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 365 |
12 | Total Healthcare Workers vaccinated with 1st dose | 202234 |
13 | Frontline Workers vaccinated with 1st dose on the day | 12490 |
14 | Total Frontline Workers vaccinated with 1st dose | 967815 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 104 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 114761 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 650 |
18 | Total Frontline Workers vaccinated with 2nd dose | 197805 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 12855 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 754 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1170049 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 312566 |
23 | Above 45 Vaccinated with 1st dose on the day | 9407 |
24 | Total Above 45 Vaccinated with 1st dose | 3029316 |
25 | Above 45 Vaccinated with 2nd dose on the day | 1916 |
26 | Total Above 45 Vaccinated with 2nd dose | 496959 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 4841 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 511863 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 34 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 545 |
31 | Total Vaccination 1st dose on the day | 27103 |
32 | Total Vaccination 2nd dose on the day | 2704 |
33 | Total Vaccination 1st and 2nd dose on the day | 29807 |
*8 samples added after reconciliation of data.
On 9th June 2021
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | Nil |
3. | Number of New patients discharged | 2521( Amritsar-152, Barnala-14, Bathinda-188, Faridkot-124, Fazilka-102, Ferozpur-114, Fatehgarh Sahib-44, Gurdaspur-109, Hoshiarpur-241, Jalandhar-209, Kapurthala-57, Ludhiana-290, Mansa-184, Moga-24, Muktsar-117, Pathankot-53, Patiala-116, Ropar-43, Sangrur-77, SAS Nagar-185, SBS Nagar-28, Tarn Taran- 50) |
4. | Number of New deaths reported | 66(Amritsar-9, Barnala-1, Bathinda-4, FG Sahib-1, Fazilka-1, Ferozepur-4, Gurdaspur-5, Hoshiarpur-1, Jalandhar-6, Kapurthala-2, Ludhiana-8, Mansa-2, Moga-2, S.A.S Nagar-1, Muktsar-1, Pathankot-2, Patiala-6, Ropar-2, Sangrur-5, SBS Nagar-1, Tarn Taran-2) |
Patients reported Positive on 9th June 2021- 1407
Number of Cases | Case Details | |||
Jalandhar | 142 | 2.20% | 142 New Cases | ———- |
Bathinda | 117 | 4.50% | 6 Contact of positive case, 76 New Cases (ILI), 95 New cases | ———- |
Amritsar | 104 | 2.69% | 104 New cases | ———- |
Ludhiana | 104 | 0.87% | 4 Contact of Positive Case, 20 New Cases (OPD), 61 New Cases (ILI), 19 New Cases | ———- |
Hoshiarpur | 96 | 2.80% | 56 Contact of Positive Case, 12 New Cases (ILI), 28 New Cases | ———- |
Ferozepur | 93 | 5.39% | 93 New Cases | ———- |
SAS Nagar | 86 | 5.30% | 4 Contact of Positive Case, 27 New Cases (ILI), 55 New Cases | ———- |
Patiala | 81 | 2.36% | 12 Contact of Positive Case, 69 New Cases | ———- |
Fazilka | 72 | 4.88% | 17 Contact of Positive case, 11 New Cases (ILI), 44 New cases (OPD) | ———- |
Gurdaspur | 65 | 1.77% | 3 Contact of Positive case, 62 New cases | ———- |
Faridkot | 63 | 2.25% | 63 New Cases | ———- |
Sangrur | 53 | 1.77% | 4 Contact of Positive Case, 31 New Cases (ILI), 18 New Cases | ———- |
Kapurthala | 52 | 2.08% | 52 New Cases | ———- |
Pathankot | 51 | 2.36% | 51 New Cases | ———- |
Muktsar | 45 | 1.90% | 45 New Cases | ———- |
FG Sahib | 41 | 2.50% | 41 New cases | ———- |
Ropar | 41 | 4.52% | 41 New Cases | ———- |
Mansa | 34 | 2.43% | 34 New cases | ———- |
SBS Nagar | 21 | 1.53% | 21 New Cases | ———- |
Tarn Taran | 20 | 1.59% | 20 New Cases | ———- |
Moga | 19 | 2.09% | 19 New cases | ———- |
Barnala | 7 | 0.95% | 7 New Cases | ———- |
On the Day Punjab | 1407 | 2.29% |