Chandigarh, July 25,2021: 6 more deaths and 54 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
25th July 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
*2 samples added after reconciliation of data.
On 25th July 2021
| 1. | Number of New patients admitted in ICU | 2 (Amritsar-2) |
| 2. | Number of New patients put on ventilator support | 1 (Ludhiana-1) |
| 3. | Number of New patients discharged | 117 (Amritsar-8, Bathinda-17, Faridkot-1, Fazilka-13, Ferozepur-2, FG Sahib-1, Gurdaspur-3, Hoshiarpur-7, Jalandhar-13, Kapurhala-6, Ludhiana-16, Moga-2, Muktsar Sahib-3, Pathankot-2, Patiala-6, Ropar-2, Sangrur-4, SAS Nagar-5, SBS Nagar-1, Tarn Taran-5) |
| 4. | Number of New deaths reported | 6 (Amritsar-2, FG Sahib-1, Ferozepur-2, Hoshiarpur-1) |
Patients reported Positive on 25th July 2021- 54
| District | Number of Cases | Positivity | Case Details | Remarks |
| SAS Nagar | 9 | 0.98% | 9 New Cases | ———- |
| Amritsar | 8 | 0.26% | 8 New Cases | ———- |
| Bathinda | 7 | 0.68% | 7 New Cases | ———- |
| Hoshiarpur | 7 | 0.34% | 2 Contact of Positive Case, 5 New Cases | ———- |
| Patiala | 6 | 0.28% | 6 New Cases | ———- |
| Fazilka | 3 | 0.35% | 3 New Cases (OPD) | ———- |
| Jalandhar | 3 | 0.07% | 3 New Cases | ———- |
| Ludhiana | 3 | 0.11% | 3 New Cases (OPD) | ———- |
| Faridkot | 2 | 0.23% | 2 New Cases | ———- |
| Ferozepur | 2 | 0.35% | 2 New Cases | ———- |
| FG Sahib | 2 | 0.21% | 2 New Cases | ———- |
| Barnala | 1 | 0.22% | 1 New Cases | ———- |
| Sangrur | 1 | 0.05% | 1 New Case | ———- |
| Gurdaspur | 0 | 0.00% | Nil | 3124 Samples Tested |
| Kapurthala | 0 | 0.00% | Nil | 1781 Samples Tested |
| Mansa | 0 | 0.00% | Nil | 606 Samples Tested |
| Moga | 0 | 0.00% | Nil | 398 Samples Tested |
| Muktsar | 0 | 0.00% | Nil | 2522 Samples Tested |
| Pathankot | 0 | 0.00% | Nil | 1135 Samples Tested |
| Ropar | 0 | 0.00% | Nil | 572 Samples Tested |
| SBS Nagar | 0 | 0.00% | Nil | 982 Samples Tested |
| Tarn Taran | 0 | 0.00% | Nil | 976 Samples Tested |
| On the Day Punjab | 54 | 0.16% |







