Chandigarh, July 11,2021: 6 more deaths and 128 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
11th July 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *11376098 |
| 2 | Sample collected on the day | 43345 |
| 3 | Test conducted on the day | 43012 |
| 4 | Total No. of patients tested Positive | 597598 |
| 5 | No. of patients discharged | 579829 |
| 6 | Number of active Cases | 1583 |
| 7 | Total Deaths reported | 16186 |
| 8 | No. of Patients on oxygen support | **304 |
| 9 | Patients at critical care Level-3 facilities | **105 |
| 10 | Patients who are critical and on ventilator support | **13 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 52 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 212995 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 189 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1137467 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 8 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 128089 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 119 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 271969 |
| 19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 241 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 127 |
| 21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1350462 |
| 22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 400058 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 5686 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3552494 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 2205 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 895240 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 18829 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 2145601 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 3234 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 48595 |
| 31 | Total Vaccination 1st dose on the day | 24756 |
| 32 | Total Vaccination 2nd dose on the day | 5566 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 30322 |
*3 samples added after reconciliation of data.
** Reconciliation of data with Districts and COVA portal.
On 11th July 2021
| 1. | Number of New patients admitted in ICU | Nil |
| 2. | Number of New patients put on ventilator support | Nil |
| 3. | Number of New patients discharged | 211 (Amritsar-17, Barnala-3, Bathinda-22, Faridkot-13, Fazilka-8, Ferozepur-6, FG Sahib-3, Gurdaspur-20, Hoshiarpur-5, Jalandhar-15, Kapurthala-3, Ludhiana-21, Mansa-7, Moga-2, Muktsar Sahib-3, Pathankot-4, Patiala-10, Ropar-2, Sangrur-2, SAS Nagar-39, SBS Nagar-4, Tarn Taran-2) |
| 4. | Number of New deaths reported | 6 (Amritsar-2, Bathinda-1, FG Sahib-1, Fazilka-1, Sangrur-1) |
Patients reported Positive on 11th July 2021- 128
| District | Number of Cases | Positivity | Case Details | Remarks |
| Ludhiana | 24 | 0.24% | 2 Contact of Positive Case, 10 New Cases (ILI), 12 New Case | ———- |
| Fazilka | 20 | 2.24% | 2 Contact of Positive Case, 12 New Cases (ILI), 6 New Case | ———- |
| Amritsar | 15 | 0.52% | 15 New cases | ———- |
| Jalandhar | 12 | 0.25% | 12 New Cases | ———- |
| Bathinda | 10 | 0.63% | 1 New Cases (ILI), 9 New Cases | ———- |
| Patiala | 8 | 0.43% | 1 Contact of Positive Case, 7 New Cases | ———- |
| Kapurthala | 6 | 0.32% | 6 New Cases | ———- |
| Gurdaspur | 5 | 0.15% | 5 New Cases | ———- |
| Hoshiarpur | 5 | 0.20% | 2 Contact of Positive Case, 3 New Cases | ———- |
| SAS Nagar | 5 | 0.71% | 5 New Cases | ———- |
| Faridkot | 4 | 0.46% | 4 New cases | ———- |
| Sangrur | 3 | 0.13% | 2 New Cases (ILI), 1 New Cases | ———- |
| Mansa | 2 | 0.37% | 2 New cases | ———- |
| Moga | 2 | 0.54% | 2 New Cases | ———- |
| Muktsar | 2 | 0.08% | 2 New Cases | ———- |
| SBS Nagar | 2 | 0.18% | 2 New Cases | ———- |
| Ferozepur | 1 | 0.14% | 1 New Cases | ———- |
| FG Sahib | 1 | 0.10% | 1 New cases | ———- |
| Pathankot | 1 | 0.07% | 1 New Cases | ———- |
| Barnala | 0 | 0.00% | ———- | |
| Ropar | 0 | 0.00% | ———- | |
| Tarn Taran | 0 | 0.00% | ———- | |
| On the Day Punjab | 128 | 0.30% |







