Chandigarh, July 14,2021: 5 more deaths and 111 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
14th July 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *11485744 |
| 2 | Sample collected on the day | 41430 |
| 3 | Test conducted on the day | 40782 |
| 4 | Total No. of patients tested Positive | 597929 |
| 5 | No. of patients discharged | 580336 |
| 6 | Number of active Cases | 1386 |
| 7 | Total Deaths reported | 16207 |
| 8 | No. of Patients on oxygen support | 196 |
| 9 | Patients at critical care Level-3 facilities | 76 |
| 10 | Patients who are critical and on ventilator support | 14 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 99 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 213186 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 524 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1140975 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 253 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 128576 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 274 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 275665 |
| 19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 623 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 527 |
| 21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1354161 |
| 22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 404241 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 7512 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3606743 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 4027 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 959627 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 18496 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 2258771 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 5419 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 83572 |
| 31 | Total Vaccination 1st dose on the day | 26631 |
| 32 | Total Vaccination 2nd dose on the day | 9973 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 36604 |
*4 samples added after reconciliation of data.
On 14th July 2021
| 1. | Number of New patients admitted in ICU | Nil |
| 2. | Number of New patients put on ventilator support | 1(Ludhiana-1) |
| 3. | Number of New patients discharged | 141(Amritsar-14, Barnala-3, Bathinda-16, Faridkot-3, Fazilka-4, Gurdaspur-1, Hoshiarpur-16, Jalandhar-17, Kapurthala-9, Ludhiana-13, Mansa-5, Moga -6, Muktsar Sahib-3, Pathankot-2, Patiala-7, Ropar-3, Sangrur-6, SAS Nagar-13) |
| 4. | Number of New deaths reported | 5(Amritsar-1, Bathinda-1, Ferozepur-1, Jalandhar-1, Patiala-1) |
Patients reported Positive on 14th July 2021- 111
| Number of Cases | Case Details | |||
| Bathinda | 20 | 1.66% | 20 New Cases | ———- |
| Jalandhar | 13 | 0.29% | 13 New Cases | ———- |
| Amritsar | 10 | 0.30% | 10 New Cases | ———- |
| Gurdaspur | 9 | 0.34% | 9 New Cases | ———- |
| Kapurthala | 9 | 0.51% | 9 New Cases | ———- |
| SAS Nagar | 8 | 0.69% | 8 New Cases | ———- |
| Hoshiarpur | 6 | 0.23% | 2 Contact of Positive Case, 1 New Case (ILI), 3 New Cases | ———- |
| FG Sahib | 5 | 0.56% | 5 New Cases | ———- |
| Ludhiana | 5 | 0.05% | 3 New Cases (ILI), 1 New Case (OPD), 1 New Case | ———- |
| Muktsar | 5 | 0.23% | 5 New Cases | ———- |
| Fazilka | 4 | 0.52% | 4 New Cases (OPD) | ———- |
| Ferozepur | 3 | 0.58% | 3 New Cases | ———- |
| Mansa | 3 | 0.59% | 3 New Cases | ———- |
| Patiala | 3 | 0.16% | 2 Contact of Positive Case, 1 New Case | ———- |
| Barnala | 2 | 0.63% | 2 New Cases | ———- |
| Faridkot | 2 | 0.35% | 2 New cases | ———- |
| Tarn Taran | 2 | 0.24% | 2 New Cases | ———- |
| Pathankot | 1 | 0.09% | 1 New Case | ———- |
| Sangrur | 1 | 0.04% | 1 New Case (ILI) | ———- |
| Moga | 0 | 0.00% | Nil | ———- |
| Ropar | 0 | 0.00% | Nil | ———- |
| SBS Nagar | 0 | 0.00% | Nil | ———- |
| On the Day Punjab | 111 | 0.27% |







