Chandigarh, July 20,2021: 4 more deaths and 68 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
20th July 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *11720116 |
| 2 | Sample collected on the day | 42390 |
| 3 | Test conducted on the day | 34680 |
| 4 | Total No. of patients tested Positive | 598455 |
| 5 | No. of patients discharged | 581312 |
| 6 | Number of active Cases | 899 |
| 7 | Total Deaths reported | 16244 |
| 8 | No. of Patients on oxygen support | 112 |
| 9 | Patients at critical care Level-3 facilities | 39 |
| 10 | Patients who are critical and on ventilator support | 11 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 1 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 213225 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 355 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1143301 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 0 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 128847 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 186 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 278271 |
| 19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 356 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 186 |
| 21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1356526 |
| 22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 407118 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 1637 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3652566 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 1281 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 1012574 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 2785 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 2362643 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 1285 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 119957 |
| 31 | Total Vaccination 1st dose on the day | 4778 |
| 32 | Total Vaccination 2nd dose on the day | 2752 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 7530 |
*3 samples added after reconciliation of data.
On 20th July 2021
| 1. | Number of New patients admitted in ICU | Nil |
| 2. | Number of New patients put on ventilator support | Nil |
| 3. | Number of New patients discharged | 115(Amritsar-15, Barnala-1, Bathinda-13, Faridkot-1, Fazilka-14, Gurdaspur-4, Hoshiarpur-5, Jalandhar-9, Kapurthala-5, Ludhiana-13, Mansa-3, Muktsar Sahib-3, Pathankot-9, Patiala-10, Sangrur-2, SAS Nagar-8) |
| 4. | Number of New deaths reported | 4(FG Sahib-1 Ferozepur-2, Muktsar-1) |
Patients reported Positive on 20th July 2021- 68
| Number of Cases | Case Details | |||
| Ludhiana | 10 | 0.11% | 2 Contact of Positive Case, 3 New Case (ILI), 5 New Case | ———- |
| Hoshiarpur | 8 | 0.39% | 2 Contact of Positive Case, 1 New Case (ILI), 5 New Cases | ———- |
| Jalandhar | 8 | 0.21% | 8 New Cases | ———- |
| Amritsar | 5 | 0.21% | 5 New Cases | ———- |
| SAS Nagar | 5 | 0.69% | 5 New Cases | ———- |
| Bathinda | 4 | 1.49% | 4 New Cases | ———- |
| Ferozepur | 4 | 0.56% | 4 New Cases | ———- |
| Faridkot | 3 | 0.38% | 3 New Cases | ———- |
| Fazilka | 3 | 0.38% | 1 Contact of Positive Case,2 New Cases (OPD) | ———- |
| FG Sahib | 3 | 0.42% | 3 New Case | ———- |
| Kapurthala | 3 | 0.20% | 3 New Cases | ———- |
| Moga | 2 | 0.65% | 2 New cases | ———- |
| Patiala | 2 | 0.13% | 1 Contact of Positive Case, 1 New Case | ———- |
| Sangrur | 2 | 0.10% | 2 New Case | ———- |
| Barnala | 1 | 0.35% | 1 New Case | ———- |
| Gurdaspur | 1 | 0.04% | 1 New Case | ———- |
| Mansa | 1 | 0.21% | 1 New Case | ———- |
| Muktsar | 1 | 0.06% | 1 New Case | ———- |
| Ropar | 1 | 0.21% | 1 New Case | ———- |
| Tarn Taran | 1 | 0.11% | 1 New Case | ———- |
| Pathankot | 0 | 0.00% | Nil | ———- |
| SBS Nagar | 0 | 0.00% | Nil | ———- |
| On the Day Punjab | 68 | 0.20% |







