Chandigarh, July 17,2021: 4 more deaths and 118 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
Date: 17-07-2021
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *11611376 |
2 | Sample collected on the day | 43545 |
3 | Test conducted on the day | 43963 |
4 | Total No. of patients tested Positive | 598248 |
5 | No. of patients discharged | 580871 |
6 | Number of active Cases | 1153 |
7 | Total Deaths reported | 16224 |
8 | No. of Patients on oxygen support | 149 |
9 | Patients at critical care Level-3 facilities | 49 |
10 | Patients who are critical and on ventilator support | 16 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 1 |
12 | Total Healthcare Workers vaccinated with 1st dose | 213224 |
13 | Frontline Workers vaccinated with 1st dose on the day | 578 |
14 | Total Frontline Workers vaccinated with 1st dose | 1142766 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 75 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 128847 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 690 |
18 | Total Frontline Workers vaccinated with 2nd dose | 277726 |
19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 579 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 767 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1355990 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 406575 |
23 | Above 45 Vaccinated with 1st dose on the day | 6802 |
24 | Total Above 45 Vaccinated with 1st dose | 3647853 |
25 | Above 45 Vaccinated with 2nd dose on the day | 7006 |
26 | Total Above 45 Vaccinated with 2nd dose | 1008738 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 12445 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 2354647 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 5040 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 116391 |
31 | Total Vaccination 1st dose on the day | 19826 |
32 | Total Vaccination 2nd dose on the day | 12811 |
33 | Total Vaccination 1st and 2nd dose on the day | 32637 |
*5 samples added after reconciliation of data.
On 17th July 2021
1. | Number of New patients admitted in ICU | 3 (Amritsar-2, Jalandhar-1) |
2. | Number of New patients put on ventilator support | Nil |
3. | Number of New patients discharged | 194 (Amritsar-28, Barnala-2, Bathinda-15, Faridkot-4, Fazilka-8, Ferozepur-5, FG Sahib-7, Gurdaspur-2, Hoshiarpur-8, Jalandhar-24, Kapurthala-10, Ludhiana-18, Mansa-7, Moga- 2, Muktsar Sahib-5, Pathankot-3, Patiala-16, Ropar-6, Sangrur-6, SAS Nagar-14, Tarn Taran-4) |
4. | Number of New deaths reported | 4 (Bathinda-1, Hoshiarpur-1, Sangrur-1, SBS Nagar-1) |
Patients reported Positive on 17th July 2021- 118
District | Number of Cases | Positivity | Case Details | Remarks |
Bathinda | 20 | 1.77% | 1 New Case (ILI), 19 New Cases | ———- |
Jalandhar | 17 | 0.29% | 17 New Cases | ———- |
Ferozepur | 11 | 1.05% | 11 New Cases | ———- |
Fazilka | 8 | 0.63% | 8 New Cases (OPD) | ———- |
Ludhiana | 7 | 0.08% | 4 New Cases (ILI), 3 New Cases (OPD) | ———- |
Hoshiarpur | 6 | 0.25% | 1 Contact of Positive Case, 1 New Case (ILI), 4 New Cases | ———- |
Pathankot | 6 | 0.53% | 6 New Cases | ———- |
Patiala | 6 | 0.29% | 1 Contact of Positive Case, 5 New Cases | ———- |
Amritsar | 5 | 0.15% | 5 New Cases | ———- |
Faridkot | 5 | 0.47% | 5 New Cases | ———- |
Muktsar | 5 | 0.22% | 5 New Cases | ———- |
Moga | 4 | 1.28% | 4 New Cases | ———- |
Gurdaspur | 3 | 0.10% | 3 New Cases | ———- |
Kapurthala | 3 | 0.36% | 3 New Cases | ———- |
SAS Nagar | 3 | 0.17% | 3 New Cases | ———- |
Barnala | 2 | 0.46% | 2 New Cases | ———- |
FG Sahib | 2 | 0.19% | 2 New Cases | ———- |
Mansa | 2 | 0.36% | 2 New Cases | ———- |
Sangrur | 2 | 0.09% | 1 New Case, 1 New Case (ILI) | ———- |
SBS Nagar | 1 | 0.08% | 1 New Case | ———- |
Ropar | 0 | 0.00% | Nil | ———- |
Tarn Taran | 0 | 0.00% | Nil | ———- |
On the Day Punjab | 118 | 0.27% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 87221 | 136 | 84993 | 2092 |
2 | SAS Nagar | 68399 | 58 | 67285 | 1056 |
3 | Jalandhar | 62992 | 122 | 61383 | 1487 |
4 | Patiala | 48656 | 65 | 47255 | 1336 |
5 | Amritsar | 46989 | 100 | 45310 | 1579 |
6 | Bathinda | 41447 | 134 | 40277 | 1036 |
7 | Hoshiarpur | 30585 | 42 | 29570 | 973 |
8 | Gurdaspur | 22195 | 47 | 21351 | 797 |
9 | Fazilka | 20113 | 62 | 19526 | 525 |
10 | Muktsar | 18693 | 61 | 18110 | 522 |
11 | Pathankot | 18560 | 34 | 18113 | 413 |
12 | Kapurthala | 17711 | 53 | 17108 | 550 |
13 | Sangrur | 15662 | 27 | 14769 | 866 |
14 | Mansa | 15555 | 26 | 15229 | 300 |
15 | Ferozepur | 14170 | 64 | 13620 | 486 |
16 | Faridkot | 13794 | 31 | 13453 | 310 |
17 | Ropar | 12860 | 10 | 12434 | 416 |
18 | SBS Nagar | 11424 | 10 | 11047 | 367 |
19 | FG Sahib | 8762 | 19 | 8471 | 272 |
20 | Moga | 8608 | 9 | 8368 | 231 |
21 | Tarn Taran | 7962 | 28 | 7564 | 370 |
22 | Barnala | 5890 | 15 | 5635 | 240 |
Total | 598248 | 1153 | 580871 | 16224 |
*Repeat cases excluded (Ludhiana-1, Patiala-1, SBS Nagar-3).
*After reconciliation of data, death cases added (Ludhiana-1, Patiala-1, SBS Nagar-3)