Chandigarh, June 17, 2021: .As per report of the health department, 32 more deaths and 726 new Corona positive cases were reported in Punjab during last 24 hours.
According to health bulletin issued by the department a maximum of 4 deaths were reported in Tarn Taran, 3 each in Bathinda, Jalandhar and Ludhiana, 2 each in Amritsar, Faridkot, Fazilka, Hoshiarpur, Pathankot, Patiala, Hoshiarpur and SAS Nagar, 1 each in Barnala, Ferozepur, FG Sahib, Gurdaspur, Pathankot, Ropar and Sangrur.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
Date: – 17-06-2021
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *10245131 |
2 | Sample collected on the day | 56797 |
3 | Test conducted on the day | 56780 |
4 | Total No. of patients tested Positive | 590556 |
5 | No. of patients discharged | 565339 |
6 | Number of active Cases | 9479 |
7 | Total Deaths reported | 15738 |
8 | No. of Patients on oxygen support | 2117 |
9 | Patients at critical care Level-3 facilities | 478 |
10 | Patients who are critical and on ventilator support | 164 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 285 |
12 | Total Healthcare Workers vaccinated with 1st dose | 205667 |
13 | Frontline Workers vaccinated with 1st dose on the day | 6298 |
14 | Total Frontline Workers vaccinated with 1st dose | 1072836 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 118 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 115760 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 1713 |
18 | Total Frontline Workers vaccinated with 2nd dose | 204695 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 6583 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 1831 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1278503 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 320455 |
23 | Above 45 Vaccinated with 1st dose on the day | 13816 |
24 | Total Above 45 Vaccinated with 1st dose | 3148280 |
25 | Above 45 Vaccinated with 2nd dose on the day | 3405 |
26 | Total Above 45 Vaccinated with 2nd dose | 515914 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 69330 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 802986 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 432 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 1255 |
31 | Total Vaccination 1st dose on the day | 89729 |
32 | Total Vaccination 2nd dose on the day | 5668 |
33 | Total Vaccination 1st and 2nd dose on the day | 95397 |
*8 Samples added after reconciliation of data.
On 17th June 2021
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | 5(Amritsar-1, Faridkot-1, Patiala-3) |
3. | Number of New patients discharged | 1255( Amritsar-157, Barnala-19, Bathinda-116, Faridkot-28, Fazilka-53, Ferozepur-23, Fatehgarh Sahib-12, Gurdaspur-40, Hoshiarpur-83, Jalandhar-97, Kapurthala-25, Ludhiana-132, Mansa-45, Moga-30, Muktsar-67, Pathankot-28, Patiala-90, Ropar-36, Sangrur-57, SAS Nagar-70, SBS Nagar-15, Tarn Taran-32) |
4. | Number of New deaths reported | 32( Amritsar-2, Barnala-1, Bathinda-3, Faridkot-2, Fazilka-2, Ferozepur-1, Fatehgarh Sahib-1,Gurdaspur-1, Hoshiarpur-2,Jalandhar-3, Ludhiana-3,Pathankot-1, Patiala-2, Ropar-1, Sangrur-1, SAS Nagar-2, Tarn Taran-4) |
Patients reported Positive on 17th June 2021- 726
Number of Cases | Case Details | |||
Jalandhar | 79 | 1.22% | 79 New Cases | ———- |
Hoshiarpur | 64 | 2.08% | 22 Contact of Positive Case, 14 New Cases (ILI), 28 New Cases | ———- |
Ludhiana | 64 | 0.55% | 26 New Cases (OPD), 24 New Cases (ILI), 14 New Cases | ———- |
Bathinda | 54 | 2.18% | 4 New Cases (ILI), 50 New cases | ———- |
Amritsar | 46 | 1.35% | 46 New cases | ———- |
Gurdaspur | 43 | 0.99% | 2 Contact of Positive Case, 41 New Cases | ———- |
Patiala | 39 | 0.99% | 3 Contact of Positive Case, 36 New Cases | ———- |
SAS Nagar | 38 | 3.26% | 13 New Cases (ILI), 25 New Cases | ———- |
Ferozepur | 36 | 2.93% | 36 New Cases | ———- |
Faridkot | 35 | 1.81% | 35 New Cases | ———- |
Fazilka | 31 | 2.26% | 8 Contact of Positive case, 5 New Cases (ILI), 18 New cases (OPD) | ———- |
Sangrur | 29 | 0.96% | 2 Contact of Positive Case, 19 New Cases (ILI), 8 New Cases | ———- |
Kapurthala | 23 | 1.24% | 23 New Cases | ———- |
Moga | 23 | 3.42% | 23 New cases | ———- |
Mansa | 22 | 1.98% | 22 New cases | ———- |
Pathankot | 18 | 1.47% | 18 New Cases | ———- |
FG Sahib | 17 | 1.25% | 17 New cases | ———- |
Muktsar | 17 | 0.75% | 17 New Cases | ———- |
Ropar | 16 | 1.55% | 16 New Cases | ———- |
SBS Nagar | 14 | 1.10% | 5 New Cases(ILI), 9 New Cases | ———- |
Tarn Taran | 10 | 0.89% | 10 New Cases | ———- |
Barnala | 8 | 1.00% | 8 New Cases | ———- |
On the Day Punjab | 726 | 1.28% |