Chandigarh, June 19, 2021: .As per report of the health department, 31 more deaths and 600 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
19th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | 10356036 |
| 2 | Sample collected on the day | 54713 |
| 3 | Test conducted on the day | 52527 |
| 4 | Total No. of patients tested Positive | 591762 |
| 5 | No. of patients discharged | 567883 |
| 6 | Number of active Cases | 8077 |
| 7 | Total Deaths reported | 15802 |
| 8 | No. of Patients on oxygen support | 2010 |
| 9 | Patients at critical care Level-3 facilities | 456 |
| 10 | Patients who are critical and on ventilator support | 168 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 118 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 206000 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 2937 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1079709 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 151 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 116018 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 1006 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 206800 |
| 19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 3055 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 1157 |
| 21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1285709 |
| 22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 322818 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 14076 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3178216 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 3758 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 523266 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 89984 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 951426 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 236 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 1682 |
| 31 | Total Vaccination 1st dose on the day | 107115 |
| 32 | Total Vaccination 2nd dose on the day | 5151 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 112266 |
On 19th June 2021
| 1. | Number of New patients admitted in ICU | Nil |
| 2. | Number of New patients put on ventilator support | 1(Ludhiana-1) |
| 3. | Number of New patients discharged | 1315( Amritsar-142, Barnala-9, Bathinda-97, Faridkot-53, Fazilka-99, Ferozepur-90, Fatehgarh Sahib-15, Gurdaspur-52, Hoshiarpur-79, Jalandhar-141, Kapurthala-34, Ludhiana-103, Mansa-55, Moga-24, Muktsar-25, Pathankot-29, Patiala-98, Ropar-20, Sangrur-32, SAS Nagar-82, SBS Nagar-22, Tarn Taran-14) |
| 4. | Number of New deaths reported | 31( Amritsar-2, Barnala-1, Bathinda-2, Faridkot-3, Fatehgarh Sahib-2,Gurdaspur-4, Hoshiarpur-2, Jalandhar-2, Kapurthala-3, Ludhiana-1, Mansa-1, Patiala-3, Ropar-1, Sangrur-1, SBS Nagar-2, Tarn Taran-1) |
Patients reported Positive on 19th June 2021- 600
| Number of Cases | Case Details | |||
| Bathinda | 95 | 4.22% | 3 Contact of Positive Cases, 5 New Cases (ILI), 87 New cases | ———- |
| Jalandhar | 55 | 0.87% | 55 New Cases | ———- |
| Fazilka | 48 | 3.54% | 12 Contact of Positive case, 11 New Cases (ILI), 25 New cases (OPD) | ———- |
| Ludhiana | 44 | 0.46% | 2 Contact of Positive case, 26 New Cases (ILI), 9 New cases (OPD), 7 New Cases | ———- |
| Hoshiarpur | 43 | 1.37% | 19 Contact of Positive Case, 3 New Cases (ILI), 21 New Cases | ———- |
| Patiala | 35 | 1.09% | 3 Contact of Positive Case, 32 New Cases | ———- |
| Amritsar | 30 | 1.04% | 30 New cases | ———- |
| SAS Nagar | 28 | 2.46% | 11 New Cases (ILI), 17 New Cases | ———- |
| Mansa | 27 | 2.48% | 27 New cases | ———- |
| Gurdaspur | 24 | 0.57% | 24 New Cases | ———- |
| Sangrur | 20 | 1.59% | 2 Contact of Positive Case, 11 New Cases (ILI), 7 New Cases | ———- |
| Faridkot | 19 | 1.00% | 19 New Cases | ———- |
| Pathankot | 18 | 1.13% | 18 New Cases | ———- |
| Ferozepur | 17 | 1.34% | 17 New Cases | ———- |
| Barnala | 15 | 1.66% | 15 New Cases | ———- |
| Kapurthala | 15 | 0.73% | 15 New Cases | ———- |
| Muktsar | 15 | 0.61% | 15 New Cases | ———- |
| Ropar | 15 | 1.44% | 15 New Cases | ———- |
| SBS Nagar | 13 | 0.86% | 5 New Cases (ILI), 8 New cases | ———- |
| Tarn Taran | 10 | 0.87% | 10 New Cases | ———- |
| FG Sahib | 7 | 0.53% | 7 New cases | ———- |
| Moga | 7 | 0.75% | 7 New cases | ———- |
| On the Day Punjab | 600 | 1.14% |







