Chandigarh, 29 January 2022- 31 deaths and 3325 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
29th January 2022 (05:00 PM)
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17761351 |
2 | Sample collected on the day | 39344 |
3 | Test conducted on the day | 37660 |
4 | Total No. of patients tested Positive | 738405 |
5 | No. of patients discharged | 691749 |
6 | Positive cases on the day | 3325 |
7 | Number of active Cases | 29466 |
8 | Total Deaths reported | 17190 |
9 | No. of Patients on oxygen support | 1107 |
10 | Patients at critical care Level-3 facilities | 339 |
11 | Patients who are critical and on ventilator support | 99 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 7 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218752 |
14 | Frontline Workers vaccinated with 1st dose on the day | 20 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115391 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 293 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 185641 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 688 |
19 | Total Frontline Workers vaccinated with 2nd dose | 880671 |
20 | Above 45 Vaccinated with 1st dose on the day | 31508 |
21 | Total Above 45 Vaccinated with 1st dose | 7339260 |
22 | Above 45 Vaccinated with 2nd dose on the day | 65859 |
23 | Total Above 45 Vaccinated with 2nd dose | 5324790 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 91560 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 10514792 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 133884 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 6610917 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 41803 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 444284 |
30 | Precautionary dose given on the day | 19346 |
31 | Total Precautionary dose given | 181555 |
32 | Total Vaccination 1st dose on the day | 164898 |
33 | Total Vaccination 2nd dose on the day | 200724 |
34 | Total Vaccination 1st and 2nd dose on the day | 365622 |
On 29th January 2022
1. | Number of New patients admitted in ICU | 11 (Jalandhar-1, Ludhiana-5, Ropar-2, SAS Nagar-3) |
2. | Number of New patients put on ventilator support | 6 (Jalandhar-4, SAS Nagar-2) |
3. | Number of New patients discharged | 6805 (Amritsar-657, Barnala-82, Bathinda-488, Faridkot- 125, Fazilka-59, Ferozepur-201, FG Sahib-85, Gurdaspur-210, Hoshiarpur-480, Jalandhar- 644, Kapurthala-144, Ludhiana-935, Mansa- 80, Moga-127, Muktsar-46, Pathankot-140, Patiala-474, Ropar-199, Sangrur-16, SAS Nagar-1248, SBS Nagar-78, Tarn Taran-287) |
4. | Number of New deaths reported | 31 (Amritsar-4, Bathinda-4, Faridkot-1, FG Sahib-1, Gurdaspur-2, Hoshiarpur-1, Jalandhar-3, Ludhiana-4, Mansa-1, Moga-1, Patiala-3, SAS Nagar-5, SBS Nagar-1) |
Patients reported Positive on 29th January 2022 – 3325
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 605 | 27.13% | 605 New Cases | 2230 Samples Tested |
Ludhiana | 387 | 8.09% | 387 New Cases | 4783 Samples Tested |
Amritsar | 301 | 9.82% | 301 New Cases | 3064 Samples Tested |
Hoshiarpur | 277 | 13.31% | 277 New Cases | 2081 Samples Tested |
Bathinda | 225 | 20.14% | 225 New Cases | 1117 Samples Tested |
Jalandhar | 216 | 6.28% | 216 New Cases | 3439 Samples Tested |
Pathankot | 164 | 7.72% | 164 New Cases | 2123 Samples Tested |
Ropar | 144 | 18.51% | 144 New Cases | 778 Samples Tested |
Ferozepur | 127 | 13.47% | 127 New Cases | 943 Samples Tested |
Gurdaspur | 127 | 5.41% | 127 New Cases | 2349 Samples Tested |
Fazilka | 117 | 9.33% | 117 New Cases | 1254 Samples Tested |
Kapurthala | 104 | 7.85% | 104 New Cases | 1324 Samples Tested |
Patiala | 95 | 4.14% | 95 New Cases | 2293 Samples Tested |
Muktsar | 77 | 7.16% | 77 New Cases | 1076 Samples Tested |
Moga | 75 | 4.91% | 75 New Cases | 1529 Samples Tested |
Faridkot | 64 | 8.32% | 64 New Cases | 769 Samples Tested |
Sangrur | 61 | 4.05% | 61 New Cases | 1505 Samples Tested |
FG Sahib | 35 | 4.77% | 35 New Cases | 733 Samples Tested |
Mansa | 34 | 4.53% | 34 New Cases | 750 Samples Tested |
Barnala | 32 | 5.36% | 32 New Cases | 597 Samples Tested |
SBS Nagar | 32 | 2.68% | 32 New cases | 1193 Samples Tested |
Tarn Taran | 26 | 1.50% | 26 New Cases | 1730 Samples Tested |
On the Day Punjab | 3325 | 8.83% |