Chandigarh, August 06, 2021: 3 more deaths and 57 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
6th August 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *12340205 |
| 2 | Sample collected on the day | 38364 |
| 3 | Test conducted on the day | 37772 |
| 4 | Total No. of patients tested Positive | 599365 |
| 5 | No. of patients discharged | 582580 |
| 6 | Number of active Cases | 473 |
| 7 | Total Deaths reported | 16312 |
| 8 | No. of Patients on oxygen support | 39 |
| 9 | Patients at critical care Level-3 facilities | 14 |
| 10 | Patients who are critical and on ventilator support | 5 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 0 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 213518 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 3 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1145381 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 0 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 129619 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 149 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 288041 |
| 19 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 3 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 149 |
| 21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1358899 |
| 22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 417660 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 5232 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3826451 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 3899 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 1307574 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 12142 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 2813664 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 4981 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 336447 |
| 31 | Total Vaccination 1st dose on the day | 17377 |
| 32 | Total Vaccination 2nd dose on the day | 9029 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 26406 |
*8 samples added after reconciliation of data.
On 6thAugust 2021
| 1. | Number of New patients admitted in ICU | 3 (Faridkot-2, Jalandhar-1) |
| 2. | Number of New patients put on ventilator support | 1 (Ludhiana-1) |
| 3. | Number of New patients discharged | 41 (Amritsar-2, Bathinda-6, Faridkot-3, Fazilka-4, Gurdaspur-6, Jalandhar-4, Ludhiana-5, Muktsar-3, Pathankot-3, Patiala-3, SBS Nagar-2) |
| 4. | Number of New deaths reported | 3 (Faridkot-1, Ludhiana-1, Pathankot-1) |
Patients reported Positive on 6th August 2021- 57
| District | Number of Cases | Positivity | Case Details | Remarks |
| Ludhiana | 13 | 0.18% | 4 New Cases (OPD), 3 New Cases (ILI), 6 New Cases | ———- |
| SAS Nagar | 8 | 0.78% | 8 New Cases | ———- |
| Jalandhar | 7 | 0.16% | 7 New Cases | ———- |
| Patiala | 6 | 0.23% | 2 Contact of Positive Case, 4 New Cases | ———- |
| Kapurthala | 5 | 0.38% | 5 New Cases | ———- |
| Amritsar | 4 | 0.13% | 4 New Cases | ———- |
| Bathinda | 4 | 0.37% | 4 New Cases | ———- |
| Pathankot | 3 | 0.27% | 3 New Cases | ———- |
| Gurdaspur | 2 | 0.07% | 2 New Cases | ———- |
| Faridkot | 1 | 0.14% | 1 New Case | ———- |
| Ferozepur | 1 | 0.08% | 1 New Case | ———- |
| FG Sahib | 1 | 0.10% | 1 New Case | ———- |
| Hoshiarpur | 1 | 0.05% | 1 New Case | ———- |
| Sangrur | 1 | 0.05% | 1 New Case | ———- |
| Barnala | 0 | 0.00% | Nil | 286 Samples Tested |
| Fazilka | 0 | 0.00% | Nil | 717 Samples Tested |
| Mansa | 0 | 0.00% | Nil | 728 Samples Tested |
| Moga | 0 | 0.00% | Nil | 473 Samples Tested |
| Muktsar | 0 | 0.00% | Nil | 1072 Samples Tested |
| Ropar | 0 | 0.00% | Nil | 694 Samples Tested |
| SBS Nagar | 0 | 0.00% | Nil | 1162 Samples Tested |
| Tarn Taran | 0 | 0.00% | Nil | 892 Samples Tested |
| On the Day Punjab | 57 | 0.15% |







