Chandigarh, July 15,2021: 3 more deaths and 105 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
15th July 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *11524579 |
2 | Sample collected on the day | 38833 |
3 | Test conducted on the day | 38438 |
4 | Total No. of patients tested Positive | 598027 |
5 | No. of patients discharged | 580483 |
6 | Number of active Cases | 1332 |
7 | Total Deaths reported | 16212 |
8 | No. of Patients on oxygen support | 194 |
9 | Patients at critical care Level-3 facilities | 78 |
10 | Patients who are critical and on ventilator support | 17 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 0 |
12 | Total Healthcare Workers vaccinated with 1st dose | 213186 |
13 | Frontline Workers vaccinated with 1st dose on the day | 502 |
14 | Total Frontline Workers vaccinated with 1st dose | 1141477 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 5 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 128581 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 262 |
18 | Total Frontline Workers vaccinated with 2nd dose | 275927 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 502 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 267 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1354663 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 404508 |
23 | Above 45 Vaccinated with 1st dose on the day | 5128 |
24 | Total Above 45 Vaccinated with 1st dose | 3611871 |
25 | Above 45 Vaccinated with 2nd dose on the day | 1657 |
26 | Total Above 45 Vaccinated with 2nd dose | 961284 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 11222 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 2269993 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 2846 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 86418 |
31 | Total Vaccination 1st dose on the day | 16852 |
32 | Total Vaccination 2nd dose on the day | 4770 |
33 | Total Vaccination 1st and 2nd dose on the day | 21622 |
*2 samples added after reconciliation of data.
On 15th July 2021
1. | Number of New patients admitted in ICU | 1(Amritsar-1) |
2. | Number of New patients put on ventilator support | Nil |
3. | Number of New patients discharged | 147(Amritsar-9, Barnala-2, Bathinda-18, Faridkot-7, Fazilka-8, FG Sahib-1, Gurdaspur-8, Hoshiarpur-9, Jalandhar-12, Kapurthala-5, Ludhiana-10, Mansa-4, Muktsar Sahib-6, Pathankot-9, Patiala-10, Ropar-4, Sangrur-9, SAS Nagar-5, Tarn Taran-11) |
4. | Number of New deaths reported | 3(Faridkot-1, Fazilka-1, Ludhiana-1) |
Patients reported Positive on 15th July 2021- 105
District | Number of Cases | Positivity | Case Details | Remarks |
Bathinda | 16 | 1.19% | 16 New Cases | ———- |
Ludhiana | 16 | 0.30% | 1 Contact of Positive Case, 7 New Cases (ILI), 6 New Cases (OPD), 2 New Cases | ———- |
Fazilka | 12 | 1.27% | 1 Contact of Positive Case, 1 New Case (ILI), 10 New Cases (OPD) | ———- |
Jalandhar | 11 | 0.23% | 11 New Cases | ———- |
Amritsar | 8 | 0.25% | 8 New Cases | ———- |
Gurdaspur | 7 | 0.19% | 1 Contact of Positive Case, 2 New Cases (ILI), 4 New Cases | ———- |
Hoshiarpur | 6 | 0.27% | 2 Contact of Positive Case, 4 New Cases | ———- |
Kapurthala | 5 | 0.35% | 5 New Cases | ———- |
Faridkot | 3 | 0.42% | 3 New cases | ———- |
Muktsar | 3 | 0.12% | 3 New Cases | ———- |
Pathankot | 3 | 0.23% | 3 New Cases | ———- |
Sangrur | 3 | 0.14% | 2 New Cases (ILI), 1 New Case | ———- |
FG Sahib | 2 | 0.17% | 2 New Cases | ———- |
Moga | 2 | 0.75% | 2 New Cases | ———- |
Patiala | 2 | 0.08% | 2 New Cases | ———- |
SAS Nagar | 2 | 0.21% | 2 New Cases | ———- |
SBS Nagar | 2 | 0.18% | 2 New Cases | ———- |
Mansa | 1 | 0.28% | 1 New Case | ———- |
Ropar | 1 | 0.17% | 1 New Case | ———- |
Barnala | 0 | 0.00% | Nil | ———- |
Ferozepur | 0 | 0.00% | Nil | ———- |
Tarn Taran | 0 | 0.00% | Nil | ———- |
On the Day Punjab | 105 | 0.27% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 87206 | 159 | 84956 | 2091 |
2 | SAS Nagar | 68389 | 72 | 67261 | 1056 |
3 | Jalandhar | 62962 | 123 | 61352 | 1487 |
4 | Patiala | 48648 | 79 | 47234 | 1335 |
5 | Amritsar | 46975 | 135 | 45261 | 1579 |
6 | Bathinda | 41412 | 133 | 40244 | 1035 |
7 | Hoshiarpur | 30573 | 50 | 29551 | 972 |
8 | Gurdaspur | 22188 | 47 | 21344 | 797 |
9 | Fazilka | 20101 | 100 | 19476 | 525 |
10 | Muktsar | 18685 | 63 | 18101 | 521 |
11 | Pathankot | 18554 | 38 | 18103 | 413 |
12 | Kapurthala | 17704 | 64 | 17092 | 548 |
13 | Sangrur | 15659 | 37 | 14757 | 865 |
14 | Mansa | 15553 | 33 | 15220 | 300 |
15 | Ferozepur | 14139 | 44 | 13609 | 486 |
16 | Faridkot | 13788 | 40 | 13438 | 310 |
17 | Ropar | 12858 | 15 | 12427 | 416 |
18 | SBS Nagar | 11423 | 17 | 11043 | 363 |
19 | FG Sahib | 8758 | 28 | 8458 | 272 |
20 | Moga | 8604 | 7 | 8366 | 231 |
21 | Tarn Taran | 7960 | 31 | 7559 | 370 |
22 | Barnala | 5888 | 17 | 5631 | 240 |
Total | 598027 | 1332 | 580483 | 16212 |
*Repeat cases excluded (Barnala-1,Fazilka-6, Ferozepur-1, SBS Nagar-1).
*After reconciliation of data, death cases added (Barnala-1, SBS Nagar-1).