Chandigarh, 21 January 2022- 28 deaths and 7792 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 21-01-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17445416 |
2 | Sample collected on the day | 44315 |
3 | Test conducted on the day | 43401 |
4 | Total No. of patients tested Positive | 700222 |
5 | No. of patients discharged | 635126 |
6 | Positive cases on the day | 7792 |
7 | Number of active Cases | 48183 |
8 | Total Deaths reported | 16913 |
9 | No. of Patients on oxygen support | 1015 |
10 | Patients at critical care Level-3 facilities | 302 |
11 | Patients who are critical and on ventilator support | 98 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 7 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218475 |
14 | Frontline Workers vaccinated with 1st dose on the day | 12 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115215 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 58 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 184755 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 307 |
19 | Total Frontline Workers vaccinated with 2nd dose | 877875 |
20 | Above 45 Vaccinated with 1st dose on the day | 22290 |
21 | Total Above 45 Vaccinated with 1st dose | 7142016 |
22 | Above 45 Vaccinated with 2nd dose on the day | 53846 |
23 | Total Above 45 Vaccinated with 2nd dose | 4911255 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 73072 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 9926416 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 122630 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 5720384 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 21730 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 221690 |
30 | Precautionary dose given on the day | 7714 |
31 | Total Precautionary dose given | 81694 |
32 | Total Vaccination 1st dose on the day | 117111 |
33 | Total Vaccination 2nd dose on the day | 176841 |
34 | Total Vaccination 1st and 2nd dose on the day | 293952 |
On 21st January 2022
1. | Number of New patients admitted in ICU | 27 (Amritsar-1, Bathinda-2, Faridkot-5, Ludhiana-2, Patiala-4, SAS Nagar-13) |
2. | Number of New patients put on ventilator support | 5 (Amritsar-1, Ferozepur-2, Ludhiana-1, Patiala-1) |
3. | Number of New patients discharged | 6882 (Barnala-133, Bathinda-737, Faridkot-53, Fazilka-48, Ferozepur-88, FG Sahib-189, Gurdaspur-264, Hoshiarpur-340, Jalandhar-577, Kapurthala- 74, Ludhiana-1803, Mansa-83, Moga-64, Muktsar-68, Pathankot-138, Patiala-453, Ropar-242, SAS Nagar-1213, SBS Nagar-173, Tarn Taran-142) |
4. | Number of New deaths reported | 28 (Amritsar-4, Bathinda-1, Faridkot-2, Ferozepur-1, Gurdaspur-3, Hoshiarpur-1, Jalandhar-3, Ludhiana-5, Pathankot-1, Patiala-3, Sangrur-2, SAS Nagar-2) |
Patients reported Positive on 21st January 2022 – 7792
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 1313 | 47.28% | 1313 New Cases | 2777 Samples Tested |
Ludhiana | 1265 | 24.83% | 1265 New Cases | 5095 Samples Tested |
Jalandhar | 737 | 18.16% | 737 New Cases | 4058 Samples Tested |
Hoshiarpur | 573 | 19.79% | 573 New Cases | 2895 Samples Tested |
Bathinda | 511 | 34.04% | 511 New Cases | 1501 Samples Tested |
Amritsar | 487 | 14.70% | 487 New Cases | 3312 Samples Tested |
Patiala | 381 | 13.13% | 381 New Cases | 2902 Samples Tested |
Ropar | 257 | 29.99% | 257 New Cases | 857 Samples Tested |
Muktsar | 243 | 17.06% | 243 New Cases | 1424 Samples Tested |
Ferozepur | 241 | 14.70% | 241 New Cases | 1639 Samples Tested |
Tarn Taran | 225 | 16.79% | 225 New Cases | 1340 Samples Tested |
Kapurthala | 224 | 17.57% | 224 New Cases | 1275 Samples Tested |
Gurdaspur | 213 | 8.86% | 213 New Cases | 2403 Samples Tested |
Pathankot | 173 | 7.71% | 173 New Cases | 2243 Samples Tested |
Fazilka | 157 | 6.94% | 157 New Cases | 2261 Samples Tested |
FG Sahib | 157 | 16.79% | 157 New Cases | 935 Samples Tested |
Faridkot | 154 | 11.64% | 154 New Cases | 1323 Samples Tested |
Sangrur | 113 | 8.65% | 113 New Cases | 1307 Samples Tested |
SBS Nagar | 102 | 6.84% | 102 New cases | 1491 Samples Tested |
Mansa | 98 | 15.76% | 98 New Cases | 622 Samples Tested |
Moga | 91 | 6.75% | 91 New Cases | 1348 Samples Tested |
Barnala | 77 | 19.59% | 77 New Cases | 393 Samples Tested |
On the Day Punjab | 7792 | 17.95% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 102639 | 8020 | 92456 | 2163 |
2 | SAS Nagar | 85325 | 9113 | 75114 | 1098 |
3 | Jalandhar | 72739 | 4782 | 66433 | 1524 |
4 | Patiala | 60240 | 2616 | 56213 | 1411 |
5 | Amritsar | 55056 | 4398 | 49031 | 1627 |
6 | Bathinda | 47372 | 2926 | 43386 | 1060 |
7 | Hoshiarpur | 36362 | 3089 | 32259 | 1014 |
8 | Gurdaspur | 25381 | 1370 | 23191 | 820 |
9 | Pathankot | 22829 | 1064 | 21319 | 446 |
10 | Fazilka | 21452 | 948 | 19970 | 534 |
11 | Kapurthala | 20292 | 1199 | 18537 | 556 |
12 | Muktsar | 20042 | 911 | 18606 | 525 |
13 | Sangrur | 17084 | 713 | 15485 | 886 |
14 | Mansa | 16621 | 736 | 15502 | 383 |
15 | Ferozepur | 16101 | 857 | 14735 | 509 |
16 | Ropar | 15898 | 1312 | 14157 | 429 |
17 | Faridkot | 15195 | 778 | 14093 | 324 |
18 | SBS Nagar | 12770 | 786 | 11593 | 391 |
19 | FG Sahib | 11050 | 749 | 9957 | 344 |
20 | Moga | 9580 | 528 | 8815 | 237 |
21 | Tarn Taran | 9445 | 959 | 8103 | 383 |
22 | Barnala | 6749 | 329 | 6171 | 249 |
Total | 700222 | 48183 | 635126 | 16913 |
*Repeat cases excluded from (Fazilka-7, Jalandhar-54, Pathankot-28, Patiala-5, Tarn Taran-2).
*After reconciliation of data, old death cases added to (Faridkot-1, Patiala-1, SAS Nagar-1).