CHANDIGARH 03 Feb. 2022: 25 deaths and 1514 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 03-02-2022
Details of Samples, Cases and Vaccination: –
| 1 | Total Samples taken | *17927588 |
| 2 | Sample collected on the day | 35542 |
| 3 | Test conducted on the day | 34649 |
| 4 | Total No. of patients tested Positive | 748991 |
| 5 | No. of patients discharged | 715561 |
| 6 | Positive cases on the day | 1514 |
| 7 | Number of active Cases | 16070 |
| 8 | Total Deaths reported | 17360 |
| 9 | No. of Patients on oxygen support | 802 |
| 10 | Patients at critical care Level-3 facilities | 250 |
| 11 | Patients who are critical and on ventilator support | 73 |
| 12 | Healthcare Workers vaccinated with 1st dose on the day | 33 |
| 13 | Total Healthcare Workers vaccinated with 1st dose | 218014 |
| 14 | Frontline Workers vaccinated with 1st dose on the day | 46 |
| 15 | Total Frontline Workers vaccinated with 1st dose | 1115437 |
| 16 | Healthcare Workers vaccinated with 2nd dose on the day | 691 |
| 17 | Total Healthcare Workers vaccinated with 2nd dose | 195854 |
| 18 | Frontline Workers vaccinated with 2nd dose on the day | 3622 |
| 19 | Total Frontline Workers vaccinated with 2nd dose | 939443 |
| 20 | Above 45 Vaccinated with 1st dose on the day | 26261 |
| 21 | Total Above 45 Vaccinated with 1st dose | 7533671 |
| 22 | Above 45 Vaccinated with 2nd dose on the day | 55456 |
| 23 | Total Above 45 Vaccinated with 2nd dose | 5797913 |
| 24 | 18-44 years age group Vaccinated with 1st dose on the day | 60791 |
| 25 | Total 18-44 years age group Vaccinated with 1st dose | 10934810 |
| 26 | 18-44 years age group Vaccinated with 2nd dose on the day | 85596 |
| 27 | Total 18-44 years age group Vaccinated with 2nd dose | 7008473 |
| 28 | 15-17 years age group Vaccinated with 1st dose on the day | 21641 |
| 29 | Total 15-17 years age group Vaccinated with 1st dose | 521543 |
| 30 | 15-17 years age group Vaccinated with 2nd dose on the day | 1127 |
| 31 | Total 15-17 years age group Vaccinated with 2nddose | 2478 |
| 32 | Precautionary dose given on the day | 9009 |
| 33 | Total Precautionary dose given | 234528 |
| 34 | Total Vaccination 1st dose on the day | 87131 |
| 35 | Total Vaccination 2nd dose on the day | 145365 |
| 36 | Total Vaccination 1st and 2nd dose on the day | 232496 |
*After reconciliation of data, 671 samples added.
On 3rd February 2022
| 1. | Number of New patients admitted in ICU | 9(Bathinda-1, Faridkot-2, Patiala-3, SAS Nagar-3) |
| 2. | Number of New patients put on ventilator support | 1(Faridkot-1) |
| 3. | Number of New patients discharged | 3135(Amritsar-162, Barnala-31, Bathinda-190, Faridkot- 118, Fazilka-194, Ferozepur-36, FG Sahib-31, Gurdaspur-119, Hoshiarpur-40, Jalandhar-264, Kapurthala-84, Ludhiana-437, Mansa-36, Moga-173, Muktsar-170, Pathankot-19, Patiala-28, Ropar-146, Sangrur-40, SAS Nagar-722, Tarn Taran-95) |
| 4. | Number of New deaths reported | 25(Amritsar-1, Bathinda-2, Faridkot-1, Fazilka-4, Hoshiarpur-3, Jalandhar-2, Ludhiana-4, Moga-1, Pathankot-1, Patiala-4, SAS Nagar-1, SBS Nagar-1) |
Patients reported Positive on 3rd February 2022 – 1514
| District | Number of Cases | Positivity | Case Details | Remarks |
| SAS Nagar | 245 | 14.67% | 245 New Cases | 1670 Samples tested |
| Ludhiana | 176 | 3.46% | 176 New Cases | 5084 Samples tested |
| Jalandhar | 165 | 5.04% | 165 New Cases | 3272 Samples tested |
| Amritsar | 106 | 2.87% | 106 New Cases | 3689 Samples tested |
| Fazilka | 80 | 9.47% | 80 New Cases | 845 Samples tested |
| Bathinda | 75 | 8.82% | 75 New Cases | 850 Samples tested |
| Pathankot | 71 | 3.14% | 71 New Cases | 2261 Samples tested |
| Hoshiarpur | 68 | 3.62% | 68 New Cases | 1877 Samples tested |
| Kapurthala | 67 | 7.27% | 67 New Cases | 921 Samples tested |
| Muktsar | 67 | 6.65% | 67 New Cases | 1008 Samples tested |
| Ferozepur | 62 | 10.32% | 62 New Cases | 601 Samples tested |
| Gurdaspur | 54 | 2.71% | 54 New Cases | 1991 Samples tested |
| Patiala | 47 | 2.16% | 47 New Cases | 2173 Samples tested |
| Faridkot | 46 | 8.33% | 46 New Cases | 552 Samples tested |
| Ropar | 39 | 5.39% | 39 New Cases | 724 Samples tested |
| Tarn Taran | 31 | 2.27% | 31 New Cases | 1368 Samples tested |
| FG Sahib | 27 | 3.26% | 27 New Cases | 828 Samples tested |
| Moga | 25 | 1.66% | 25 New Cases | 1509 Samples tested |
| Sangrur | 21 | 1.60% | 21 New Cases | 1310 Samples tested |
| SBS Nagar | 17 | 1.66% | 17 New cases | 1023 Samples tested |
| Mansa | 13 | 1.98% | 13 New Cases | 656 Samples tested |
| Barnala | 12 | 2.75% | 12 New Cases | 437 Samples tested |
| On the Day Punjab | 1514 | 4.37% |







