Chandigarh, 04 Feb. 2022:- 25 deaths and 1379 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 04-02-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17962219 |
2 | Sample collected on the day | 34631 |
3 | Test conducted on the day | 34157 |
4 | Total No. of patients tested Positive | 750272 |
5 | No. of patients discharged | 718559 |
6 | Positive cases on the day | 1379 |
7 | Number of active Cases | 14321 |
8 | Total Deaths reported | 17392 |
9 | No. of Patients on oxygen support | 763 |
10 | Patients at critical care Level-3 facilities | 239 |
11 | Patients who are critical and on ventilator support | 75 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 29 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218043 |
14 | Frontline Workers vaccinated with 1st dose on the day | 59 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115496 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 624 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 196478 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 3628 |
19 | Total Frontline Workers vaccinated with 2nd dose | 943071 |
20 | Above 45 Vaccinated with 1st dose on the day | 32292 |
21 | Total Above 45 Vaccinated with 1st dose | 7565963 |
22 | Above 45 Vaccinated with 2nd dose on the day | 52771 |
23 | Total Above 45 Vaccinated with 2nd dose | 5850684 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 70149 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 11004959 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 83303 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 7091776 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 23470 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 545013 |
30 | 15-17 years age group Vaccinated with 2nd dose on the day | 1391 |
31 | Total 15-17 years age group Vaccinated with 2nddose | 3869 |
32 | Precautionary dose given on the day | 12023 |
33 | Total Precautionary dose given | 246551 |
34 | Total Vaccination 1st dose on the day | 102529 |
35 | Total Vaccination 2nd dose on the day | 140326 |
36 | Total Vaccination 1st and 2nd dose on the day | 242855 |
On 4th February 2022
1. | Number of New patients admitted in ICU | 5 (Amritsar-1, Ludhiana-1, Patiala-1, SBS Nagar-2) |
2. | Number of New patients put on ventilator support | 8 (Ferozepur-3, Jalandhar-2, SAS Nagar-3) |
3. | Number of New patients discharged | 3004 (Amritsar-231, Barnala-39, Bathinda-157, Faridkot- 121, Fazilka-126, Ferozepur-91, FG Sahib-27, Gurdaspur-63, Hoshiarpur-1, Jalandhar-240, Kapurthala-140, Ludhiana-464, Mansa-45, Moga-79, Muktsar-40, Pathankot-98, Patiala-51, Ropar-117, Sangrur-39, SAS Nagar-687, SBS Nagar-32, Tarn Taran-116) |
4. | Number of New deaths reported | 25 (Amritsar-2, Bathinda-2, Faridkot-1, Fazilka-3, Ferozepur-1, Hoshiarpur-4, Jalandhar-2, Ludhiana-3, Mansa-1, Muktsar-1, Pathankot-1, Patiala-1, Sangrur- 1, SAS Nagar-2) |
Patients reported Positive on 4th February 2022 – 1379
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 231 | 12.69% | 231 New Cases | 1820 Samples Tested |
Ludhiana | 153 | 2.73% | 153 New Cases | 5605 Samples Tested |
Hoshiarpur | 141 | 7.74% | 141 New Cases | 1822 Samples Tested |
Jalandhar | 124 | 3.30% | 124 New Cases | 3753 Samples Tested |
Fazilka | 74 | 6.68% | 74 New Cases | 1108 Samples Tested |
Bathinda | 70 | 9.06% | 70 New Cases | 773 Samples Tested |
Amritsar | 69 | 2.06% | 69 New Cases | 3346 Samples Tested |
Ropar | 61 | 8.64% | 61 New Cases | 706 Samples Tested |
Moga | 56 | 3.88% | 56 New Cases | 1445 Samples Tested |
Pathankot | 56 | 3.11% | 56 New Cases | 1798 Samples Tested |
Patiala | 46 | 2.63% | 46 New Cases | 1746 Samples Tested |
Ferozepur | 45 | 6.80% | 45 New Cases | 662 Samples Tested |
Faridkot | 43 | 7.76% | 43 New Cases | 554 Samples Tested |
Muktsar | 41 | 5.06% | 41 New Cases | 810 Samples Tested |
Gurdaspur | 38 | 1.83% | 38 New Cases | 2071 Samples Tested |
Kapurthala | 38 | 3.16% | 38 New Cases | 1204 Samples Tested |
Sangrur | 29 | 2.59% | 29 New Cases | 1118 Samples Tested |
FG Sahib | 17 | 1.98% | 17 New Cases | 860 Samples Tested |
Mansa | 17 | 3.26% | 17 New Cases | 522 Samples Tested |
Tarn Taran | 11 | 0.90% | 11 New Cases | 1216 Samples Tested |
SBS Nagar | 10 | 1.24% | 10 New cases | 808 Samples Tested |
Barnala | 9 | 2.20% | 9 New Cases | 410 Samples Tested |
On the Day Punjab | 1379 | 4.04% |