Chandigarh, June 21, 2021: As per report of the health department, 24 more deaths and 340 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
Date: – 21-06-2021
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *10445775 |
| 2 | Sample collected on the day | 32841 |
| 3 | Test conducted on the day | 42770 |
| 4 | Total No. of patients tested Positive | 592658 |
| 5 | No. of patients discharged | 570327 |
| 6 | Number of active Cases | 6477 |
| 7 | Total Deaths reported | 15854 |
| 8 | No. of Patients on oxygen support | 1861 |
| 9 | Patients at critical care Level-3 facilities | 437 |
| 10 | Patients who are critical and on ventilator support | 156 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 91 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 206153 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 3517 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1089473 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 68 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 116211 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 1385 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 209123 |
| 19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 3608 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 1453 |
| 21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1295626 |
| 22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 325334 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 26562 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3226298 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 5834 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 534127 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 54778 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 1069158 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 989 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 3032 |
| 31 | Total Vaccination 1st dose on the day | 84948 |
| 32 | Total Vaccination 2nd dose on the day | 8276 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 93224 |
*25 samples added after reconciliation of data.
On 21th June 2021
| 1. | Number of New patients admitted in ICU | 1( Patiala-1 ) |
| 2. | Number of New patients put on ventilator support | 2(Ludhiana-2) |
| 3. | Number of New patients discharged | 1271( Amritsar-139, Barnala-15, Bathinda-90, Faridkot-61, Fazilka-32, Ferozepur-57, FG Sahib-49, Gurdaspur-21, Hoshiarpur-65, Jalandhar-95, Kapurthala-33, Ludhiana- 139, Mansa-127, Moga-25, Muktsar-59, Pathankot-41, Patiala-59, Ropar-30, Sangrur-35, SAS Nagar-68, SBS Nagar-15, Tarn Taran-16) |
| 4. | Number of New deaths reported | 24(Barnala-2, Faridkot-1, Fazilka-1, Ferozepur-1, FG Sahib-1, Gurdaspur-1, Hoshiarpur-1, Jalandhar-2, Kapurthala-1, Ludhiana-1, Moga-1, Muktsar-1, Patiala- 2, Ropar-3, Sangrur-2, SAS Nagar-2, Tarn Taran-1) |
Patients reported Positive on 21th June 2021- 340
| District | Number of Cases | Positivity | Case Details | Remarks |
| Bathinda | 33 | 1.62% | 4 New Cases (ILI), 29 New cases | ———- |
| Jalandhar | 33 | 0.64% | 33 New Cases | ———- |
| Muktsar | 30 | 2.12% | 30 New Cases | ———- |
| Amritsar | 29 | 1.12% | 29 New cases | ———- |
| Gurdaspur | 23 | 0.65% | 23 New Cases | ———- |
| Kapurthala | 21 | 1.03% | 21 New Cases | ———- |
| Ludhiana | 19 | 0.20% | 12 New Cases (ILI), 4 New cases (OPD), 3 New Cases | ———- |
| Mansa | 18 | 2.60% | 18 New cases | ———- |
| Ferozepur | 15 | 3.54% | 15 New Cases | ———- |
| Patiala | 15 | 0.68% | 1 Contact of Positive Case, 14 New Cases | ———- |
| Hoshiarpur | 14 | 0.65% | 5 Contact of Positive Case, 2 New Cases (ILI), 7 New Cases | ———- |
| FG Sahib | 13 | 1.16% | 13 New cases | ———- |
| Fazilka | 12 | 1.27% | 4 Contact of Positive case, 1 New Cases (ILI), 7 New cases (OPD) | ———- |
| Sangrur | 11 | 0.47% | 4 New Cases (ILI), 7 New Cases | ———- |
| SAS Nagar | 11 | 1.97% | 11 New Cases | ———- |
| Faridkot | 10 | 1.01% | 10 New Cases | ———- |
| Barnala | 8 | 2.28% | 8 New Cases | ———- |
| Pathankot | 7 | 0.50% | 7 New Cases | ———- |
| Ropar | 6 | 0.71% | 6 New Cases | ———- |
| SBS Nagar | 5 | 0.47% | 2 New Cases (ILI), 3 New cases | ———- |
| Tarn Taran | 5 | 0.50% | 5 New Cases | ———- |
| Moga | 2 | 0.46% | 2 New cases | ———- |
| On the Day Punjab | 340 | 0.79% |







