CHANDIGARH 02 Feb. 2022: 23 deaths and 1730 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 02-02-2022
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17891375 |
2 | Sample collected on the day | 36402 |
3 | Test conducted on the day | 34633 |
4 | Total No. of patients tested Positive | 746837 |
5 | No. of patients discharged | 711767 |
6 | Positive cases on the day | 1730 |
7 | Number of active Cases | 17750 |
8 | Total Deaths reported | 17320 |
9 | No. of Patients on oxygen support | 894 |
10 | Patients at critical care Level-3 facilities | 270 |
11 | Patients who are critical and on ventilator support | 80 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 43 |
13 | Total Healthcare Workers vaccinated with 1st dose | 217981 |
14 | Frontline Workers vaccinated with 1st dose on the day | 95 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115391 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 1265 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 195163 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 5107 |
19 | Total Frontline Workers vaccinated with 2nd dose | 935821 |
20 | Above 45 Vaccinated with 1st dose on the day | 31218 |
21 | Total Above 45 Vaccinated with 1st dose | 7507410 |
22 | Above 45 Vaccinated with 2nd dose on the day | 63601 |
23 | Total Above 45 Vaccinated with 2nd dose | 5742457 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 74242 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 10874019 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 97159 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 6922877 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 29854 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 499902 |
30 | 15-17 years age group Vaccinated with 2nd dose on the day | 849 |
31 | Total 15-17 years age group Vaccinated with 2nddose | 1351 |
32 | Precautionary dose given on the day | 14427 |
33 | Total Precautionary dose given | 225519 |
34 | Total Vaccination 1st dose on the day | 105598 |
35 | Total Vaccination 2nd dose on the day | 167132 |
36 | Total Vaccination 1st and 2nd dose on the day | 272730 |
On 2nd February 2022
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | 2(Amritsar-1, Bathinda-1) |
3. | Number of New patients discharged | 4869(Amritsar-345, Barnala-25, Bathinda-346, Faridkot- 64, Fazilka-72, Ferozepur-106, FG Sahib-46, Gurdaspur-101, Hoshiarpur-799, Jalandhar-377, Kapurthala-104, Ludhiana-635, Mansa-60, Moga-102, Muktsar-236, Pathankot-107, Patiala-122, Ropar-127, Sangrur-112, SAS Nagar-762, SBS Nagar-70, Tarn Taran-151) |
4. | Number of New deaths reported | 23(Amritsar-2, Bathinda-1, FG sahib-2, Ferozepur-2, Hoshiarpur-4, Jalandhar-1, Kapurthala-1, Ludhiana-3, Muktsar-1, Pathankot-1, Patiala-1, Ropar-1, Sangrur- 1, Tarn Taran-2) |
Patients reported Positive on 2nd February 2022 – 1730
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 299 | 12.19% | 299 New Cases | 2453 Samples Tested |
Jalandhar | 177 | 5.36% | 177 New Cases | 3300 Samples Tested |
Hoshiarpur | 172 | 9.36% | 172 New Cases | 1837 Samples Tested |
Ludhiana | 151 | 3.44% | 151 New Cases | 4389 Samples Tested |
Amritsar | 135 | 3.46% | 135 New Cases | 3905 Samples Tested |
Bathinda | 91 | 8.24% | 91 New Cases | 1105 Samples Tested |
Fazilka | 84 | 7.22% | 84 New Cases | 1164 Samples Tested |
Pathankot | 79 | 3.85% | 79 New Cases | 2052 Samples Tested |
Moga | 67 | 4.29% | 67 New Cases | 1563 Samples Tested |
Ferozepur | 66 | 11.42% | 66 New Cases | 578 Samples Tested |
Ropar | 62 | 9.21% | 62 New Cases | 673 Samples Tested |
Gurdaspur | 58 | 2.74% | 58 New Cases | 2115 Samples Tested |
Patiala | 54 | 2.74% | 54 New Cases | 1970 Samples Tested |
Kapurthala | 52 | 7.47% | 52 New Cases | 696 Samples Tested |
Tarn Taran | 37 | 3.49% | 37 New Cases | 1061 Samples Tested |
Sangrur | 36 | 2.39% | 36 New Cases | 1508 Samples Tested |
Muktsar | 34 | 3.38% | 34 New Cases | 1005 Samples Tested |
SBS Nagar | 24 | 2.45% | 24 New cases | 979 Samples Tested |
FG Sahib | 14 | 2.03% | 14 New Cases | 690 Samples Tested |
Faridkot | 13 | 2.06% | 13 New Cases | 630 Samples Tested |
Mansa | 13 | 2.50% | 13 New Cases | 521 Samples Tested |
Barnala | 12 | 2.73% | 12 New Cases | 439 Samples Tested |
On the Day Punjab | 1730 | 5.0% |