Chandigarh, May 11, 2021: 217 more deaths and 8668 new Corona positive cases were reported in Punjab during last 24 hours.
According to health bulletin issued by the department a maximum of 30 deaths were reported from Ludhiana, followed by 27 deaths in Bathinda, followed by 17 each in Amritsar and Patiala, 13 each in Mukatsar and Sangrur, 12 in Fazilka, 10 in Ferozepur, 9 each in Gurdaspur, Hoshiarpur, Jalandhar and SAS Nagar, 8 in Faridkot and Pathankot, 5 each in Kapurthala and Mansa, 4 each in FG Sahib, SBS Nagar and Tarn Taran, 2 each in Barnala and Ropar.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
11th May 2021 (05:00 PM)
- Details of Samples and Cases: –
1 | Total Samples taken | 7868067 |
2 | Sample collected on the day | 62910 |
3 | Test conducted on the day | 57675 |
4 | Total No. of patients tested Positive | 459268 |
5 | No. of patients discharged | 371494 |
6 | Number of active Cases | 76856 |
7 | Total Deaths reported | 10918 |
8 | No. of Patients on oxygen support | 9652 |
9 | Patients who are critical and on ventilator support | 324 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 657 |
11 | Total Healthcare Workers vaccinated with 1st dose | 183444 |
12 | Frontline Workers vaccinated with 1st dose on the day | 21560 |
13 | Total Frontline Workers vaccinated with 1st dose | 609573 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 648 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 95588 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 5327 |
17 | Total Frontline Workers vaccinated with 2nd dose | 137055 |
18 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 22217 |
19 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 5975 |
20 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 793017 |
21 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 232643 |
22 | Above 45 Vaccinated with 1st dose on the day | 24360 |
23 | Total Above 45 Vaccinated with 1st dose | 2551747 |
24 | Above 45 Vaccinated with 2nd dose on the day | 27963 |
25 | Total Above 45 Vaccinated with 2nd dose | 405763 |
26 | Above 18 & Below 44 Vaccinated with 1st dose on the day | 2173 |
27 | Total Above 18 & Below 44 Vaccinated with 1st dose | 3057 |
28 | Total Vaccination 1st dose on the day | 48750 |
29 | Total Vaccination 2nd dose on the day | 33938 |
30 | Total Vaccination 1st and 2nd dose on the day | 82688 |
On 11th May 2021
1. | Number of New patients admitted in ICU | 7(Amritsar-6, Patiala-1) |
2. | Number of New patients put on ventilator support | 11(Amritsar-2, Faridkot-8, Ludhiana-1) |
3. | Number of New patients discharged | 7324(Ludhiana-1070, SAS Nagar-253, Jalandhar-2304, Patiala-521, Amritsar-220, Bathinda-551, Hoshiarpur-245, Gurdaspur-97, Kapurthala-113, Pathankot-212, Fazilka-352, Muktsar-141, Sangrur-217, Ropar-144, SBS Nagar-49, Mansa-215, Faridkot-185, Ferozpur-111, Moga-158, Tarn Taran-47, FG Sahib-79, Barnala-40) |
4. | Number of New deaths reported | 217(Amritsar-17, Barnala-2, Bathinda-27, Faridkot-8, Fazilka-12, Ferozpur-10, FG Sahib-4, Gurdaspur-9, Hoshiarpur-9, Jalandhar-9, Ludhiana-30, Kapurthala-5, Mansa-5, S.A.S Nagar -9, Muktsar-13, Pathankot-8, Patiala-17, Ropar-2, Sangrur-13, SBS Nagar-4, Tarn Taran-4) |
Patients reported Positive on 11th May 2021 – 8668
Number of Cases | Case Details | |||
Ludhiana | 1386 | 12.86% | 87 Contact of Positive Case, 151 New Cases (OPD), 830 New Cases (ILI), 5 Healthcare worker, 313 New Cases | ———- |
SAS Nagar | 1020 | 30.81% | 39 Contact of Positive case, 182 New Cases (ILI), 799 New cases | ———- |
Fazilka | 702 | 22.19% | 156 Contact of Positive case, 95 New Cases (ILI), 451 New cases | ———- |
Bathinda | 682 | 21.35% | 14 Contact of Positive case, 120 New Case (ILI), 548 New Cases | ———- |
Patiala | 638 | 14.14% | 50 Contact of Positive Case, 588 New Cases | ———- |
Jalandhar | 571 | 15.37% | 571 New Cases | ———- |
Mansa | 537 | 34.71% | 537 New Cases | ———- |
Hoshiarpur | 466 | 11.49% | 245 Contact of Positive case, 78 New Cases (ILI), 143 New cases | ———- |
Amritsar | 445 | 12.57% | 445 New Cases | ———- |
Muktsar | 328 | 18.25% | 69 New Cases (ILI), 259 New Cases | ———- |
Kapurthala | 318 | 12.45% | 18 New Cases (ILI), 300 New Cases | ———- |
Pathankot | 251 | 15.54% | 251 New Cases | ———- |
Ferozepur | 192 | 29.00% | 192 New Cases | ———- |
Faridkot | 190 | 13.55% | 190 New Cases | ———- |
Gurdaspur | 179 | 6.23% | 55 Contact of Positive case, 17 New Cases (ILI), 107 New cases | ———- |
Sangrur | 166 | 6.20% | 15 Contact of Positive case, 135 New Cases (ILI), 16 New cases | ———- |
Ropar | 127 | 12.83% | 127 New cases | ———- |
Barnala | 126 | 16.84% | 126 New Cases | ———- |
Moga | 123 | 12.71% | 123 New Cases | ———- |
FG Sahib | 100 | 8.33% | 29 New (ILI),71 New Cases | ———- |
Tarn Taran | 66 | 8.22% | 66 New Cases | ———- |
SBS Nagar | 55 | 3.50% | 18 New Cases (ILI), 37 New Cases | ———- |
On the Day Punjab | 8668 | 15.03% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 69851 | 11480 | 56761 | 1610 |
2 | SAS Nagar | 57159 | 12515 | 43929 | 715 |
3 | Jalandhar | 50427 | 5662 | 43581 | 1184 |
4 | Patiala | 39810 | 4520 | 34356 | 934 |
5 | Amritsar | 38247 | 5892 | 31216 | 1139 |
6 | Bathinda | 28717 | 6714 | 21456 | 547 |
7 | Hoshiarpur | 23745 | 2742 | 20201 | 802 |
8 | Gurdaspur | 17620 | 1742 | 15303 | 575 |
9 | Kapurthala | 13969 | 1347 | 12248 | 374 |
10 | Pathankot | 13346 | 2626 | 10436 | 284 |
11 | Fazilka | 11872 | 3620 | 8023 | 229 |
12 | Muktsar | 11405 | 3357 | 7799 | 249 |
13 | Sangrur | 11032 | 1797 | 8755 | 480 |
14 | Mansa | 10010 | 3463 | 6439 | 108 |
15 | Ropar | 9972 | 1691 | 7977 | 304 |
16 | SBS Nagar | 9728 | 835 | 8632 | 261 |
17 | Faridkot | 9458 | 1532 | 7763 | 163 |
18 | Ferozepur | 9359 | 1511 | 7568 | 280 |
19 | Moga | 6644 | 1587 | 4916 | 141 |
20 | Tarn Taran | 6416 | 799 | 5371 | 246 |
21 | FG Sahib | 6198 | 877 | 5151 | 170 |
22 | Barnala | 4283 | 547 | 3613 | 123 |
Total | 459268 | 76856 | 371494 | 10918 |
*From Gurdaspur 37 Repeat case entries excluded.
*From Patiala 23 Repeat case entries excluded.
*From Kapurthala 9 Repeat case entries excluded.
*From SAS Nagar 1 Repeat death case entry excluded.
*From Ferozepur 1 Repeat death case entry excluded.
*From fazilka 1 death case entry shifted to ferozepur and 2 repeat cases excluded.
*From Sangrur 1 death case entry excluded and 1 death case shifted to Patiala.