Chandigarh, 14 January 2022- 21 deaths and 7642 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
14th January 2022 (05:00 PM)
Details of Samples, Cases and Vaccination: –
| 1 | Total Samples taken | 17173089 |
| 2 | Sample collected on the day | 38209 |
| 3 | Test conducted on the day | 36067 |
| 4 | Total No. of patients tested Positive | 649736 |
| 5 | No. of patients discharged | 598702 |
| 6 | Positive cases on the day | 7642 |
| 7 | Number of active Cases | 34303 |
| 8 | Total Deaths reported | 16731 |
| 9 | No. of Patients on oxygen support | 485 |
| 10 | Patients at critical care Level-3 facilities | 122 |
| 11 | Patients who are critical and on ventilator support | 30 |
| 12 | Healthcare Workers vaccinated with 1st dose on the day | 0 |
| 13 | Total Healthcare Workers vaccinated with 1st dose | 218226 |
| 14 | Frontline Workers vaccinated with 1st dose on the day | 2 |
| 15 | Total Frontline Workers vaccinated with 1st dose | 1114925 |
| 16 | Healthcare Workers vaccinated with 2nd dose on the day | 50 |
| 17 | Total Healthcare Workers vaccinated with 2nd dose | 184120 |
| 18 | Frontline Workers vaccinated with 2nd dose on the day | 203 |
| 19 | Total Frontline Workers vaccinated with 2nd dose | 875626 |
| 20 | Above 45 Vaccinated with 1st dose on the day | 18236 |
| 21 | Total Above 45 Vaccinated with 1st dose | 6992411 |
| 22 | Above 45 Vaccinated with 2nd dose on the day | 38727 |
| 23 | Total Above 45 Vaccinated with 2nd dose | 4561229 |
| 24 | 18-44 years age group Vaccinated with 1st dose on the day | 42358 |
| 25 | Total 18-44 years age group Vaccinated with 1st dose | 9494303 |
| 26 | 18-44 years age group Vaccinated with 2nd dose on the day | 76301 |
| 27 | Total 18-44 years age group Vaccinated with 2nd dose | 4948709 |
| 28 | 15-17 years age group Vaccinated with 1st dose on the day | 7672 |
| 29 | Total 15-17 years age group Vaccinated with 1st dose | 94593 |
| 30 | Precautionary dose given on the day | 5903 |
| 31 | Total Precautionary dose given | 28429 |
| 32 | Total Vaccination 1st dose on the day | 68268 |
| 33 | Total Vaccination 2nd dose on the day | 115281 |
| 34 | Total Vaccination 1st , 2nd and Precautionary dose on the day | 189452 |
On 14th January 2022
| 1. | Number of New patients admitted in ICU | 8 (Amritsar-3, Hoshiarpur-2, Luhdiana-3) |
| 2. | Number of New patients put on ventilator support | 12 (Amritsar-4, Ludhiana-4, Patiala-4) |
| 3. | Number of New patients discharged | 3612 (Amritsar-276, Barnala-4, Bathinda-88, Faridkot-16, Fazilka-10, Ferozepur-20, FG Sahib-110, Gurdaspur-96, Hoshiarpur-94, Jalandhar-363, Kapurthala-50, Ludhiana-915, Mansa-1, Moga-17, Muktsar-3, Pathankot-190, Patiala- 839, Ropar-53, Sangrur-115, SAS Nagar-320, SBS Nagar-14, Tarn Taran-18) |
| 4. | Number of New deaths reported | 21 (Amritsar-1, Barnala-1, Gurdaspur-1, Hoshiarpur-2, Jalandhar-4, Ludhiana-7, Moga-1, Patiala-2, Sangrur- 1, Tarn Taran-1) |
Patients reported Positive on 14th January 2022 – 7642
| District | Number of Cases | Positivity | Case Details | Remarks |
| Ludhiana | 1808 | 43.17% | 1808 New Cases | 4188 samples tested |
| SAS Nagar | 1215 | 34.99% | 1215 New Cases | 3472 samples tested |
| Jalandhar | 695 | 25.44% | 695 New Cases | 2732 samples tested |
| Patiala | 634 | 33.42% | 634 New Cases | 1897samples tested |
| Bathinda | 469 | 43.35% | 469 New Cases | 1082 samples tested |
| Hoshiarpur | 462 | 29.52% | 462 New Cases | 1565 samples tested |
| Amritsar | 445 | 14.94% | 445 New Cases | 2979 samples tested |
| Gurdaspur | 299 | 7.27% | 299 New Cases | 4110 samples tested |
| Pathankot | 272 | 13.18% | 272 New Cases | 2063 samples tested |
| Kapurthala | 259 | 13.13% | 259 New Cases | 1973 samples tested |
| Ropar | 248 | 28.15% | 248 New Cases | 881 samples tested |
| FG Sahib | 152 | 15.06% | 152 New Cases | 1009 samples tested |
| SBS Nagar | 119 | 11.53% | 119 New cases | 1032 samples tested |
| Tarn Taran | 81 | 8.66% | 81 New Cases | 935 samples tested |
| Mansa | 77 | 27.30% | 77 New Cases | 282 samples tested |
| Muktsar | 68 | 5.66% | 68 New Cases | 1201 samples tested |
| Moga | 66 | 4.69% | 66 New Cases | 1407 samples tested |
| Sangrur | 60 | 8.29% | 60 New Cases | 724 samples tested |
| Fazilka | 57 | 9.86% | 10 Contact of Positive Case, 47 New Cases (OPD) | 578 samples tested |
| Faridkot | 55 | 4.78% | 55 New Cases | 1151 samples tested |
| Ferozepur | 55 | 12.50% | 55 New Cases | 440 samples tested |
| Barnala | 46 | 12.57% | 46 New Cases | 366 samples tested |
| On the Day Punjab | 7642 | 21.19% |







