Chandigarh, June 22, 2021: As per report of the health department, 20 more deaths and 409 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
22th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *10501071 |
2 | Sample collected on the day | 55282 |
3 | Test conducted on the day | 45131 |
4 | Total No. of patients tested Positive | 593063 |
5 | No. of patients discharged | 571207 |
6 | Number of active Cases | 5968 |
7 | Total Deaths reported | 15888 |
8 | No. of Patients on oxygen support | 1813 |
9 | Patients at critical care Level-3 facilities | 438 |
10 | Patients who are critical and on ventilator support | 155 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 165 |
12 | Total Healthcare Workers vaccinated with 1st dose | 206318 |
13 | Frontline Workers vaccinated with 1st dose on the day | 1786 |
14 | Total Frontline Workers vaccinated with 1st dose | 1091259 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 146 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 116357 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 1665 |
18 | Total Frontline Workers vaccinated with 2nd dose | 210788 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 1951 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 1811 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1297577 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 327145 |
23 | Above 45 Vaccinated with 1st dose on the day | 35089 |
24 | Total Above 45 Vaccinated with 1st dose | 3261387 |
25 | Above 45 Vaccinated with 2nd dose on the day | 8733 |
26 | Total Above 45 Vaccinated with 2nd dose | 542860 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 65032 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 1134190 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 2039 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 5071 |
31 | Total Vaccination 1st dose on the day | 102072 |
32 | Total Vaccination 2nd dose on the day | 12583 |
33 | Total Vaccination 1st and 2nd dose on the day | 114655 |
*14 samples added after reconciliation of data.
On 22th June 2021
1. | Number of New patients admitted in ICU | 7( Amritsar-5, Jalandhar-2 ) |
2. | Number of New patients put on ventilator support | 5( Amritsar-4, Patiala-1 ) |
3. | Number of New patients discharged | 880( Amritsar-149, Barnala-8, Bathinda-39, Faridkot-44, Fazilka-66, Ferozepur-34, FG Sahib-21, Gurdaspur-14, Hoshiarpur-17, Jalandhar-86, Kapurthala-53, Ludhiana-90, Mansa-37, Moga-9, Muktsar-12, Pathankot-20, Patiala-47, Ropar-20, Sangrur-20, SAS Nagar-52, SBS Nagar-4, Tarn Taran-38) |
4. | Number of New deaths reported | 20(Amritsar-2, Bathinda-1, Fazilka-1, Ferozepur-1, Hoshiarpur-1, Jalandhar-2, Kapurthala-1, Ludhiana-2, Muktsar-1, Patiala-2, Ropar-1, Sangrur-4, SBS Nagar-1) |
Patients reported Positive on 22th June 2021- 409
Number of Cases | Case Details | |||
Fazilka | 48 | 3.65% | 20 Contact of Positive case, 8 New Cases (ILI), 20 New cases (OPD) | ———- |
Jalandhar | 36 | 0.82% | 36 New Cases | ———- |
Ludhiana | 34 | 0.36% | 17 New Cases (ILI), 8 New cases (OPD), 9 New Cases | ———- |
Amritsar | 31 | 1.38% | 31 New cases | ———- |
SAS Nagar | 29 | 3.14% | 10 New Cases (ILI), 19 New Cases | ———- |
Hoshiarpur | 26 | 1.06% | 13 Contact of Positive Case, 5 New Cases (ILI), 8 New Cases | ———- |
Bathinda | 24 | 2.09% | 4 New Cases (ILI), 20 New cases | ———- |
Patiala | 24 | 0.72% | 2 Contact of Positive Case, 22 New Cases | ———- |
Faridkot | 23 | 1.43% | 23 New Cases | ———- |
Sangrur | 21 | 0.73% | 12 New Cases (ILI), 9 New Cases | ———- |
Mansa | 20 | 2.50% | 20 New cases | ———- |
Ferozepur | 16 | 1.99% | 16 New Cases | ———- |
Kapurthala | 15 | 0.76% | 15 New Cases | ———- |
FG Sahib | 13 | 1.12% | 13 New cases | ———- |
Muktsar | 13 | 0.58% | 13 New Cases | ———- |
Pathankot | 7 | 0.88% | 7 New Cases | ———- |
Ropar | 7 | 0.87% | 7 New Cases | ———- |
Barnala | 6 | 0.78% | 6 New Cases | ———- |
Gurdaspur | 6 | 0.20% | 6 New Cases | ———- |
Tarn Taran | 5 | 0.52% | 5 New Cases | ———- |
Moga | 4 | 0.74% | 4 New cases | ———- |
SBS Nagar | 1 | 0.06% | 1 New cases | ———- |
On the Day Punjab | 409 | 0.91% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 86693 | 538 | 84074 | 2081 |
2 | SAS Nagar | 68077 | 386 | 66651 | 1040 |
3 | Jalandhar | 62514 | 504 | 60547 | 1463 |
4 | Patiala | 48331 | 316 | 46689 | 1326 |
5 | Amritsar | 46536 | 749 | 44231 | 1556 |
6 | Bathinda | 40956 | 498 | 39453 | 1005 |
7 | Hoshiarpur | 30289 | 318 | 29010 | 961 |
8 | Gurdaspur | 21931 | 323 | 20822 | 786 |
9 | Fazilka | 19852 | 316 | 19024 | 512 |
10 | Muktsar | 18519 | 211 | 17796 | 512 |
11 | Pathankot | 18423 | 121 | 17895 | 407 |
12 | Kapurthala | 17500 | 178 | 16792 | 530 |
13 | Sangrur | 15498 | 203 | 14445 | 850 |
14 | Mansa | 15409 | 82 | 15060 | 267 |
15 | Ferozepur | 13922 | 261 | 13207 | 454 |
16 | Faridkot | 13574 | 238 | 13037 | 299 |
17 | Ropar | 12807 | 127 | 12273 | 407 |
18 | SBS Nagar | 11367 | 90 | 10924 | 353 |
19 | FG Sahib | 8644 | 78 | 8301 | 265 |
20 | Moga | 8512 | 102 | 8184 | 226 |
21 | Tarn Taran | 7876 | 95 | 7425 | 356 |
22 | Barnala | 5833 | 234 | 5367 | 232 |
Total | 593063 | 5968 | 571207 | 15888 |
*Repeat cases excluded (Fazilka-2, Ferozepur-4, Gurdaspur-2, Kapurthala-1, Mansa-3, SAS Nagar-2, SBS Nagar-1, Tarn Taran-3).
*After reconciliation of data, death cases added (Ferozepur-5, Ludhiana-2, Tarn Taran-2, Mansa-3, SAS Nagar-2)
*From Ferozepur one death case entry shifted to Tarn Taran.
Containment Zones
S.no | District | S.No. | Containments | Total population of the area contained |
1 | Amritsar | 1 | Construction unit no 8 GMC | 60 |
60 | ||||
2 | Ferozepur | 1 | Panje Ke Uttar Ghs | 155 |
155 | ||||
3 | Gurdaspur | 1 | Awankha chhamb bhathha, behrampur | 200 |
200 | ||||
4 | Mansa | 1 | VILLAGE JOGA, BLOCK KHIALA KALAN | 10300 |
10300 | ||||
5 | Muktsar | 1 | Distt. Jail | 723 |
723 | ||||
Punjab total | 5 | 11438 |
Micro Containment Zones:-
S. No | District | S. No | Micro Containments | Population of the area contained |
1 | Amritsar | 1 | Nijjarpura(Manawala) | 150 |
2 | New Model Town | 150 | ||
3 | Vada Haripura gali no 3 | 80 | ||
380 | ||||
2 | Ferozepur | 1 | CHAKK NIDHANA GURUHARSAHAI | 88 |
2 | VILLAGE SWAYA RAI UTTAR GHS | 140 | ||
3 | VILL RAHIME SHAH BODLA GHS | 112 | ||
4 | VILL THATHERA GHS | 108 | ||
5 | VILL PATLI FIROZSHAH | 95 | ||
6 | vill lakhmir ke uttar mdt | 109 | ||
7 | vill dandian khurd kassoana | 96 | ||
8 | vill fatgarh gehari ghs | 119 | ||
9 | VILL SANTU WALA KASSOANA | 123 | ||
10 | VILL MANSOOR WAL KALAN KASSOANA | 98 | ||
11 | VILL MALSIYA KALAN KASSOANA | 106 | ||
12 | VILL BAGGE WALA MDT | 123 | ||
13 | VILL JALAL WALA MDT | 104 | ||
14 | VILL FATEGARH SABRAH KASSOANA | 88 | ||
1509 | ||||
3 | Jalandhar | 1 | H.No. 35 to 51, Himachali Colony, University Road, Ladhewali, Jalandhar | 221 |
221 | ||||
4 | Kapurthala | 1 | Ashram, Village Sahni, Panchhat | 150 |
2 | Gali No. 05, Khalsa Enclave, | 213 | ||
363 | ||||
5 | Ludhiana | 1 | RUPALON,MANUPUR, LUDHIANA | 1660 |
2 | VILL- BAHADUR KE SIDHWANBET, LUDHIANA | 104 | ||
3 | VILL- ABBUPUR, SIDHWANBET, LUDHIANA | 12 | ||
4 | PATTI- MULTANI, SIDHWANBET, LUDHIANA | 235 | ||
5 | ST NO-2, KHUD MOHALLA, LUDHIANA | 215 | ||
6 | BABA PRITAM SINGH VRIDH ASHRAM,KOOMKALAN LUDHIANA | 64 | ||
7 | House No-915-1524 Lajpat Rai Road Street No-1 Jagraon ,Ldh | 110 | ||
8 | Vill Khatra,Maloud,Ludhiana | 87 | ||
2487 | ||||
6 | Mansa | 1 | BHAINI BAGHA | 298 |
2 | DULLOWAL | 345 | ||
643 | ||||
7 | Muktsar sahib | 1 | Near Dharamshala And Primary School Tappa Khera | 160 |
2 | Cooprative Society Street, VPO Sangudhaun | 130 | ||
3 | Bahader Garia Street (Basti) Sangudhaun | 90 | ||
380 | ||||
8 | Ropar | 1 | PHOOL KHURD | 40 |
40 | ||||
Grand Total | 32 | 5660 |