Chandigarh, June 24, 2021: As per report of the health department, 20 more deaths and 382 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
Date:- 24-06-2021
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *10614550 |
2 | Sample collected on the day | 55991 |
3 | Test conducted on the day | 55977 |
4 | Total No. of patients tested Positive | 593941 |
5 | No. of patients discharged | 572723 |
6 | Number of active Cases | 5274 |
7 | Total Deaths reported | 15944 |
8 | No. of Patients on oxygen support | 1730 |
9 | Patients at critical care Level-3 facilities | 390 |
10 | Patients who are critical and on ventilator support | 127 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 67 |
12 | Total Healthcare Workers vaccinated with 1st dose | 206484 |
13 | Frontline Workers vaccinated with 1st dose on the day | 2173 |
14 | Total Frontline Workers vaccinated with 1st dose | 1096274 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 66 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 116555 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 1144 |
18 | Total Frontline Workers vaccinated with 2nd dose | 213122 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 2240 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 1210 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1302758 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 329677 |
23 | Above 45 Vaccinated with 1st dose on the day | 27249 |
24 | Total Above 45 Vaccinated with 1st dose | 3308326 |
25 | Above 45 Vaccinated with 2nd dose on the day | 11749 |
26 | Total Above 45 Vaccinated with 2nd dose | 563487 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 54735 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 1236489 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 3588 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 11540 |
31 | Total Vaccination 1st dose on the day | 84224 |
32 | Total Vaccination 2nd dose on the day | 16547 |
33 | Total Vaccination 1st and 2nd dose on the day | 100771 |
*1 sample added after reconciliation of data.
On 24th June 2021
1. | Number of New patients admitted in ICU | 5( Amritsar-2, Faridkot-2, Jalandhar-1) |
2. | Number of New patients put on ventilator support | 1(Jalandhar -1 ) |
3. | Number of New patients discharged | 715( Amritsar-126, Barnala-15, Bathinda-51, Faridkot- 18, Fazilka-16, Ferozepur-49, Gurdaspur-88, Hoshiarpur-48, Jalandhar-64, Kapurthala-17, Ludhiana-52, Moga-15, Muktsar-16, Pathankot-17,Patiala-41, Ropar-17, Sangrur-14, SAS Nagar-36, SBS Nagar-6, Tarn Taran-9) |
4. | Number of New deaths reported | 20(Barnala-1, Bathinda-2, Faridkot-2, Fazilka-2, Ferozepur-2, Jalandhar-2, Kapurthala-1, SAS Nagar- 1, Pathankot-1, Ropar-2, Sangrur-2, SBS Nagar-1, Tarn Taran-1) |
Patients reported Positive on 24th June 2021- 382
District | Number of Cases | Positivity | Case Details | Remarks |
Amritsar | 47 | 1.51% | 47 New cases | ———- |
Ludhiana | 40 | 0.38% | 2 Contact of Positive Case, 17 New Cases (ILI), 12 New cases (OPD), 9 New Cases | ———- |
Jalandhar | 33 | 0.55% | 33 New Cases | ———- |
Patiala | 33 | 1.02% | 4 Contact of Positive Case, 29 New Cases | ———- |
SAS Nagar | 28 | 2.50% | 11 New Cases (ILI), 17 New Cases | ———- |
Faridkot | 25 | 1.48% | 25 New Cases | ———- |
Gurdaspur | 22 | 0.50% | 22 New Cases | ———- |
Bathinda | 21 | 0.88% | 1 New Cases (ILI), 20 New cases | ———- |
Fazilka | 21 | 1.28% | 4 Contact of Positive case, 17 New cases (OPD) | ———- |
Ferozepur | 19 | 1.62% | 19 New Cases | ———- |
Hoshiarpur | 18 | 0.60% | 4 Contact of Positive Case, 3 New Cases (ILI), 11 New Cases | ———- |
Kapurthala | 14 | 0.58% | 14 New Cases | ———- |
Sangrur | 14 | 0.49% | 5 New Cases (ILI), 9 New Cases | ———- |
Pathankot | 12 | 0.49% | 12 New Cases | ———- |
FG Sahib | 8 | 0.51% | 8 New cases | ———- |
Moga | 8 | 1.10% | 8 New cases | ———- |
Muktsar | 5 | 0.21% | 5 New Cases | ———- |
SBS Nagar | 4 | 0.26% | 4 New cases | ———- |
Barnala | 3 | 0.56% | 3 New Cases | ———- |
Ropar | 3 | 0.30% | 3 New Cases | ———- |
Mansa | 2 | 0.23% | 2 New cases | ———- |
Tarn Taran | 2 | 0.17% | 2 New Cases | ———- |
On the Day Punjab | 382 | 0.68% |