Chandigarh, July 19,2021: 2 more deaths and 56 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
Date: – 19-07-2021
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *11677723 |
| 2 | Sample collected on the day | 23256 |
| 3 | Test conducted on the day | 31353 |
| 4 | Total No. of patients tested Positive | 598387 |
| 5 | No. of patients discharged | 581197 |
| 6 | Number of active Cases | 953 |
| 7 | Total Deaths reported | 16237 |
| 8 | No. of Patients on oxygen support | 125 |
| 9 | Patients at critical care Level-3 facilities | 42 |
| 10 | Patients who are critical and on ventilator support | 11 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 0 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 213224 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 180 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1142946 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 0 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 128847 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 261 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 278085 |
| 19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 180 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 261 |
| 21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1356170 |
| 22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 406932 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 2618 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3650929 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 1989 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 1011293 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 3409 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 2359858 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 1381 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 118672 |
| 31 | Total Vaccination 1st dose on the day | 6207 |
| 32 | Total Vaccination 2nd dose on the day | 3631 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 9838 |
*2 samples added after reconciliation of data.
On 19th July 2021
| 1. | Number of New patients admitted in ICU | 3(Amritsar-1, Faridkot-1) |
| 2. | Number of New patients put on ventilator support | 1(Ludhiana-1) |
| 3. | Number of New patients discharged | 142(Amritsar-16, Bathinda-11, Faridkot-1, Fazilka-3, Ferozepur-18, FG Sahib-5, Gurdaspur-3, Hoshiarpur-6, Jalandhar-9, Kapurthala-4, Ludhiana-8, Mansa-5,Muktsar Sahib-11, Pathankot-3, Patiala-14, Sangrur-6, SAS Nagar- 8,Tarn Taran-11 ) |
| 4. | Number of New deaths reported | 2(FG Sahib-1, Sangrur-1) |
Patients reported Positive on 19th July 2021- 56
| District | Number of Cases | Positivity | Case Details | Remarks |
| Amritsar | 9 | 0.36% | 9 New Cases | ———- |
| Ferozepur | 8 | 1.02% | 8 New Cases | ———- |
| Hoshiarpur | 8 | 1.15% | 2 Contact of Positive Case, 1 New Case (ILI), 5 New Cases | ———- |
| Mansa | 5 | 0.77% | 5 New Cases | ———- |
| Ludhiana | 4 | 0.06% | 2 Contact of Positive Case, 1 New Case (ILI), 1 New Case | ———- |
| Bathinda | 3 | 0.53% | 3 New Cases | ———- |
| Gurdaspur | 3 | 0.09% | 3 New Cases | ———- |
| Jalandhar | 3 | 0.08% | 3 New Cases | ———- |
| Kapurthala | 3 | 0.22% | 3 New Cases | ———- |
| Muktsar | 2 | 0.14% | 2 New Cases | ———- |
| SAS Nagar | 2 | 0.30% | 2 New Cases | ———- |
| Fazilka | 1 | 0.17% | 1 New Case (OPD) | ———- |
| FG Sahib | 1 | 0.14% | 1 New Case | ———- |
| Pathankot | 1 | 0.13% | 1 New Case | ———- |
| Patiala | 1 | 0.10% | 1 New Case | ———- |
| Sangrur | 1 | 0.06% | 1 New Case | ———- |
| Tarn Taran | 1 | 0.10% | 1 New Case | ———- |
| Barnala | 0 | 0.00% | Nil | ———- |
| Faridkot | 0 | 0.00% | Nil | ———- |
| Moga | 0 | 0.00% | Nil | ———- |
| Ropar | 0 | 0.00% | Nil | ———- |
| SBS Nagar | 0 | 0.00% | Nil | ———- |
| On the Day Punjab | 56 | 0.18% |







