Chandigarh, 13 September 2021- 2 more deaths and 37 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 13-09-2021
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *13927957 |
2 | Sample collected on the day | 20159 |
3 | Test conducted on the day | 26726 |
4 | Total No. of patients tested Positive | 601072 |
5 | No. of patients discharged | 584306 |
6 | Number of active Cases | 309 |
7 | Total Deaths reported | 16457 |
8 | No. of Patients on oxygen support | 30 |
9 | Patients at critical care Level-3 facilities | 9 |
10 | Patients who are critical and on ventilator support | 2 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 30 |
12 | Total Healthcare Workers vaccinated with 1st dose | 214880 |
13 | Frontline Workers vaccinated with 1st dose on the day | 173 |
14 | Total Frontline Workers vaccinated with 1st dose | 1149404 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 114 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 132367 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 1574 |
18 | Total Frontline Workers vaccinated with 2nd dose | 311566 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 203 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 1688 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1364284 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 443933 |
23 | Above 45 Vaccinated with 1st dose on the day | 46320 |
24 | Total Above 45 Vaccinated with 1st dose | 5162398 |
25 | Above 45 Vaccinated with 2nd dose on the day | 22954 |
26 | Total Above 45 Vaccinated with 2nd dose | 2214589 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 111857 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 5865933 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 38318 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 1379954 |
31 | Total Vaccination 1st dose on the day | 158380 |
32 | Total Vaccination 2nd dose on the day | 62960 |
33 | Total Vaccination 1st and 2nd dose on the day | 221340 |
* 1 sample added after reconciliation of data.
On 13th September 2021
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | 2(Amritsar-1, SAS Nagar-1) |
3. | Number of New patients discharged | 25(Amritsar-1, Bathinda-2, Fazilka-1, Hoshiarpur-2, Jalandhar- 5, Kapurthala-1, Moga-1, Muktsar-1, Pathankot-3, Patiala-2, SAS Nagar-6) |
4. | Number of New deaths reported | 3(Pathankot-1, Patiala-1, SAS Nagar-1) |
Patients reported Positive on 13th September 2021- 37
District | Number of Cases | Positivity | Case Details | Remarks |
Jalandhar | 6 | 0.26% | 6 New Cases | ———- |
SAS Nagar | 5 | 0.78% | 5 New Cases | ———- |
Gurdaspur | 4 | 0.09% | 4 New Cases | ———- |
Ludhiana | 4 | 0.09% | 2 Contact of Positive Case, 2 New Cases | ———- |
Pathankot | 3 | 0.33% | 3 New Cases | ———- |
Tarn Taran | 3 | 0.29% | 3 New Cases | ———- |
Amritsar | 2 | 0.12% | 2 New Cases | ———- |
Ropar | 2 | 0.29% | 2 New Cases | ———- |
Barnala | 1 | 0.17% | 1 New Case | ———- |
Fazilka | 1 | 0.15% | 1 New Case | ———- |
FG Sahib | 1 | 0.13% | 1 New Case | ———- |
Hoshiarpur | 1 | 0.09% | 1 New Case | |
Kapurthala | 1 | 0.09% | 1 New Case | ———- |
Moga | 1 | 0.25% | 1 New Case | |
Patiala | 1 | 0.11% | 1 New Case | |
Sangrur | 1 | 0.11% | 1 New Case | |
Bathinda | 0 | 0.00% | Nil | 731 Samples Tested |
Faridkot | 0 | 0.00% | Nil | 532 Samples Tested |
Ferozepur | 0 | 0.00% | Nil | 262 Samples Tested |
Mansa | 0 | 0.00% | Nil | 182 Samples Tested |
Muktsar | 0 | 0.00% | Nil | 1737 Samples Tested |
SBS Nagar | 0 | 0.00% | Nil | 674 Samples Tested |
On the Day Punjab | 37 | 0.14% |