Chandigarh, July 16,2021: 2 more deaths and 104 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
16th July 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *11567826 |
| 2 | Sample collected on the day | 43246 |
| 3 | Test conducted on the day | 43057 |
| 4 | Total No. of patients tested Positive | 598130 |
| 5 | No. of patients discharged | 580677 |
| 6 | Number of active Cases | 1238 |
| 7 | Total Deaths reported | 16215 |
| 8 | No. of Patients on oxygen support | 162 |
| 9 | Patients at critical care Level-3 facilities | 66 |
| 10 | Patients who are critical and on ventilator support | 13 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 37 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 213223 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 711 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1142188 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 191 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 128772 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 1109 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 277036 |
| 19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 748 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 1300 |
| 21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1355411 |
| 22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 405808 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 29180 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3641051 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 40448 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 1001732 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 72209 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 2342202 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 24933 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 111351 |
| 31 | Total Vaccination 1st dose on the day | 102137 |
| 32 | Total Vaccination 2nd dose on the day | 66681 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 168818 |
*1 sample added after reconciliation of data.
On 16th July 2021
| 1. | Number of New patients admitted in ICU | Nil |
| 2. | Number of New patients put on ventilator support | Nil |
| 3. | Number of New patients discharged | 194(Amritsar-21, Barnala-2, Bathinda-18, Faridkot-11, Fazilka-42, Ferozepur-6, FG Sahib-6, Gurdaspur-5, Hoshiarpur-11, Jalandhar-7, Kapurthala-6, Ludhiana-19, Mansa-2, Muktsar Sahib-4, Pathankot-7, Patiala-5, Ropar-1, Sangrur-6, SAS Nagar-10, SBS Nagar-4, Tarn Taran-1) |
| 4. | Number of New deaths reported | 2(Kapurthala-1, Muktsar Sahib-1) |
Patients reported Positive on 16th July 2021- 104
| Number of Cases | Case Details | |||
| Ferozepur | 20 | 2.34% | 20 New Cases | ———- |
| Bathinda | 15 | 1.21% | 1 New Case (ILI), 14 New Cases | ———- |
| Jalandhar | 13 | 0.27% | 13 New Cases | ———- |
| Amritsar | 9 | 0.31% | 9 New Cases | ———- |
| Ludhiana | 8 | 0.09% | 3 New Cases (ILI), 4 New Cases (OPD), 1 New Case | ———- |
| SAS Nagar | 7 | 0.63% | 7 New Cases | ———- |
| Hoshiarpur | 6 | 0.27% | 1 Contact of Positive Case, 1 New Case (ILI), 4 New Cases | ———- |
| Fazilka | 4 | 0.40% | 1 Contact of Positive Case, 1 New Case (ILI), 2 New Cases (OPD) | ———- |
| Gurdaspur | 4 | 0.11% | 4 New Cases | ———- |
| Kapurthala | 4 | 0.25% | 4 New Cases | ———- |
| Muktsar | 3 | 0.11% | 3 New Cases | ———- |
| FG Sahib | 2 | 0.18% | 2 New Cases | ———- |
| Patiala | 2 | 0.10% | 2 New Cases | ———- |
| Ropar | 2 | 0.28% | 2 New Cases | ———- |
| Tarn Taran | 2 | 0.18% | 2 New Cases | ———- |
| Faridkot | 1 | 0.09% | 1 New Case | ———- |
| Pathankot | 1 | 0.07% | 1 New Case | ———- |
| Sangrur | 1 | 0.05% | 1 New Case (ILI) | ———- |
| Barnala | 0 | 0.00% | Nil | ———- |
| Mansa | 0 | 0.00% | Nil | ———- |
| Moga | 0 | 0.00% | Nil | ———- |
| SBS Nagar | 0 | 0.00% | Nil | ———- |
| On the Day Punjab | 104 | 0.24% |







