Chandigarh, May 17, 2021: Punjab got minor relief in death count as it receded to 194 and 6947 new Corona cases were reported during last 24 hours.
According to health bulletin issued by the department, a maximum of 20 deaths were reported from Ludhiana, followed by 19 in Bathinda, 8 in Sangrur, 17 in Amritsar, 15 in Fazilka, 13 in Jalandhar, 12 in Gurdaspur, 11 each in SAS Nagar and Patiala, 9 in Mukatsar, 8 in Ferozepur, 6 in Kapurthala, 5 each in Barnala, Faridkot, Hoshiarpur and SBS Nagar, 4 in each in FG Sahib and Moga, 2 each in Mansa, Ropar and Tarn Taran and one in Pathankot.
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
17th May 2021 (05:00 PM)
- Details of Samples and Cases: –
1 | Total Samples taken | 8273820 |
2 | Sample collected on the day | 60994 |
3 | Test conducted on the day | 59987 |
4 | Total No. of patients tested Positive | 504586 |
5 | No. of patients discharged | 418884 |
6 | Number of active Cases | 73616 |
7 | Total Deaths reported | 12086 |
8 | No. of Patients on oxygen support | 9936 |
9 | Patients at critical care Level-3 facilities | 1221 |
10 | Patients who are critical and on ventilator support | 419 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 215 |
12 | Total Healthcare Workers vaccinated with 1st dose | 185916 |
13 | Frontline Workers vaccinated with 1st dose on the day | 1244 |
14 | Total Frontline Workers vaccinated with 1st dose | 644015 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 26 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 96938 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 257 |
18 | Total Frontline Workers vaccinated with 2nd dose | 143179 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 1459 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 283 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 829931 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 240117 |
23 | Above 45 Vaccinated with 1st dose on the day | 2736 |
24 | Total Above 45 Vaccinated with 1st dose | 2603790 |
25 | Above 45 Vaccinated with 2nd dose on the day | 1134 |
26 | Total Above 45 Vaccinated with 2nd dose | 434026 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 44668 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 139920 |
29 | Total Vaccination 1st dose on the day | 48863 |
30 | Total Vaccination 2nd dose on the day | 1418 |
31 | Total Vaccination 1st and 2nd dose on the day | 50281 |
On 17th May 2021
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | 3( Ludhiana-3 ) |
3. | Number of New patients discharged | 8552( Amritsar-485, Barnala-62, Bathinda-882, Faridkot-207, Fazilka-513, Ferozpur-202, FG Sahib-100, Gurdaspur-172, Hoshiarpur-451, Jalandhar-650, Ludhiana-1211, Kapurthala-193, Mansa-493, Moga-96, Muktsar-449, Pathankot-326, Patiala-544, Ropar-289, Sangrur-179, SAS Nagar- 939, SBS Nagar-109 ) |
4. | Number of New deaths reported | 194(Amritsar-17, Barnala-5, Bathinda-19, Faridkot-5, Fazilka-15, Ferozpur-8, FG Sahib-4, Gurdaspur-12, Hoshiarpur-5, Jalandhar-13, Ludhiana-20, Kapurthala-6, Mansa-2, Moga-4, S.A.S Nagar -11, Muktsar-9, Pathankot-1, Patiala-11, Ropar-2, Sangrur-18, SBS nagar-5, Tarn Taran-2) |
Patients reported Positive on 17th May 2021 – 6947
Number of Cases | Case Details | |||
SAS Nagar | 889 | 31.84% | 889 New Cases | ———- |
Ludhiana | 851 | 5.96% | 69 Contact of Positive Case, 89 New Cases (OPD), 515 New Cases (ILI), 1 Healthcare worker, 177 New Cases | ———- |
Muktsar | 619 | 20.54% | 87 New Cases (ILI), 532 New Cases | ———- |
Jalandhar | 586 | 12.64% | 586 New Cases | ———- |
Bathinda | 521 | 18.03% | 52 New Cases (ILI), 469 New cases | ———- |
Amritsar | 427 | 9.65% | 427 New Cases | ———- |
Patiala | 422 | 13.79% | 69 Contact of Positive Case, 353 New Cases | ———- |
Fazilka | 366 | 13.82% | 69 Contact of Positive case, 17 New Cases (ILI), 280 New cases | ———- |
Pathankot | 281 | 19.89% | 281 New Cases | ———- |
Mansa | 260 | 12.86% | 260 New cases | ———- |
Ferozepur | 241 | 26.28% | 241 New Cases | ———- |
Gurdaspur | 226 | 8.36% | 57 Contact of Positive case, 11 New Cases (ILI), 158 New cases | ———- |
Hoshiarpur | 220 | 8.47% | 97 Contact of Positive Case, 29 New Cases (ILI), 94 New Cases | ———- |
Sangrur | 216 | 7.80% | 15 Contact of Positive Case, 139 New Cases (ILI), 62 New Cases | ———- |
Faridkot | 211 | 11.70% | 211 New Cases | ———- |
Ropar | 159 | 16.08% | 159 New Cases | ———- |
FG Sahib | 98 | 7.88% | 27 New Cases(ILI), 71 New cases | ———- |
Moga | 90 | 12.47% | 90 New cases | ———- |
Tarn Taran | 83 | 9.25% | 83 New Cases | ———- |
Barnala | 72 | 8.76% | 72 New Cases | ———- |
SBS Nagar | 71 | 5.56% | 10 New (ILI), 61 New Cases | ———- |
Kapurthala | 38 | 1.84% | 38 New cases | ———- |
On the Day Punjab | 6947 | 11.58% |