Chandigarh, June 28, 2021: 18 more deaths and 271 new Corona positive cases were reported in Punjab during last 24 hours.
According to health bulletin issued by the department, a maximum of 6 death were reported in Bathinda, 2 each in Ludhiana and Ropar, followed by 1 each in Barnala, Faridkot, Ferozepur, Gurdaspur, Jalandhar, Pathankot, Patiala and Tarn Taran.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
28th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
| 1 | Total Samples taken | *10795548 |
| 2 | Sample collected on the day | 31273 |
| 3 | Test conducted on the day | 40573 |
| 4 | Total No. of patients tested Positive | 595136 |
| 5 | No. of patients discharged | 575486 |
| 6 | Number of active Cases | 3639 |
| 7 | Total Deaths reported | 16011 |
| 8 | No. of Patients on oxygen support | 1560 |
| 9 | Patients at critical care Level-3 facilities | 381 |
| 10 | Patients who are critical and on ventilator support | 114 |
| 11 | Healthcare Workers vaccinated with 1st dose on the day | 39 |
| 12 | Total Healthcare Workers vaccinated with 1st dose | 206861 |
| 13 | Frontline Workers vaccinated with 1st dose on the day | 2085 |
| 14 | Total Frontline Workers vaccinated with 1st dose | 1105700 |
| 15 | Healthcare Workers vaccinated with 2nd dose on the day | 15 |
| 16 | Total Healthcare Workers vaccinated with 2nd dose | 116851 |
| 17 | Frontline Workers vaccinated with 2nd dose on the day | 756 |
| 18 | Total Frontline Workers vaccinated with 2nd dose | 218836 |
| 19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 2124 |
| 20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 771 |
| 21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1312561 |
| 22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 335687 |
| 23 | Above 45 Vaccinated with 1st dose on the day | 14484 |
| 24 | Total Above 45 Vaccinated with 1st dose | 3413551 |
| 25 | Above 45 Vaccinated with 2nd dose on the day | 5405 |
| 26 | Total Above 45 Vaccinated with 2nd dose | 612721 |
| 27 | 18-44 years age group Vaccinated with 1st dose on the day | 18990 |
| 28 | Total 18-44 years age group Vaccinated with 1st dose | 1424244 |
| 29 | 18-44 years age group Vaccinated with 2nd dose on the day | 1028 |
| 30 | Total 18-44 years age group Vaccinated with 2nd dose | 22713 |
| 31 | Total Vaccination 1st dose on the day | 35598 |
| 32 | Total Vaccination 2nd dose on the day | 7204 |
| 33 | Total Vaccination 1st and 2nd dose on the day | 42802 |
*3 samples added after reconciliation of data.
On 28th June 2021
| 1. | Number of New patients admitted in ICU | 3( Faridkot-3 ) |
| 2. | Number of New patients put on ventilator support | 1( Lidhiana-1) |
| 3. | Number of New patients discharged | 614( Amritsar-32, Barnala-34, Bathinda-67, Faridkot-26, Fazilka-37, Ferozepur-31, FG Sahib-10, Gurdaspur-31, Hoshiarpur-30, Jalandhar-53, Kapurthala-26, Ludhiana-65, Mansa-8, Moga-14, Muktsar Sahib-34, Pathankot-12, Patiala-29, Ropar-12, Sangrur-11, SAS Nagar-28, SBS Nagar-17, Tarn Taran-7) |
| 4. | Number of New deaths reported | 18(Barnala-1, Bathinda-6, Faridkot-1, Ferozepur-1, Gurdaspur-1, Jalandhar-1, Ludhiana-2, Pathankot-1, Patiala-1, Ropar-2, Tarn Taran-1) |
Patients reported Positive on 28th June 2021- 271
| Number of Cases | Case Details | |||
| Ludhiana | 35 | 0.41% | 8 New cases (OPD), 11 New Cases (ILI), 16 New Cases | ———- |
| Jalandhar | 26 | 0.58% | 26 New Cases | ———- |
| Hoshiarpur | 21 | 1.00% | 7 Contact of Positive Case, 4 New Cases (ILI), 10 New Cases | ———- |
| Bathinda | 20 | 0.90% | 1 New Cases (ILI), 19 New cases | ———- |
| SAS Nagar | 19 | 3.67% | 6 New Cases (ILI), 13 New cases | ———- |
| Fazilka | 18 | 1.54% | 2 Contact of Positive Case, 5 New Cases (ILI), 11 New Cases | ———- |
| Patiala | 16 | 0.72% | 1 Contact of Positive Case, 15 New Cases | ———- |
| Amritsar | 15 | 0.66% | 15 New cases | ———- |
| Ferozepur | 12 | 2.37% | 12 New Cases | ———- |
| Faridkot | 11 | 1.02% | 11 New Cases | ———- |
| Gurdaspur | 11 | 0.29% | 11 New Cases | ———- |
| Muktsar | 11 | 0.63% | 11 New Cases | ———- |
| FG Sahib | 10 | 1.00% | 10 New cases | ———- |
| Mansa | 10 | 1.17% | 10 New cases | ———- |
| Moga | 9 | 2.99% | 9 New cases | ———- |
| Pathankot | 6 | 0.46% | 6 New Cases | ———- |
| Sangrur | 5 | 0.26% | 2 New Cases (ILI), 3 New Cases | ———- |
| Kapurthala | 4 | 0.28% | 4 New Cases | ———- |
| Ropar | 4 | 0.46% | 4 New Cases | ———- |
| Barnala | 3 | 0.64% | 3 New Cases | ———- |
| Tarn Taran | 3 | 0.35% | 3 New Cases | ———- |
| SBS Nagar | 2 | 0.20% | 2 New cases | ———- |
| On the Day Punjab | 271 | 0.67% |
Cumulative Cases: –
| S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
| 1 | Ludhiana | 86925 | 365 | 84475 | 2085 |
| 2 | SAS Nagar | 68212 | 271 | 66895 | 1046 |
| 3 | Jalandhar | 62685 | 282 | 60927 | 1476 |
| 4 | Patiala | 48455 | 199 | 46925 | 1331 |
| 5 | Amritsar | 46690 | 311 | 44819 | 1560 |
| 6 | Bathinda | 41149 | 367 | 39764 | 1018 |
| 7 | Hoshiarpur | 30421 | 162 | 29297 | 962 |
| 8 | Gurdaspur | 22052 | 184 | 21075 | 793 |
| 9 | Fazilka | 19964 | 242 | 19206 | 516 |
| 10 | Muktsar | 18591 | 142 | 17933 | 516 |
| 11 | Pathankot | 18478 | 101 | 17968 | 409 |
| 12 | Kapurthala | 17574 | 103 | 16936 | 535 |
| 13 | Sangrur | 15565 | 150 | 14558 | 857 |
| 14 | Mansa | 15465 | 125 | 15068 | 272 |
| 15 | Ferozepur | 14028 | 159 | 13399 | 470 |
| 16 | Faridkot | 13671 | 167 | 13200 | 304 |
| 17 | Ropar | 12829 | 54 | 12361 | 414 |
| 18 | SBS Nagar | 11386 | 35 | 10995 | 356 |
| 19 | FG Sahib | 8686 | 43 | 8377 | 266 |
| 20 | Moga | 8548 | 28 | 8292 | 228 |
| 21 | Tarn Taran | 7905 | 72 | 7471 | 362 |
| 22 | Barnala | 5857 | 77 | 5545 | 235 |
| Total | 595136 | 3639 | 575486 | 16011 |
*After reconciliation of data, 1 death case deleted from Tarn Taran.
*After reconciliation of data, death cases added (Bathinda-1, FG Sahib-1, SAS Nagar-1).
*Repeat cases excluded (Fazilka-1, Ferozepur-2, FG Sahib-1, Mansa-1, Patiala-14, SAS Nagar-1).
Containment Zones
| S.no | District | S.No. | Containments | Total population of the area contained |
| 1 | Ferozepur | 1 | Panje Ke Uttar Ghs | 155 |
| 155 | ||||
| 2 | Muktsar | 1 | Distt. Jail | 750 |
| 750 | ||||
| Punjab total | 2 | 905 |
Micro Containment Zones:-
| S. No | District | S. No | Micro Containments | Population of the area contained |
| 1 | Amritsar | 1 | Vrindavan Garden(Verka) | 250 |
| 2 | Dharampura(chh) | 284 | ||
| 534 | ||||
| 2 | Ferozepur | 1 | VILL SANTU WALA KASSOANA | 123 |
| 2 | VILL MANSOOR WAL KALAN KASSOANA | 98 | ||
| 3 | VILL MALSIYA KALAN KASSOANA | 106 | ||
| 4 | VILL BAGGE WALA MDT | 123 | ||
| 5 | VILL JALAL WALA MDT | 104 | ||
| 6 | VILL FATEGARH SABRAH KASSOANA | 88 | ||
| 642 | ||||
| 3 | Kapurthala | 1 | Gali No. 10, Rattanpura, Phagwara | 235 |
| 235 | ||||
| 4 | Ludhiana | 1 | BABA PRITAM SINGH VRIDH ASHRAM,KOOMKALAN LUDHIANA | 64 |
| 2 | House No-915-1524 LajpatRai Road Street No-1 Jagraon ,Ldh | 110 | ||
| 3 | VillKhatra,Maloud,Ludhiana | 87 | ||
| 4 | VILL- BHAIRO MUNNA, SAHNEWAL, LUDHIANA | 402 | ||
| 663 | ||||
| 5 | Mansa | 1 | Dullowal | 345 |
| 345 | ||||
| Grand Total | 14 | 2419 |







