Chandigarh, June 29, 2021: 16 more deaths and 218 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
29th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *10847309 |
2 | Sample collected on the day | 51755 |
3 | Test conducted on the day | 41529 |
4 | Total No. of patients tested Positive | 595351 |
5 | No. of patients discharged | 575971 |
6 | Number of active Cases | 3347 |
7 | Total Deaths reported | 16033 |
8 | No. of Patients on oxygen support | 1509 |
9 | Patients at critical care Level-3 facilities | 359 |
10 | Patients who are critical and on ventilator support | 106 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 11 |
12 | Total Healthcare Workers vaccinated with 1st dose | 206872 |
13 | Frontline Workers vaccinated with 1st dose on the day | 1269 |
14 | Total Frontline Workers vaccinated with 1st dose | 1106969 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 21 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 116872 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 548 |
18 | Total Frontline Workers vaccinated with 2nd dose | 219384 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 1280 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 569 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1313841 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 336256 |
23 | Above 45 Vaccinated with 1st dose on the day | 10012 |
24 | Total Above 45 Vaccinated with 1st dose | 3423563 |
25 | Above 45 Vaccinated with 2nd dose on the day | 4100 |
26 | Total Above 45 Vaccinated with 2nd dose | 616821 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 12193 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 1436437 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 1435 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 24148 |
31 | Total Vaccination 1st dose on the day | 23485 |
32 | Total Vaccination 2nd dose on the day | 6104 |
33 | Total Vaccination 1st and 2nd dose on the day | 29589 |
*6 samples added after reconciliation of data.
On 29th June 2021
1. | Number of New patients admitted in ICU | 1( Jalandhar-1 ) |
2. | Number of New patients put on ventilator support | Nil |
3. | Number of New patients discharged | 485( Amritsar-30, Barnala-4, Bathinda-68, Faridkot-16, Fazilka-36, Ferozepur-27, FG Sahib-5, Gurdaspur-13, Hoshiarpur-9, Jalandhar-37, Kapurthala-14, Ludhiana-42, Mansa-19, Moga-7, Muktsar Sahib-14, Pathankot-8, Patiala-42, Ropar-21, Sangrur-24, SAS Nagar-27, SBS Nagar-15, Tarn Taran-7) |
4. | Number of New deaths reported | 16( Amritsar-4, Barnala-1, Bathinda-2, Ferozepur-2, Hoshiarpur-1, Ludhiana-2, Mansa-1,Muktsar Sahib-1, SAS Nagar-1, Tarn Taran-1) |
Patients reported Positive on 29th June 2021- 218
Number of Cases | Case Details | |||
Ludhiana | 24 | 0.26% | 6 New cases (OPD), 10 New Cases (ILI), 8 New Cases | ———- |
SAS Nagar | 22 | 2.80% | 10 New Cases (ILI), 12 New cases | ———- |
Jalandhar | 19 | 0.54% | 19 New Cases | ———- |
Faridkot | 18 | 1.42% | 18 New Cases | ———- |
Amritsar | 17 | 0.72% | 17 New cases | ———- |
Ferozepur | 15 | 1.95% | 15 New Cases | ———- |
Hoshiarpur | 15 | 0.58% | 4 Contact of Positive Case, 2 New Cases (ILI), 9 New Cases | ———- |
Patiala | 13 | 0.41% | 4 Contact of Positive Case, 9 New Cases | ———- |
Bathinda | 12 | 1.33% | 12 New cases | ———- |
Sangrur | 12 | 0.48% | 1 Contact of Positive Case, 8 New Cases (ILI), 3 New Cases | ———- |
Fazilka | 8 | 0.68% | 2 Contact of Positive Case, 2 New Cases (ILI), 4 New Cases | ———- |
Muktsar | 8 | 0.41% | 8 New Cases | ———- |
Pathankot | 8 | 1.21% | 8 New Cases | ———- |
Tarn Taran | 6 | 0.76% | 6 New Cases | ———- |
FG Sahib | 4 | 0.39% | 4 New cases | ———- |
Gurdaspur | 4 | 0.11% | 4 New Cases | ———- |
Mansa | 3 | 0.40% | 3 New cases | ———- |
Moga | 3 | 0.99% | 3 New cases | ———- |
Barnala | 2 | 0.52% | 2 New Cases | ———- |
Kapurthala | 2 | 0.10% | 2 New Cases | ———- |
SBS Nagar | 2 | 0.15% | 2 New cases | ———- |
Ropar | 1 | 0.14% | 1 New Case | ———- |
On the Day Punjab | 218 | 0.52% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 86949 | 345 | 84517 | 2087 |
2 | SAS Nagar | 68234 | 265 | 66922 | 1047 |
3 | Jalandhar | 62704 | 263 | 60964 | 1477 |
4 | Patiala | 48468 | 170 | 46967 | 1331 |
5 | Amritsar | 46707 | 294 | 44849 | 1564 |
6 | Bathinda | 41160 | 308 | 39832 | 1020 |
7 | Hoshiarpur | 30437 | 167 | 29306 | 964 |
8 | Gurdaspur | 22056 | 175 | 21088 | 793 |
9 | Fazilka | 19971 | 213 | 19242 | 516 |
10 | Muktsar | 18599 | 135 | 17947 | 517 |
11 | Pathankot | 18485 | 100 | 17976 | 409 |
12 | Kapurthala | 17577 | 91 | 16950 | 536 |
13 | Sangrur | 15577 | 138 | 14582 | 857 |
14 | Mansa | 15470 | 108 | 15087 | 275 |
15 | Ferozepur | 14040 | 142 | 13426 | 472 |
16 | Faridkot | 13689 | 169 | 13216 | 304 |
17 | Ropar | 12829 | 33 | 12382 | 414 |
18 | SBS Nagar | 11387 | 21 | 11010 | 356 |
19 | FG Sahib | 8690 | 42 | 8382 | 266 |
20 | Moga | 8551 | 24 | 8299 | 228 |
21 | Tarn Taran | 7912 | 70 | 7478 | 364 |
22 | Barnala | 5859 | 74 | 5549 | 236 |
Total | 595351 | 3347 | 575971 | 16033 |
*Repeat cases excluded (Bathinda-1, Fazilka-1, Ferozepur-3, Jalandhar-1, Pathankot-1, Ropar-1, SBS Nagar-1).
*After reconciliation of data, death cases added (Hoshiarpur-1, Jalandhar-1, Kapurthala-1, Mansa-2, Tarn Taran-1).