Chandigarh, July 1, 2021: 15 more deaths and 290 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
Date: – 01-07-2021
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *10947245 |
2 | Sample collected on the day | 51088 |
3 | Test conducted on the day | 50768 |
4 | Total No. of patients tested Positive | 595899 |
5 | No. of patients discharged | 576866 |
6 | Number of active Cases | 2961 |
7 | Total Deaths reported | 16072 |
8 | No. of Patients on oxygen support | 1471 |
9 | Patients at critical care Level-3 facilities | 334 |
10 | Patients who are critical and on ventilator support | 105 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 38 |
12 | Total Healthcare Workers vaccinated with 1st dose | 207215 |
13 | Frontline Workers vaccinated with 1st dose on the day | 416 |
14 | Total Frontline Workers vaccinated with 1st dose | 1108192 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 165 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 117092 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 1043 |
18 | Total Frontline Workers vaccinated with 2nd dose | 220927 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 454 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 1208 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1315407 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 338019 |
23 | Above 45 Vaccinated with 1st dose on the day | 5237 |
24 | Total Above 45 Vaccinated with 1st dose | 3437133 |
25 | Above 45 Vaccinated with 2nd dose on the day | 4460 |
26 | Total Above 45 Vaccinated with 2nd dose | 624496 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 14729 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 1460411 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 1270 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 26726 |
31 | Total Vaccination 1st dose on the day | 20420 |
32 | Total Vaccination 2nd dose on the day | 6938 |
33 | Total Vaccination 1st and 2nd dose on the day | 27358 |
*5 samples added after reconciliation of data.
On 1st July 2021
1. | Number of New patients admitted in ICU | 3( Jalandhar-3) |
2. | Number of New patients put on ventilator support | 4(Amritsar-2, Ludhiana-2) |
3. | Number of New patients discharged | 443( Amritsar-44, Barnala-30, Bathinda-51, Faridkot-14, Fazilka-29, Ferozepur-11, FG Sahib-9, Gurdaspur- 11, Hoshiarpur-14, Jalandhar-35, Kapurthala-21, Ludhiana-19, Mansa-18,Muktsar Sahib-30,Pathankot-20, Patiala-24, Ropar-11, Sangrur-17, SAS Nagar-14,Tarn Taran-21) |
4. | Number of New deaths reported | 15(Amritsar-2, Barnala-1, Fazilka-2, Ferozepur-3, Gurdaspur-1, Jalandhar-2, Kapurthala-1, Muktsar Sahib-1, Patiala-1, Ropar-1) |
Patients reported Positive on 1st July 2021- 290
District | Number of Cases | Positivity | Case Details | Remarks |
Amritsar | 37 | 1.34% | 37 New cases | ———- |
SAS Nagar | 32 | 3.06% | 13 New Cases (ILI), 19 New cases | ———- |
Bathinda | 27 | 1.42% | 1 New Case (ILI), 26 New cases | ———- |
Jalandhar | 22 | 0.39% | 22 New Cases | ———- |
Ludhiana | 21 | 0.19% | 1 Contact of Positive Case, 6 New cases (OPD), 7 New Cases (ILI), 7 New Cases | ———- |
Patiala | 21 | 0.59% | 1 Contact of Positive Case, 20 New Cases | ———- |
Ferozepur | 20 | 2.84% | 20 New Cases | ———- |
Hoshiarpur | 16 | 0.60% | 4 Contact of Positive Case, 3 New Cases (ILI), 9 New Cases | ———- |
Faridkot | 15 | 0.93% | 15 New Cases | ———- |
Gurdaspur | 14 | 0.35% | 2 Contact of Positive Case, 12 New Cases | ———- |
Fazilka | 12 | 0.88% | 2 Contact of Positive Case, 1 New Case (ILI), 9 New Cases (OPD) | ———- |
Mansa | 11 | 1.94% | 11 New cases | ———- |
FG Sahib | 10 | 0.80% | 10 New cases | ———- |
Kapurthala | 8 | 0.39% | 8 New Cases | ———- |
Moga | 8 | 1.68% | 8 New cases | ———- |
Pathankot | 4 | 0.29% | 4 New Cases | ———- |
Muktsar | 3 | 0.11% | 3 New Cases | ———- |
Sangrur | 3 | 0.11% | 2 New Cases (ILI), 1 New Case | ———- |
SBS Nagar | 3 | 0.21% | 3 New cases | ———- |
Barnala | 1 | 0.24% | 1 New Case | ———- |
Ropar | 1 | 0.13% | 1 New Case | ———- |
Tarn Taran | 1 | 0.10% | 1 New Case | ———- |
On the Day Punjab | 290 | 0.57% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 86987 | 328 | 84571 | 2088 |
2 | SAS Nagar | 68280 | 267 | 66964 | 1049 |
3 | Jalandhar | 62749 | 232 | 61037 | 1480 |
4 | Patiala | 48511 | 166 | 47013 | 1332 |
5 | Amritsar | 46778 | 278 | 44933 | 1567 |
6 | Bathinda | 41215 | 262 | 39932 | 1021 |
7 | Hoshiarpur | 30459 | 142 | 29352 | 965 |
8 | Gurdaspur | 22085 | 155 | 21136 | 794 |
9 | Fazilka | 19989 | 185 | 19285 | 519 |
10 | Muktsar | 18608 | 102 | 17988 | 518 |
11 | Pathankot | 18496 | 86 | 18000 | 410 |
12 | Kapurthala | 17604 | 80 | 16985 | 539 |
13 | Sangrur | 15588 | 102 | 14628 | 858 |
14 | Mansa | 15488 | 93 | 15117 | 278 |
15 | Ferozepur | 14067 | 126 | 13465 | 476 |
16 | Faridkot | 13713 | 152 | 13256 | 305 |
17 | Ropar | 12833 | 23 | 12394 | 416 |
18 | SBS Nagar | 11396 | 25 | 11013 | 358 |
19 | FG Sahib | 8705 | 33 | 8405 | 267 |
20 | Moga | 8567 | 39 | 8299 | 229 |
21 | Tarn Taran | 7915 | 50 | 7499 | 366 |
22 | Barnala | 5866 | 35 | 5594 | 237 |
Total | 595899 | 2961 | 576866 | 16072 |
*Repeat cases excluded (Ferozepur-1, Mansa-1,Moga-1, Pathankot-2).
*After reconciliation of data, death cases added (Mansa-1, Moga-1, SAS Nagar-1, SBS Nagar-2).