Chandigarh, 16 January 2022- 13 deaths and 7396 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
16th January 2022 (05:00 PM)
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | *17247183 |
2 | Sample collected on the day | 37775 |
3 | Test conducted on the day | 35626 |
4 | Total No. of patients tested Positive | 663867 |
5 | No. of patients discharged | 605848 |
6 | Positive cases on the day | 7396 |
7 | Number of active Cases | 41250 |
8 | Total Deaths reported | 16769 |
9 | No. of Patients on oxygen support | 585 |
10 | Patients at critical care Level-3 facilities | 163 |
11 | Patients who are critical and on ventilator support | 33 |
12 | Healthcare Workers vaccinated with 1st dose on the day | 78 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218331 |
14 | Frontline Workers vaccinated with 1st dose on the day | 75 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115070 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 101 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 184312 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 209 |
19 | Total Frontline Workers vaccinated with 2nd dose | 876200 |
20 | Above 45 Vaccinated with 1st dose on the day | 10001 |
21 | Total Above 45 Vaccinated with 1st dose | 7020019 |
22 | Above 45 Vaccinated with 2nd dose on the day | 28454 |
23 | Total Above 45 Vaccinated with 2nd dose | 4629511 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 31299 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 9573311 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 65571 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 5103281 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 9250 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 113949 |
30 | Precautionary dose given on the day | 2269 |
31 | Total Precautionary dose given | 37232 |
32 | Total Vaccination 1st dose on the day | 50703 |
33 | Total Vaccination 2nd dose on the day | 94335 |
34 | Total Vaccination 1st, 2nd and Precautionary dose on the day | 147307 |
*After reconciliation of data, 2 samples added.
On 16th January 2022
1. | Number of New patients admitted in ICU | 26 (Bathinda-2, Jalandhar-17, Ludhiana-3, Patiala-4) |
2. | Number of New patients put on ventilator support | 8 (Faridkot-1, Jalandhar-6, Ludhiana-1) |
3. | Number of New patients discharged | 3599 (Amritsar-305, Bathinda-198, Barnala-9, Faridkot-10, Ferozepur-70, FG Sahib-151, Gurdaspur-89, Hoshiarpur-137, Jalandhar-296, Kapurthala- 78, Ludhiana-506, Mansa-4, Moga-38, Muktsar-21, Pathankot-237, Patiala-435, Ropar-92, Sangrur-122, SAS Nagar-765, SBS Nagar-4, Tarn Taran-32) |
4. | Number of New deaths reported | 13 (Amritsar-1,Gurdaspur-1, Hoshiarpur-1, Jalandhar-1, Ludhiana-3, Mansa-1, Pathankot-2, Patiala-1, SAS Nagar-2) |
Patients reported Positive on 16th January 2022 – 7396
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 1832 | 68.21% | 1832 New Cases | 2686 samples tested |
Ludhiana | 1144 | 20.83% | 1144 New Cases | 5491 samples tested |
Amritsar | 963 | 30.60% | 963 New Cases | 3147 samples tested |
Jalandhar | 570 | 14.00% | 570 New Cases | 4070 samples tested |
Patiala | 465 | 29.51% | 465 New Cases | 1576 samples tested |
Bathinda | 381 | 25.78% | 381 New Cases | 1478 samples tested |
Pathankot | 260 | 18.36% | 260 New Cases | 1416 samples tested |
Ropar | 242 | 27.56% | 242 New Cases | 878 samples tested |
Gurdaspur | 237 | 7.00% | 237 New Cases | 3386 samples tested |
Hoshiarpur | 226 | 9.32% | 226 New Cases | 2424 samples tested |
Kapurthala | 184 | 19.57% | 184 New Cases | 940 samples tested |
Tarn Taran | 134 | 12.16% | 134 New Cases | 1102 samples tested |
FG Sahib | 98 | 11.94% | 98 New Cases | 821 samples tested |
Barnala | 97 | 15.57% | 97 New Cases | 623 samples tested |
SBS Nagar | 85 | 8.99% | 85 New cases | 945 samples tested |
Fazilka | 83 | 9.41% | 3 Contacts of Positive Case, 80 New Cases (OPD) | 882 samples tested |
Ferozepur | 82 | 23.36% | 82 New Cases | 351 samples tested |
Mansa | 74 | 13.29% | 74 New Cases | 557 samples tested |
Sangrur | 68 | 7.74% | 68 New Cases | 879 samples tested |
Faridkot | 63 | 6.18% | 63 New Cases | 1019 samples tested |
Moga | 62 | 9.28% | 62 New Cases | 668 samples tested |
Muktsar | 46 | 16.03% | 46 New Cases | 287 samples tested |
On the Day Punjab | 7396 | 20.76% |