Chandigarh, June 25, 2021: As per report of the health department, 12 more deaths and 341 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
Date: 25-06-2021
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | 10656459 |
2 | Sample collected on the day | 41909 |
3 | Test conducted on the day | 48561 |
4 | Total No. of patients tested Positive | 594279 |
5 | No. of patients discharged | 573491 |
6 | Number of active Cases | 4832 |
7 | Total Deaths reported | 15956 |
8 | No. of Patients on oxygen support | 1676 |
9 | Patients at critical care Level-3 facilities | 373 |
10 | Patients who are critical and on ventilator support | 114 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 68 |
12 | Total Healthcare Workers vaccinated with 1st dose | 206552 |
13 | Frontline Workers vaccinated with 1st dose on the day | 2580 |
14 | Total Frontline Workers vaccinated with 1st dose | 1098854 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 138 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 116693 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 2366 |
18 | Total Frontline Workers vaccinated with 2nd dose | 215488 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 2648 |
20 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 2504 |
21 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 1305406 |
22 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 332181 |
23 | Above 45 Vaccinated with 1st dose on the day | 32834 |
24 | Total Above 45 Vaccinated with 1st dose | 3341160 |
25 | Above 45 Vaccinated with 2nd dose on the day | 17389 |
26 | Total Above 45 Vaccinated with 2nd dose | 580876 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 64591 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 1301080 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 3907 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 15447 |
31 | Total Vaccination 1st dose on the day | 100073 |
32 | Total Vaccination 2nd dose on the day | 23800 |
33 | Total Vaccination 1st and 2nd dose on the day | 123873 |
On 25th June 2021
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | 5( Amritsar-1, Ludhiana-4 ) |
3. | Number of New patients discharged | 768( Amritsar-120, Barnala-56, Bathinda-46, Faridkot-23, Fazilka-35, Ferozepur-24, FG Sahib-29, Gurdaspur-9, Hoshiarpur-61, Jalandhar-62, Kapurthala-29, Ludhiana-67, Moga-18, Muktsar Sahib-24, Pathankot- 13, Patiala-52, Ropar-14, Sangrur-23, SAS Nagar-49, SBS Nagar-7, Tarn Taran-7) |
4. | Number of New deaths | 12 |
reported | (Fazilka-1, Ferozepur-1, Gurdaspur-2, Jalandhar-1,Kapurthala-1, Moga-2, Muktsar Sahib-1, Sangrur-2, Tarn Taran-1) |
Patients reported Positive on 25th June 2021- 341
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 43 | 0.40% | 10 New Cases (ILI), 13 New cases (OPD), 20 New Cases | ———- |
Bathinda | 33 | 1.47% | 4 New Cases (ILI), 29 New cases | ———- |
Amritsar | 30 | 0.82% | 30 New cases | ———- |
Gurdaspur | 29 | 0.71% | 1 contact of positive case, 28 New Cases | ———- |
Jalandhar | 26 | 0.52% | 26 New Cases | ———- |
Hoshiarpur | 23 | 1.23% | 8 Contact of Positive Case, 10 New Cases (ILI), 5 New Cases | ———- |
SAS Nagar | 21 | 2.78% | 9 New Cases (ILI), 12 New Cases | ———- |
Ferozepur | 20 | 2.71% | 20 New Cases | ———- |
Patiala | 17 | 0.81% | 16 Contact of Positive Case, 1 New Cases | ———- |
Faridkot | 16 | 1.37% | 16 New Cases | ———- |
Muktsar | 15 | 0.74% | 15 New Cases | ———- |
Fazilka | 13 | 1.03% | 2 Contact of Positive case, 11 New cases (OPD) | ———- |
Mansa | 12 | 1.74% | 12 New cases | ———- |
Sangrur | 8 | 0.29% | 3 New Cases (ILI), 5 New Cases | ———- |
FG Sahib | 7 | 0.56% | 7 New cases | ———- |
Pathankot | 7 | 0.34% | 7 New Cases | ———- |
Tarn Taran | 7 | 0.67% | 7 New Cases | ———- |
Ropar | 4 | 0.42% | 4 New Cases | ———- |
Barnala | 3 | 0.87% | 3 New Cases | ———- |
SBS Nagar | 3 | 0.27% | 3 New cases | ———- |
Kapurthala | 2 | 0.09% | 2 New Cases | ———- |
Moga | 2 | 0.47% | 2 New cases | ———- |
On the Day Punjab | 341 | 0.70% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 86826 | 440 | 84304 | 2082 |
2 | SAS Nagar | 68158 | 332 | 66783 | 1043 |
3 | Jalandhar | 62625 | 407 | 60745 | 1473 |
4 | Patiala | 48404 | 247 | 46831 | 1326 |
5 | Amritsar | 46637 | 473 | 44607 | 1557 |
6 | Bathinda | 41069 | 469 | 39591 | 1009 |
7 | Hoshiarpur | 30353 | 228 | 29163 | 962 |
8 | Gurdaspur | 22007 | 254 | 20964 | 789 |
9 | Fazilka | 19926 | 317 | 19093 | 516 |
10 | Muktsar | 18554 | 177 | 17862 | 515 |
11 | Pathankot | 18453 | 116 | 17929 | 408 |
12 | Kapurthala | 17548 | 144 | 16870 | 534 |
13 | Sangrur | 15536 | 190 | 14491 | 855 |
14 | Mansa | 15433 | 103 | 15060 | 270 |
15 | Ferozepur | 13981 | 187 | 13330 | 464 |
16 | Faridkot | 13637 | 227 | 13108 | 302 |
17 | Ropar | 12821 | 78 | 12333 | 410 |
18 | SBS Nagar | 11377 | 60 | 10963 | 354 |
19 | FG Sahib | 8665 | 62 | 8338 | 265 |
20 | Moga | 8533 | 70 | 8235 | 228 |
21 | Tarn Taran | 7892 | 85 | 7447 | 360 |
22 | Barnala | 5844 | 166 | 5444 | 234 |
Total | 594279 | 4832 | 573491 | 15956 |
*3 Repeat cases excluded from SAS Nagar
- 1 Death case shifted from Kapurthala to Tarn Taran.
Containment Zones
S.n o | District | S.No. | Containments | Total population of the area contained |
1 | Amritsar | 1 | Construction unit no 8 GMC | 60 |
60 | ||||
2 | Ferozepur | 1 | Panje Ke Uttar Ghs | 155 |
155 | ||||
3 | Gurdaspur | 1 | Awankha chhamb bhathha, behrampur | 200 |
200 | ||||
Mansa | 1 | VILLAGE JOGA, BLOCK KHIALA KALAN | 10300 | |
10300 | ||||
5 | Muktsar | 1 | Distt. Jail | 750 |
750 | ||||
Punjab total | 5 | 11465 |
Micro Containment Zones:-
S. No | District | S. No | Micro Containments | Population of the area contained |
1 | Amritsar | 1 | Vada Haripura gali no 3 | 80 |
2 | vrindavan Garden(Verka) | 250 | ||
330 |
2 | Ferozepur | 1 | Chakk Nidhana Guruharsahai | 88 |
2 | Village Swaya Rai Uttar Ghs | 140 | ||
3 | Vill Rahime Shah Bodla Ghs | 112 | ||
4 | Vill Thathera Ghs | 108 | ||
5 | Vill Patli Firozshah | 95 | ||
6 | Vill Lakhmir Ke Uttar Mdt | 109 | ||
7 | Vill Dandian Khurd Kassoana | 96 | ||
8 | Vill Fatgarh Gehari Ghs | 119 | ||
9 | Vill Santu Wala Kassoana | 123 | ||
10 | Vill Mansoor Wal Kalan Kassoana | 98 | ||
11 | Vill Malsiya Kalan Kassoana | 106 | ||
12 | Vill Bagge Wala Mdt | 123 | ||
13 | Vill Jalal Wala Mdt | 104 | ||
14 | Vill Fategarh Sabrah Kassoana | 88 | ||
1509 | ||||
3 | Jalandhar | 1 | H.No. 35 To 51, Himachali Colony, UniversityRoad, Ladhewali, Jalandhar | 221 |
221 | ||||
4 | Kapurthala | 1 | Gali No. 05, Khalsa Enclave, Phagwara | 213 |
2 | Gali No. 10, Rattanpura, Phagwara | 235 | ||
448 | ||||
5 | Ludhiana | 1 | RUPALON,MANUPUR, LUDHIANA | 1660 |
2 | VILL- BAHADUR KE SIDHWANBET,LUDHIANA | 104 | ||
3 | VILL- ABBUPUR, SIDHWANBET, LUDHIANA | 12 | ||
4 | PATTI- MULTANI, SIDHWANBET, LUDHIANA | 235 | ||
5 | ST NO-2, KHUD MOHALLA, LUDHIANA | 215 | ||
6 | BABA PRITAM SINGH VRIDHASHRAM,KOOMKALAN LUDHIANA | 64 | ||
7 | House No-915-1524 Lajpat Rai Road Street No-1Jagraon ,Ldh | 110 | ||
8 | Vill Khatra,Maloud,Ludhiana | 87 | ||
2487 | ||||
6 | Mansa | 1 | Bhaini Bagha | 298 |
2 | Dullowal | 345 | ||
643 | ||||
7 | Mohali | 1 | # 164,Mander Nagar,Kharar | 2500 |
2 | #98,Harmilap Nagar Baltana | 1500 |