Chandigarh, 8 Nov : –Chandigarh Media Bulletin 08-11-2020: Today 109 new cases,Total number of Corona positive cases 15134, 14024 cases have been cured and total deaths recorded 234 to till date.
Chandigarh (UT) COVID-19 Status Update:- (RT-PCR) + (Rapid-Antigen)
| Total new positive cases | 109 |
| Total number of Active Cases | 876 |
| Samples tested in last 24 hours | 816 |
| Total number of Samples Tested | 115589 |
| Total number of Patients found Negative | 99769 |
| Total number of Patients found Positive | 15134 |
| # Total number of samples rejected | 686 |
| Total number of COVID-19 patient Cured till date | 14024 |
| Total number of COVID-19 deaths till date | 234* |
| Total number of samples of Chandigarh whose result is awaited | 106 |
Note:
All figures are tentative and subject to change on receipt of additional information.
# This figure includes send fresh sample, indeterminate result and sample leaked etc.
*This figure includes 5 deaths of COVID positive cases patients due to other reasons.
1) COVID-19 POSITIVE CASES :- (RT-PCR) & (Rapid Antigen):-
| Sector/village/Colony | Number of cases |
| Sector 7 | 2 |
| Sector 8 | 3 |
| Sector 9 | 2 |
| Sector 11 | 2 |
| Sector 15 | 5 |
| Sector 18 | 6 |
| Sector 19 | 7 |
| Sector 20 | 3 |
| Sector 21 | 2 |
| Sector 22 | 6 |
| Sector 23 | 4 |
| Sector 24 | 4 |
| Sector 25 | 1 |
| Sector 26 | 1 |
| Sector 32 | 2 |
| Sector 33 | 2 |
| Sector 35 | 2 |
| Sector 37 | 4 |
| Sector 38 | 6 |
| Sector 39 | 1 |
| Sector 41 | 1 |
| Sector 42 | 2 |
| Sector 43 | 5 |
| Sector 44 | 3 |
| Sector 46 | 2 |
| Sector 47 | 3 |
| Sector 48 | 3 |
| Sector 49 | 1 |
| Sector 50 | 1 |
| Sector 51 | 2 |
| Sector 52 | 1 |
| Sector 56 | 2 |
| Sector 61 | 1 |
| Sector 63 | 1 |
| Sector 38 WEST | 2 |
| DHANAS | 1 |
| HALLO MAJRA | 1 |
| KHUDA LAHORA | 1 |
| MANI MAJRA | 4 |
| MAULI JAGRAN | 2 |
| PGI CAMPUS | 2 |
| RAM DARBAR | 3 |
| Grand Total (RT-PCR & RAPID ANTIGEN) | 109 |
| Number of Male | 55 |
| Number of Female | 54 |
2) Discharged Patients :-
· A total of 46 patients have been discharged including persons from home isolation who have completed 10 days and are asymptomatic, as per MoHFW guidelines.
3) Deaths:-
i) An 82 year old male R/o Sector 49, a case of Diabetes Mellitus and Myocardial Infarction, who has tested COVID positive, has expired at GMCH 32.
A 73 year old female R/o Sector 22, a case of SARI and Hypertension with Chronic Kidney Disease, who has tested COVID positive, has expired at GMSH 16.







