Chandigarh, October 30, 2020: 19 deaths and 433 new cases were reported from Punjab today.
Details of Samples and Cases:
1 | Total Samples taken | 2582787 |
2 | Total samples collected on the day | 21682 |
3 | Total No. of patients tested positive | 133158 |
4 | No. of patients discharged | 124870 |
5 | Number of active cases | 4101 |
6 | No. of Patients on oxygen support | 95 |
7 | Patients who are critical and on ventilator support | 19 |
8 | Total Deaths reported | 4187 |
On 30th October 2020
1. | Number of new patients on oxygen support | NIL |
2. | Number of new patients admitted in ICU | 01(Jalandhar-1) |
3. | Number of new patients put on ventilator support | 02( Amritsar-1, Ludhiana-1) |
4. | Number of new patients discharged | 577(Ludhiana-52, Jalandhar-86, Patiala-20,SAS-21, Amritsar-31, Gurdaspur-5, Bathinda-67,Hoshiarpur- 31, Ferozepur-25, Pathankot-25, Sangrur- 13,Kapurthala-7, Faridkot-76, Muktsar-20, Fazilka-19, Ropar-4, FG Sahib-33, Barnala-19, Tarn Taran-5, SBS Nagar-2, Mansa-16) |
5. | Number of new deaths reported | 19(Amritsar-1, Branala-2, Bathinda-2, F.G Sahib-1, Ferozepur-2, Gurdaspur-1, Hoshiarpur-1, Kapurthala-1, Ludhiana-2, SBS Nagar-2, Pathankot-1, Patiala-2, Ropar-1) |
Patients reported positive on 30th October 2020: 433
District | Number of cases | Source of Infection outsidePunjab | Local Cases | Remarks |
Ludhiana | 65 | ————— | 4 Contacts of positive cases, 25 New Cases (OPD), 24 New Cases (ILI), 1 New Case (HCW),1 New Case (Pre- operative), 1 New Case(SARI), 9 New Cases | ————— |
Jalandhar | 65 | ————— | Rest cases details pending as reports received late. | ————— |
Patiala | 28 | ————— | 5 Contacts of positive Cases, 23 New Cases | ————— |
SAS Nagar | 49 | ————— | 8 New Cases (ILI), 3 Contacts of positive Cases, 1 New Case (P W), 1 New Case (Front line worker),16 New Cases, 20 New Cases (OPD) | ————— |
Amritsar | 36 | ————— | 14 Contacts of Positive Cases, 22 New Cases | ————— |
Gurdaspur | 11 | ————— | 1 Contact of Positive Case, 1 New Case (ILI), 9 New Cases | ————— |
Bathinda | 29 | ————— | 10 New Cases (ILI), 19 New Cases | ————— |
Hoshiarpur | 27 | ————— | 8 Contacts of Positive Cases, 4 New Cases (ILI), 15 New Cases | ————— |
Ferozepur | 10 | ————— | 3 Contacts of Positive Cases, 7 New Cases | ————— |
Pathankot | 16 | ————— | 3 Contacts of positive Cases, 13 New Cases | ————— |
Sangrur | 4 | 3 New Cases, 1 New Case (ILI) | ————— |
Kapurthala | 8 | 1 New Case (Domestic Traveler) | 7 New Cases | ————— |
Faridkot | 17 | 1 New Case (Domestic Traveler) | 6 Contacts of Positive Cases, 8 New Cases, 2 New Cases (Health careworker) | ————— |
Muktsar | 20 | ————— | 7 New Cases (OPD), 8 New Cases (ILI), 5 Contacts of Positive Cases | ————— |
Fazilka | 24 | ————— | 17 New Cases (OPD), 5 New Cases (ILI), 2 Contacts of Positive | ————— |
Moga | 6 | ————— | 6 New Cases | ————— |
Ropar | 6 | ————— | 6 New Cases | ————— |
FG Sahib | 3 | ————— | 1 New Case (ILI), 2 New Cases (OPD) | ————— |
Barnala | 2 | ————— | 2 New Cases (OPD) | ————— |
Tarn Taran | 2 | ————— | 2 New Cases | ————— |
SBS Nagar | 3 | ————— | 1 New Case (ILI), 2 New Cases | ————— |
Mansa | 2 | ————— | 2 New Cases | ————— |
Cumulative Cases:
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 20250 | 245 | 19168 | 837 |
2. | Jalandhar | 15030 | 563 | 14000 | 467 |
3. | Patiala | 12775 | 285 | 12112 | 378 |
4. | SAS Nagar | 12302 | 530 | 11536 | 236 |
5. | Amritsar | 11862 | 332 | 11078 | 452 |
6. | Gurdaspur | 6878 | 161 | 6518 | 199 |
7. | Bathinda | 7091 | 338 | 6605 | 148 |
8. | Hoshiarpur | 6163 | 235 | 5717 | 211 |
9. | Ferozepur | 4201 | 63 | 4014 | 124 |
10. | Pathankot | 4433 | 124 | 4199 | 110 |
11. | Sangrur | 3904 | 62 | 3678 | 164 |
12. | Kapurthala | 4052 | 123 | 3762 | 167 |
13. | Faridkot | 3220 | 90 | 3073 | 57 |
14. | Muktsar | 3015 | 154 | 2800 | 61 |
15. | Fazilka | 3027 | 199 | 2780 | 48 |
16. | Moga | 2462 | 29 | 2355 | 78 |
17. | Ropar | 2472 | 181 | 2177 | 114 |
18. | FG Sahib | 2163 | 41 | 2022 | 100 |
19. | Barnala | 2064 | 162 | 1850 | 52 |
20. | Tarn Taran | 2001 | 70 | 1846 | 85 |
21. | SBS Nagar | 1888 | 42 | 1783 | 63 |
22. | Mansa | 1905 | 72 | 1797 | 36 |
Total | 133158 | 4101 | 124870 | 4187 |