Chandigarh, October 20, 2020: 8 deaths and 520 new cases were reported from Punjab on Tuesday.
Details of Samples and Cases:
1 | Total Samples taken | 2359842 |
2 | Total samples collected on the day | 20444 |
3 | Total No. of patients tested positive | 128590 |
4 | No. of patients discharged | 119658 |
5 | Number of active cases | 4895 |
6 | No. of Patients on oxygen support | 115 |
7 | Patients who are critical and on ventilator support | 27 |
8 | Total Deaths reported | 4037 |
On 20th October 2020
1. | Number of new patients on oxygen support | NIL |
2. | Number of new patients admitted in ICU | NIL |
3. | Number of new patients put on ventilator support | 03(Patiala-2, Hoshiarpur-1) |
4. | Number of new patients discharged | 891(Ludhiana-48, Jalandhar-144, Patiala-47,SAS-106, Amritsar-59, Gurdaspur-28, Bathinda-92, Hoshiarpur- 111, Pathankot-32, Sangrur-13, Kapurthala-17, Faridkot-18, Muktsar-28, Fazilka-38, Moga-12,Ropar- 20, FG Sahib-12, Barnala-12, Tarn Taran-20, SBS Nagar-10, Mansa-24) |
5. | Number of new deaths reported | 08(Amritsar-1, Hoshiarpur-2, Jalandhar-2, Ludhiana-1, Patiala-1, Ropar-1) |
Patients reported positive on 20thOctober2020: 520
District | Number of cases | Source ofInfection outside Punjab | Local Cases | Remarks |
Ludhiana | 46 | ————— | 6 Contacts of Positive Cases, 8 New Cases (OPD), 22 New Cases (ILI), 2 New Cases (Health Care Workers), 1 New Case (Pre-operative), 7New Cases | ————— |
Jalandhar | 43 | ————— | Case details are pending as reports received late | Case details are pending asreports received late |
Patiala | 45 | ————— | 7 Contacts of positive Cases, 38 New Cases | ————— |
SAS Nagar | 32 | ————— | ————— | Case details are pending as reports received late |
Amritsar | 36 | ————— | 11 Contacts of Positive Cases, 25 New Cases | ————— |
Gurdaspur | 22 | ————— | 9 Contacts of Positive Case, 2 New Cases (ILI), 11 New Cases | ————— |
Bathinda | 57 | ————— | 11 New Cases (ILI), 1 Contact of Positive Case, 1 New Case (P.W), 44 New Cases (OPD) | ————— |
Hoshiarpur | 109 | ————— | 11 Contacts of Positive Cases, 4 New Cases (ILI), 94 New Cases | ————— |
Ferozepur | 11 | ————— | 9 New Cases, 2 Contacts of positive Cases | ————— |
Pathankot | 9 | ————— | 9 New Cases | ————— |
Sangrur | 16 | ————— | 3 Contacts of Positive Cases, 13 New Cases (OPD) | ————— |
Kapurthala | 3 | ————— | 3 New Cases | ————— |
Faridkot | 13 | 1 New Case (International traveler) | 2 Contacts of Positive Cases, 9 New Cases (OPD), 1 New Case (Frontline worker) | ————— |
Muktsar | 18 | ————— | 2 Contacts of Positive Cases, 6 New Cases (ILI), 10 New Cases (OPD) | ————— |
Fazilka | 13 | ————— | 5 New Cases (ILI), 8 New Cases (OPD), | ————— |
Moga | 4 | ————— | 4 New Cases | ————— |
Ropar | 9 | ————— | 9 New Cases | ————— |
FG Sahib | 3 | ————— | 3 New Cases (OPD) | ————— |
Barnala | 6 | ————— | 6 New Cases (OPD) | ————— |
Tarn Taran | 8 | ————— | 3 Contacts of Positive Cases, 3 New Cases, 1 New Case (Front line worker), 1 New Case (P.W) | ————— |
SBS Nagar | 1 | ————— | 1 New Case | ————— |
Mansa | 16 | ————— | 16 New Cases | ————— |
Cumulative Cases:
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 19747 | 272 | 18654 | 821 |
2. | Jalandhar | 14483 | 475 | 13552 | 456 |
3. | Patiala | 12524 | 438 | 11718 | 368 |
4. | SAS Nagar | 11826 | 646 | 10956 | 224 |
5. | Amritsar | 11499 | 289 | 10778 | 432 |
6. | Gurdaspur | 6745 | 268 | 6285 | 192 |
7. | Bathinda | 6736 | 319 | 6283 | 134 |
8. | Hoshiarpur | 5572 | 125 | 5250 | 197 |
9. | Ferozepur | 4118 | 296 | 3704 | 118 |
10. | Pathankot | 4264 | 156 | 4004 | 104 |
11. | Sangrur | 3839 | 104 | 3573 | 162 |
12. | Kapurthala | 3905 | 136 | 3606 | 163 |
13. | Faridkot | 3088 | 169 | 2865 | 54 |
14. | Muktsar | 2866 | 181 | 2626 | 59 |
15. | Fazilka | 2825 | 206 | 2573 | 46 |
16. | Moga | 2436 | 73 | 2285 | 78 |
17. | Ropar | 2377 | 202 | 2070 | 105 |
18. | FG Sahib | 2089 | 54 | 1936 | 99 |
19. | Barnala | 2013 | 198 | 1766 | 49 |
20. | Tarn Taran | 1946 | 140 | 1725 | 81 |
21. | SBS Nagar | 1845 | 44 | 1740 | 61 |
22. | Mansa | 1847 | 104 | 1709 | 34 |
Total | 128590 | 4895 | 119658 | 4037 |