Chandigarh, April 14, 2021: 63 more deaths and 3329 new Corona positive cases were reported in Punjab during last 24 hours.
According to health bulletin issued by the department, a maximum of 11 deaths were reported from Amritsar, followed by 7 in Jalandhar, 6 each in Ludhiana and Patiala, 4 each in Fazilka and Hoshiarpur, 3 each in Bathinda, Kapurthala, SAS Nagar and SBS Nagar, 2 each in Gurdaspur, Moga, Pathankot, Sangrur and Tarn Taran, 1 each in Barnala, Ferozepur and Mukatsar.
Read full report below :
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19
14th April 2021 (05:00 PM)
1. Details of Samples and Cases: –
1 | Total Samples taken | 6440181 |
2 | Sample collected on the day | 32242 |
3 | Test conducted on the day | 36419 |
4 | Total No. of patients tested Positive | 282505 |
5 | No. of patients discharged | 246583 |
6 | Number of active Cases | 28250 |
7 | No. of Patients on oxygen support | 374 |
8 | Patients who are critical and on ventilator support | 51 |
9 | Total Deaths reported | 7672 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 401 |
11 | Total Healthcare Workers vaccinated with 1st dose | 159217 |
12 | Frontline Workers vaccinated with 1st dose on the day | 3080 |
13 | Total Frontline Workers vaccinated with 1st dose | 304440 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 431 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 72886 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 808 |
17 | Total Frontline Workers vaccinated with 2nd dose | 65059 |
18 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 3481 |
19 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 1239 |
20 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 463657 |
21 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 137945 |
22 | Above 45 Vaccinated with 1st dose on the day | 65855 |
23 | Total Above 45 Vaccinated with 1st dose | 1444419 |
24 | Above 45 Vaccinated with 2nd dose on the day | 4562 |
25 | Total Above 45 Vaccinated with 2nd dose | 37566 |
26 | Total Vaccination 1st dose on the day | 69336 |
27 | Total Vaccination 2nd dose on the day | 5801 |
28 | Total Vaccination 1st and 2nd dose on the day | 75137 |
On 14th April 2021
1. | Number of New patients admitted in ICU | 9(Amritsar-7, Faridkot-2) |
2. | Number of New patients put on ventilator support | 4(Amritsar-2, Ludhiana-1, Jalandhar-1) |
3. | Number of New patients discharged | 3173(Ludhiana-372, Jalandhar-361, SAS nagar- 1032, Patiala-229, Amritsar-250, Hoshiarpur- 129, Bathinda-92, Gurdaspur-54, Kapurthala- 63, SBS Nagar-31, Pathankot-32, Sangrur-69, Ferozpur-22, Ropar-105, Faridkot-64, Fazilka- 21, Muktsar-60, FG. Sahib-47, Tarn Taran-21,Moga-66, Mansa-26, Barnala-27) |
4. | Number of New deaths reported | 63(Amritsar-11, Barnala-1, Bathinda-3 Fazilka-4, Ferozpur-1, Gurdaspur-2, Hoshiarpur-4, Jalandhar-7, Kapurthala-3, Ludhiana-6, Moga- 2, SAS Nagar-3, Muktsar-1, Pathankot-2, Patiala-6, Sangrur-2, SBS Nagar-3, TarnTaran-2) |
Patients reported Positive on 14th April 2021 – 3329
District | Number of Cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 489 | ———- | 44 Contact of Positive Case, 252 New Cases (ILI), 193 New Cases | ———- |
Jalandhar | 276 | ———- | 276 New Cases | ———- |
SAS Nagar | 508 | ———- | 508 New Cases | ———- |
Patiala | 347 | ———- | 21 Contacts of Positive Case, 326 New Cases | ———- |
Amritsar | 316 | ———- | 316 New Cases | ———- |
Hoshiarpur | 198 | ———- | 49 Contacts of Positive Case,15 New Case (ILI), 134 New Cases | ———- |
Bathinda | 202 | ———- | 2 Contact of Positive case, 33 New Cases (ILI), 167 New cases | ———- |
Gurdaspur | 147 | ———- | 20 Contact of Positive Case, 13 New Cases (ILI), 114 New Cases | ———- |
Kapurthala | 43 | ———- | 43 New Cases | ———- |
SBS Nagar | 46 | ———- | 1 Contact Case of Positive, 3 New Cases (ILI) 42 New Cases | ———- |
Pathankot | 90 | ———- | 90 New Cases | ———- |
Sangrur | 87 | ———- | 7 Contact of Positive Cases , 42 New Case (ILI), 38 New Cases | ———- |
Ferozepur | 20 | ———- | 20 New cases | ———- |
Ropar | 109 | ———- | 109 New Cases | |
Faridkot | 98 | ———- | 98 New Cases | ———- |
Fazilka | 55 | ———- | 2 Contact of Positive Case, 4 New Case (ILI), 49 New Cases | ———- |
Muktsar | 65 | ———- | 65 New Cases | ———- |
FG Sahib | 53 | ———- | 9 Contact of Positive Case, 16 New Case (ILI), 28 New Cases | ———- |
Tarn Taran | 3 | ———- | 3 New Cases | ———- |
Moga | 63 | ———- | 63 New Cases | ———- |
Mansa | 86 | ———- | 10 Contact of Positive Case, 76 New Cases | ———- |
Barnala | 28 | ———- | 28 New Cases | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 40463 | 3502 | 35740 | 1221 |
2. | Jalandhar | 35027 | 3017 | 31009 | 1001 |
3. | SAS Nagar | 32984 | 4839 | 27660 | 485 |
4. | Patiala | 26001 | 2599 | 22755 | 647 |
5. | Amritsar | 25147 | 3278 | 21084 | 785 |
6. | Hoshiarpur | 16881 | 1016 | 15216 | 649 |
7. | Bathinda | 13732 | 1764 | 11697 | 271 |
8. | Gurdaspur | 12589 | 949 | 11240 | 400 |
9. | Kapurthala | 10436 | 789 | 9353 | 294 |
10. | SBS Nagar | 7912 | 342 | 7354 | 216 |
11. | Pathankot | 7440 | 620 | 6637 | 183 |
12. | Sangrur | 6397 | 478 | 5656 | 263 |
13. | Ferozepur | 5961 | 473 | 5309 | 179 |
14. | Ropar | 6490 | 964 | 5301 | 225 |
15. | Faridkot | 5732 | 561 | 5071 | 100 |
16. | Fazilka | 5059 | 512 | 4453 | 94 |
17. | Muktsar | 5156 | 563 | 4480 | 113 |
18. | FG Sahib | 4225 | 276 | 3823 | 126 |
19. | Tarn Taran | 4228 | 495 | 3561 | 172 |
20. | Moga | 4135 | 455 | 3568 | 112 |
21. | Mansa | 3557 | 524 | 2977 | 56 |
22. | Barnala | 2953 | 234 | 2639 | 80 |
Total | 282505 | 28250 | 246583 | 7672 |
*From Gurdaspur 13 repeat case entries excluded.
*From Patiala 9 repeat case entries excluded.
*From SBS Nagar 5 repeat case entries excluded.
Containment Zone:
S.no | District | S.No. | Containments | Total populationof the area contained |
1 | Amritsar | 1 | New Partap Nagar (Gobind Nagar) | 175 |
2 | Khanna Paper Mill, Quarter | 850 | ||
3 | New Amritsar, A block and B block | 3800 | ||
4825 | ||||
2 | Jalandhar | 1 | Mota Singh Nagar, Garha Urban | 154 |
154 | ||||
3 | Ropar | 1 | Barwa and chehar majara | 2879 |
2 | Mojowal and mojowal Basti (Urban) | 905 | ||
3784 | ||||
4 | Fazilika | 1 | Nursing Hostal Jalalabad | 60 |
60 | ||||
5 | Muktsar sahib | 1 | muktsar jail | 456 |
530 | ||||
6 | Gurdaspur | 1 | BABEHALI | 5287 |
2 | PREM NAGR HARDOCHANNI ROAD GSP | 1380 | ||
6667 | ||||
7 | Patiala | 1 | Netaji Subash National | 150 |
Institute of Sports, Patiala. | ||||
150 | ||||
Punjab total | 11 | 16170 |
Micro Containment Zones:-
S. No | District | S. No | Micro Containments | Total population of the areacontained |
1 | Amritsar | 1 | Jagatpur Bajaj (Therawal) | 90 |
2 | Khairabad (Verka) | 46 | ||
3 | Pati Jaildar (Verka) | 194 | ||
4 | Rishi Vihar (Basant Avenue) | 40 | ||
5 | Dayanand Nagar (Basant Avenue) | 52 | ||
6 | Gaggo Mahal | 60 | ||
7 | Vishno Colony (Ghunpur Kale) | 280 | ||
8 | Bharat Nagar (Kangra Colony) | 96 | ||
9 | Dream City | 500 | ||
10 | Green Avenue Near Verka Booth(Basant Avenue | 140 | ||
11 | Shastri Nagar (Basant Avenue) | 135 | ||
12 | RB Estate (Verka) | 214 | ||
13 | Jujhar Singh Avenue | 500 | ||
14 | Green Avenue | 125 | ||
15 | Joga wali gali, Mahal | 60 | ||
16 | Gopal nagar, gali no. 3, House No. 124 | 120 | ||
17 | Budha Theh | 200 | ||
18 | Golden City, Mirakot Chownk, Ajnala Road, House no. 51 G | 85 | ||
2937 | ||||
2 | Jalandhar | 1 | H.No.379, G.T.B Nagar (375-384) | 69 |
2 | H.No. B-9,425,Kishanpura(santokhpura), Jal | 246 | ||
3 | Village Bundala Patti Badal ki, PHC Jandiala | 208 | ||
4 | Gurdwara singh sahib wali gali, vill churwali | 173 | ||
5 | H.No. 613, Golden avenue , Urban Estate Phase 2, Jal. | 52 | ||
6 | W402, Jalandhar Height-1, jamsher Khas | 131 | ||
879 | ||||
3 | Ludhiana | 1 | 3916 NEW MADHOPURI, LUDHIANA | 396 |
2 | DA-2, OMAXE( THAKARWAL)PAKHOWAL ROAD, LUHDIANA | 380 | ||
3 | 1098/2 A RUPA MISTRI GALI, CHOURA BAZAR, LUDHIANA | 153 | ||
4 | SAROOP NAGAR,SALEM TABRI , LUDHIANA | 250 | ||
5 | B-25/342/1HEMANT COLD STORE, NETA JI NAGAR,JAL. BYE PASSSALEM, TABRI, LUDHIANA | 150 | ||
6 | 1847-1999 URBAN VIHAR, PHASE-1, DUGRI, LUDHIANA | — | ||
7 | 15-83 SANT FETH SINGH NAGAR, DUGRI ROAD, LUDHIANA | 179 | ||
8 | 330-D BRS NAGAR, LUDIANA | 554 | ||
9 | 245 NEW DEEP NAGAR, CIVIL LINES, LUDHIANA | 363 | ||
10 | #804, KHAZANCHIA WALA BAGH, OPPO- NEW HIGH SCHOOL, CIVIL LINES, LUDHIANA | 230 | ||
11 | 1006 PHASE-1, DUGRI, LUDHIANA | 504 | ||
3159 |