Chandigarh, April 16, 2021:
The state on Friday reported 3,915 new COVID positive cases. 51 deaths due to COVID were also reported from various districts of Punjab in the last 24 hours.
As per the medical bulleting of Punjab, 7 deaths are from Amritsar, 6 from Ludhiana, 5 from Sangrur, 4 from Gurdaspur, 3 each from Bathinda, Jalandhar, Hoshiarpur, Kapurthala, Ropar, Patiala and Tarn Taran, 2 each from Fatehgarh Sahib, Ferozepur, SBS Nagar and Mohali, 1 each from Muktsar and Faridkot. The maximum number of cases was reported from Ludhiana – 598. Mohali also crossed 500 mark and reported 560 cases.
Patients reported Positive on 16th April 2021 – 3915
District | Number of Cases | Case Details | Positivity | Remarks |
Ludhiana | 598 | 53 Contact of Positive Case, 124 New Cases (OPD), 276 New Cases (ILI) 145 New Cases | 9.73% | ———- |
Jalandhar | 405 | 405 New Cases | 8.98% | ———- |
SAS Nagar | 560 | ———– | 16.63% | Case Details Pending |
Patiala | 378 | 26 Contacts of Positive Case, 352 New Cases | 9.84% | ———- |
Amritsar | 412 | 412 New Cases | 15.90% | ———- |
Hoshiarpur | 225 | 60 Contacts of Positive Case, 15 New Case (ILI), 150 New Cases | 12.06% | ———- |
Bathinda | 266 | 5 Contact of Positive case, 25 New Cases (ILI), 236 New cases | 24.77% | ———- |
Gurdaspur | 150 | 22 Contact of Positive Case, 10 New Cases (ILI), 118 New Cases | 5.87% | ———- |
Kapurthala | 108 | 108 New Cases | 8.93% | ———- |
SBS Nagar | 38 | 5 New Cases (ILI), 33 New Cases | 2.79% | ———- |
Pathankot | 106 | 29 New Cases (ILI), 77 New Cases | 12.66% | ———- |
Sangrur | 86 | 86 New Cases | 5.77% | ———- |
Ferozepur | 45 | 45 New cases | 11.22% | ———- |
Ropar | 101 | 101 New Cases | 11.58% | ———- |
Faridkot | 77 | 77 New Cases | 8.76% | ———- |
Fazilka | 67 | 11 Contact of Positive Case, 36 New Case (ILI), 20 New Cases | 13.96% | ———- |
Muktsar | 73 | 73 New Cases | 18.39% | ———- |
FG Sahib | 30 | 7 Contact of Positive Case, 23 New Cases | 4.42% | ———- |
Tarn Taran | 22 | 6 Contact of Positive Case, 16 New Cases | 2.11% | ———- |
Moga | 65 | 65 New Cases | 12.65% | ———- |
Mansa | 76 | 4 Contact of Positive Case, 72 New Cases | 7.72% | ———- |
Barnala | 27 | 27 New Cases | 12.05% | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 41542 | 3816 | 36494 | 1232 |
2. | Jalandhar | 35831 | 3169 | 31656 | 1006 |
3. | SAS Nagar | 34403 | 5075 | 28841 | 487 |
4. | Patiala | 26706 | 2658 | 23393 | 655 |
5. | Amritsar | 25924 | 3623 | 21499 | 802 |
6. | Hoshiarpur | 17258 | 1078 | 15519 | 661 |
7. | Bathinda | 14299 | 2070 | 11953 | 276 |
8. | Gurdaspur | 12927 | 1117 | 11400 | 410 |
9. | Kapurthala | 10671 | 795 | 9579 | 297 |
10. | SBS Nagar | 7987 | 337 | 7434 | 216 |
11. | Pathankot | 7639 | 666 | 6789 | 184 |
12. | Sangrur | 6559 | 568 | 5722 | 269 |
13. | Ferozepur | 6133 | 577 | 5373 | 183 |
14. | Ropar | 6695 | 996 | 5471 | 228 |
15. | Faridkot | 5913 | 645 | 5166 | 102 |
16. | Fazilka | 5189 | 588 | 4506 | 95 |
17. | Muktsar | 5290 | 647 | 4528 | 115 |
18. | FG Sahib | 4309 | 298 | 3881 | 130 |
19. | Tarn Taran | 4436 | 617 | 3643 | 176 |
20. | Moga | 4266 | 533 | 3621 | 112 |
21. | Mansa | 3696 | 621 | 3019 | 56 |
22. | Barnala | 3034 | 251 | 2703 | 80 |
Total | 290707 | 30745 | 252190 | 7772 |
1. Details of Samples and Cases: –
1 | Total Samples taken | 6517986 |
2 | Sample collected on the day | 44117 |
3 | Test conducted on the day | 37326 |
4 | Total No. of patients tested Positive | 290707 |
5 | No. of patients discharged | 252190 |
6 | Number of active Cases | 30745 |
7 | No. of Patients on oxygen support | 386 |
8 | Patients who are critical and on ventilator support | 43 |
9 | Total Deaths reported | 7772 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 1228 |
11 | Total Healthcare Workers vaccinated with 1st dose | 161415 |
12 | Frontline Workers vaccinated with 1st dose on the day | 10629 |
13 | Total Frontline Workers vaccinated with 1st dose | 321078 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 951 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 74486 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 2824 |
17 | Total Frontline Workers vaccinated with 2nd dose | 70328 |
18 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 11857 |
19 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 3775 |
20 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 482493 |
21 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 144814 |
22 | Above 45 Vaccinated with 1st dose on the day | 70009 |
23 | Total Above 45 Vaccinated with 1st dose | 1582922 |
24 | Above 45 Vaccinated with 2nd dose on the day | 7162 |
25 | Total Above 45 Vaccinated with 2nd dose | 51263 |
26 | Total Vaccination 1st dose on the day | 81866 |
27 | Total Vaccination 2nd dose on the day | 10937 |
28 | Total Vaccination 1st and 2nd dose on the day | 92803 |