Chandigarh, 07 January 2022- One death and 2901 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
7th January 2022 (05:00 PM)
Details of Samples, Cases and Vaccination: –
| 1 | Total Samples taken | 16955694 |
| 2 | Sample collected on the day | 25548 |
| 3 | Test conducted on the day | 24683 |
| 4 | Total No. of patients tested Positive | 613976 |
| 5 | No. of patients discharged | 587888 |
| 6 | Positive cases on the day | 2901 |
| 7 | Number of active Cases | 9425 |
| 8 | Total Deaths reported | 16663 |
| 9 | No. of Patients on oxygen support | 62 |
| 10 | Patients at critical care Level-3 facilities | 20 |
| 11 | Patients who are critical and on ventilator support | 6 |
| 12 | Healthcare Workers vaccinated with 1st dose on the day | 18 |
| 13 | Total Healthcare Workers vaccinated with 1st dose | 217502 |
| 14 | Frontline Workers vaccinated with 1st dose on the day | 70 |
| 15 | Total Frontline Workers vaccinated with 1st dose | 1113959 |
| 16 | Healthcare Workers vaccinated with 2nd dose on the day | 55 |
| 17 | Total Healthcare Workers vaccinated with 2nd dose | 182901 |
| 18 | Frontline Workers vaccinated with 2nd dose on the day | 201 |
| 19 | Total Frontline Workers vaccinated with 2nd dose | 872621 |
| 20 | Above 45 Vaccinated with 1st dose on the day | 16980 |
| 21 | Total Above 45 Vaccinated with 1st dose | 6877622 |
| 22 | Above 45 Vaccinated with 2nd dose on the day | 31023 |
| 23 | Total Above 45 Vaccinated with 2nd dose | 4312922 |
| 24 | 18-44 years age group Vaccinated with 1st dose on the day | 51001 |
| 25 | Total 18-44 years age group Vaccinated with 1st dose | 9185912 |
| 26 | 18-44 years age group Vaccinated with 2nd dose on the day | 79018 |
| 27 | Total 18-44 years age group Vaccinated with 2nd dose | 4401743 |
| 28 | 15-17 years age group Vaccinated with 1st dose on the day | 8310 |
| 29 | Total 15-17 years age group Vaccinated with 1st dose | 31003 |
| 30 | Total Vaccination 1st dose on the day | 76379 |
| 31 | Total Vaccination 2nd dose on the day | 110297 |
| 32 | Total Vaccination 1st and 2nd dose on the day | 186676 |
On 7th January 2022
| 1. | Number of New patients admitted in ICU | 7 (Ferozepur-3, Jalandhar-3, SAS Nagar-1) |
| 2. | Number of New patients put on ventilator support | Nil |
| 3. | Number of New patients discharged | 135 (Amritsar-16, Bathinda-10, Fazilka-1, FG Sahib-2, Gurdaspur-4, Hoshiarpur-1, Jalandhar-30, Kapurthala-7, Ludhiana-3, Mansa-1, Pathankot-36, Patiala-18, Ropar-1, SAS Nagar-5) |
| 4. | Number of New deaths reported | 1 (Hoshiarpur-1) |
Patients reported Positive on 7th January 2022 – 2901
| District | Number of Cases | Positivity | Case Details | Remarks |
| Patiala | 831 | 33.05% | 831 New Cases | 2514 Samples Tested |
| Ludhiana | 324 | 14.09% | 33 Contacts, 52 OPD, 158 ILI, 22 Heath Care Worker, 59 New Cases | 2300 Samples Tested |
| SAS Nagar | 319 | 11.63% | 319 New Cases | 2743 Samples Tested |
| Amritsar | 276 | 11.12% | 276 New Cases | 2481 Samples Tested |
| Jalandhar | 266 | 10.43% | 266 New Cases | 2550 Samples Tested |
| Pathankot | 153 | 17.21% | 153 New Cases | 889 Samples Tested |
| Bathinda | 149 | 35.48% | 149 New Cases | 420 Samples Tested |
| FG Sahib | 104 | 13.11% | 104 New Cases | 793 Samples Tested |
| Kapurthala | 92 | 10.81% | 92 New Cases | 851 Samples Tested |
| Gurdaspur | 79 | 4.95% | 79 New Cases | 1596 Samples Tested |
| Hoshiarpur | 72 | 6.75% | 72 New Cases | 1067 Samples Tested |
| Ropar | 47 | 10.22% | 47 New Cases | 460 Samples Tested |
| Sangrur | 43 | 7.86% | 43 New Cases | 547 Samples Tested |
| Tarn Taran | 28 | 3.24% | 28 New Cases | 863 Samples Tested |
| SBS Nagar | 21 | 3.68% | 21 New Cases | 570 Samples Tested |
| Faridkot | 20 | 3.03% | 20 New Cases | 659 Samples Tested |
| Moga | 18 | 1.66% | 18 New Cases | 1084 Samples Tested |
| Mansa | 17 | 1.60% | 17 New Cases | 1060 Samples Tested |
| Ferozepur | 16 | 11.51% | 16 New Cases | 139 Samples Tested |
| Fazilka | 12 | 9.76% | 12 New Cases | 123 Samples Tested |
| Barnala | 11 | 4.09% | 11 New Cases | 269 Samples Tested |
| Muktsar | 3 | 0.43% | 3 New Cases | 705 Samples Tested |
| On the Day Punjab | 2901 | 11.75% |







