Chandigarh, July 7,2021: 5 more deaths and 233 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
7th July 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *11203403 |
2 | Sample collected on the day | 47948 |
3 | Test conducted on the day | 48386 |
4 | Total No. of patients tested Positive | 596970 |
5 | No. of patients discharged | 578865 |
6 | Number of active Cases | 1964 |
7 | Total Deaths reported | 16141 |
8 | No. of Patients on oxygen support | ** 647 |
9 | Patients at critical care Level-3 facilities | ** 217 |
10 | Patients who are critical and on ventilator support | ** 89 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 51 |
12 | Total Healthcare Workers vaccinated with 1st dose | 207632 |
13 | Frontline Workers vaccinated with 1st dose on the day | 2657 |
14 | Total Frontline Workers vaccinated with 1st dose | 1120102 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 67 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 117584 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 1916 |
18 | Total Frontline Workers vaccinated with 2nd dose | 231572 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 2708 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 1983 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1327734 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 349156 |
23 | Above 45 Vaccinated with 1st dose on the day | 38147 |
24 | Total Above 45 Vaccinated with 1st dose | 3648490 |
25 | Above 45 Vaccinated with 2nd dose on the day | 40891 |
26 | Total Above 45 Vaccinated with 2nd dose | 790779 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 83339 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 1931800 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 22202 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 138620 |
31 | Total Vaccination 1st dose on the day | 124194 |
32 | Total Vaccination 2nd dose on the day | 65076 |
33 | Total Vaccination 1st and 2nd dose on the day | 189270 |
*5 samples added after reconciliation of data.
** Reconciliation of data with COVA.
On 7th July 2021
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | 1(Amritsar-1) |
3. | Number of New patients discharged | 275(Amritsar-25, Barnala-3, Bathinda-18, Faridkot-14, Fazilka-13, Ferozepur-12, FG Sahib-8, Gurdaspur-11, Hoshiarpur-15, Jalandhar-24, Kapurthala-4, Ludhiana-32, Mansa-2, Moga-9, Muktsar Sahib-11, Pathankot-15, Patiala-23, Ropar-3, Sangrur-6, SAS Nagar-20, SBS Nagar-2, Tarn Taran-5) |
4. | Number of New deaths reported | 5(Amritsar-2, Pathankot-1, Sangrur-2) |
Patients reported Positive on 7th July 2021- 233
Number of Cases | Case Details | |||
Gurdaspur | 37 | 0.87% | 1 Contact of Positive Case, 36 New Cases | ———- |
Amritsar | 28 | 1.19% | 28 New cases | ———- |
Bathinda | 23 | 1.39% | 3 New Cases (ILI), 20 New Cases | ———- |
Ludhiana | 19 | 0.19% | 15 New cases (OPD), 2 New Cases (ILI), 2 New Cases | ———- |
Patiala | 15 | 0.51% | 3 Contact of Positive Case, 12 New Cases | ———- |
SAS Nagar | 15 | 1.24% | 15 New Cases | ———- |
Fazilka | 14 | 1.39% | 2 Contact of Positive Case, 3 New Cases (ILI), 9 New Cases (OPD) | ———- |
Hoshiarpur | 11 | 0.43% | 3 Contact of Positive Case, 1 New Case (ILI), 7 New Cases | ———- |
Pathankot | 9 | 0.62% | 9 New Cases | ———- |
Jalandhar | 8 | 0.13% | 8 New Cases | ———- |
Ropar | 8 | 0.89% | 8 New cases | ———- |
Sangrur | 8 | 0.35% | 4 New Cases (ILI), 4 New Cases | ———- |
SBS Nagar | 7 | 0.54% | 7 New Cases | ———- |
Ferozepur | 6 | 0.83% | 6 New Cases | ———- |
Kapurthala | 5 | 0.26% | 5 New Cases | ———- |
Tarn Taran | 5 | 0.51% | 5 New Cases | ———- |
Muktsar | 4 | 0.15% | 4 New Cases | ———- |
FG Sahib | 3 | 0.25% | 3 New cases | ———- |
Barnala | 2 | 0.48% | 2 New cases | ———- |
Faridkot | 2 | 0.17% | 2 New Cases | ———- |
Mansa | 2 | 0.27% | 2 New cases | ———- |
Moga | 2 | 0.36% | 2 New Cases | ———- |
On the Day Punjab | 233 | 0.48% |