Chandigarh, July 6,2021: 5 more deaths and 190 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
6th July 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *11155450 |
2 | Sample collected on the day | 47876 |
3 | Test conducted on the day | 39327 |
4 | Total No. of patients tested Positive | 596736 |
5 | No. of patients discharged | 578590 |
6 | Number of active Cases | 2015 |
7 | Total Deaths reported | 16131 |
8 | No. of Patients on oxygen support | ** 294 |
9 | Patients at critical care Level-3 facilities | ** 93 |
10 | Patients who are critical and on ventilator support | ** 45 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 7 |
12 | Total Healthcare Workers vaccinated with 1st dose | 207581 |
13 | Frontline Workers vaccinated with 1st dose on the day | 472 |
14 | Total Frontline Workers vaccinated with 1st dose | 1117445 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 7 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 117517 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 144 |
18 | Total Frontline Workers vaccinated with 2nd dose | 229656 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 479 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 151 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1325026 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 347173 |
23 | Above 45 Vaccinated with 1st dose on the day | 4101 |
24 | Total Above 45 Vaccinated with 1st dose | 3610343 |
25 | Above 45 Vaccinated with 2nd dose on the day | 2761 |
26 | Total Above 45 Vaccinated with 2nd dose | 749888 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 8600 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 1848461 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 2154 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 116418 |
31 | Total Vaccination 1st dose on the day | 13180 |
32 | Total Vaccination 2nd dose on the day | 5066 |
33 | Total Vaccination 1st and 2nd dose on the day | 18246 |
*4 samples added after reconciliation of data.
** Data not available from COVA.
On 6th July 2021
1. | Number of New patients admitted in ICU | 1(Amritsar-1) |
2. | Number of New patients put on ventilator support | 6(Ludhiana-2, Amritsar-4) |
3. | Number of New patients discharged | 280(Amritsar-20, Barnala-2, Bathinda-27, Faridkot-8, Fazilka-13, Ferozepur-22, FG Sahib-3, Gurdaspur-15, Hoshiarpur-19, Jalandhar-11, Kapurthala-5, Ludhiana-32, Mansa-7, Moga-3, Muktsar Sahib-14, Pathankot-7, Patiala-22, Sangrur-13,SAS Nagar-31, SBS Nagar-2, Tarn Taran-4) |
4. | Number of New deaths reported | 5(Bathinda-2, Ferozepur-1, Hoshiarpur-1, Jalandhar-1) |
Patients reported Positive on 6th July 2021- 190
Number of Cases | Case Details | |||
Amritsar | 21 | 1.00% | 21 New cases | ———- |
Ludhiana | 19 | 0.20% | 1 Contact of Positive Case, 5 New cases (OPD), 5 New Cases (ILI), 8 New Cases | ———- |
Bathinda | 15 | 2.00% | 15 New Cases | ———- |
Hoshiarpur | 15 | 0.72% | 4 Contact of Positive Case, 2 New Case (ILI), 9 New Cases | ———- |
Faridkot | 12 | 1.26% | 12 New Cases | ———- |
Patiala | 12 | 0.46% | 3 Contact of Positive Case, 9 New Cases | ———- |
Ferozepur | 11 | 1.97% | 11 New Cases | ———- |
Fazilka | 10 | 1.31% | 1 Contact of Positive Case, 1 New Case (ILI), 8 New Cases (OPD) | ———- |
Kapurthala | 10 | 0.66% | 10 New Cases | ———- |
SAS Nagar | 10 | 0.90% | 10 New Cases | ———- |
Muktsar | 9 | 0.37% | 9 New Cases | ———- |
Jalandhar | 8 | 0.18% | 8 New Cases | ———- |
Pathankot | 8 | 1.32% | 8 New Cases | ———- |
FG Sahib | 6 | 0.71% | 6 New cases | ———- |
Sangrur | 6 | 0.28% | 3 New Cases (ILI), 3 New Cases | ———- |
Mansa | 5 | 1.00% | 5 New cases | ———- |
Tarn Taran | 4 | 0.48% | 4 New Cases | ———- |
Gurdaspur | 3 | 0.10% | 3 New Cases | ———- |
Moga | 3 | 0.52% | 3 New Cases | ———- |
Ropar | 2 | 0.33% | 2 New cases | ———- |
SBS Nagar | 1 | 0.08% | 1 New Case (ILI) | ———- |
Barnala | 0 | 0.00% | Nil | ———- |
On the Day Punjab | 190 | 0.48% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 87068 | 210 | 84769 | 2089 |
2 | SAS Nagar | 68327 | 168 | 67109 | 1050 |
3 | Jalandhar | 62828 | 166 | 61178 | 1484 |
4 | Patiala | 48569 | 116 | 47121 | 1332 |
5 | Amritsar | 46850 | 198 | 45082 | 1570 |
6 | Bathinda | 41279 | 166 | 40084 | 1029 |
7 | Hoshiarpur | 30509 | 82 | 29456 | 971 |
8 | Gurdaspur | 22110 | 76 | 21239 | 795 |
9 | Fazilka | 20033 | 135 | 19375 | 523 |
10 | Muktsar | 18630 | 62 | 18048 | 520 |
11 | Pathankot | 18521 | 62 | 18048 | 411 |
12 | Kapurthala | 17644 | 68 | 17033 | 543 |
13 | Sangrur | 15618 | 64 | 14695 | 859 |
14 | Mansa | 15523 | 68 | 15166 | 289 |
15 | Ferozepur | 14102 | 90 | 13529 | 483 |
16 | Faridkot | 13757 | 107 | 13343 | 307 |
17 | Ropar | 12841 | 20 | 12405 | 416 |
18 | SBS Nagar | 11405 | 22 | 11025 | 358 |
19 | FG Sahib | 8725 | 25 | 8431 | 269 |
20 | Moga | 8582 | 26 | 8326 | 230 |
21 | Tarn Taran | 7938 | 56 | 7516 | 366 |
22 | Barnala | 5877 | 28 | 5612 | 237 |
Total | 596736 | 2015 | 578590 | 16131 |
*Repeat cases excluded (Faridkot-5, Mansa-3).
*After reconciliation of data, death cases added (Faridkot-1, Mansa-3).