Chandigarh, June 5, 2021: 79 more deaths and 1907 new Corona positive cases were reported in Punjab during last 24 hours.
According to health bulletin released by the department a maximum of 8 deaths were reported from Bathinda, followed by 7 deaths each were reported from Amritsar and Sangrur, 6 each in Fazilka and Patiala, 5 each in Jalandhar, Ludhiana, SAS Nagar and Muktsar, 4 in Pathankot, 3 each in Gurdaspur, Hoshiarpur and Kaputhala, 2 each in Fatehgarh Sahib, Ferozepur, SBS Nagar and Tarn Taran, 1 each in Faridkot, Mansa, Moga and Ropar.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
5th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | 9598059 |
2 | Sample collected on the day | 67343 |
3 | Test conducted on the day | 67055 |
4 | Total No. of patients tested Positive | 577997 |
5 | No. of patients discharged | 538534 |
6 | Number of active Cases | 24454 |
7 | Total Deaths reported | 15009 |
8 | No. of Patients on oxygen support | 3424 |
9 | Patients at critical care Level-3 facilities | 704 |
10 | Patients who are critical and on ventilator support | 295 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 937 |
12 | Total Healthcare Workers vaccinated with 1st dose | 200158 |
13 | Frontline Workers vaccinated with 1st dose on the day | 22461 |
14 | Total Frontline Workers vaccinated with 1st dose | 902900 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 79 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 114475 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 492 |
18 | Total Frontline Workers vaccinated with 2nd dose | 195129 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 23398 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 571 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1103058 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 309604 |
23 | Above 45 Vaccinated with 1st dose on the day | 30636 |
24 | Total Above 45 Vaccinated with 1st dose | 2964009 |
25 | Above 45 Vaccinated with 2nd dose on the day | 3176 |
26 | Total Above 45 Vaccinated with 2nd dose | 488660 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 6932 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 493353 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 32 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 351 |
31 | Total Vaccination 1st dose on the day | 60966 |
32 | Total Vaccination 2nd dose on the day | 3779 |
33 | Total Vaccination 1st and 2nd dose on the day | 64745 |
4 samples added in Mansa after reconciliation of data.
On 5th June 2021
1. | Number of New patients admitted in ICU | 2(Ludhiana-1, Jalandhar-1) |
2. | Number of New patients put on ventilator support | 4( Ludhiana-4) |
3. | Number of New patients discharged | 3619( Amritsar-297, Barnala-21, Bathinda-250, Faridkot-166, Fazilka-215, Ferozepur-150, Fatehgarh Sahib-21, Gurdaspur-119, Hoshiarpur-176, Jalandhar-371, Kapurthala-164, Ludhiana-433, Mansa-167, Moga-80, Muktsar-116, Pathankot-141, Patiala-210, Ropar-61, Sangrur-110, SAS Nagar-268, SBS Nagar-49, Tarn Taran- 34) |
4. | Number of New deaths reported | 79(Amritsar-7, Bathinda-8, Faridkot-1, Fatehgarh Sahib-2, Fazilka-6, Ferozepur-2, Gurdaspur-3, Hoshiarpur-3, Jalandhar-5, Kapurthala-3, Ludhiana-5, Mansa-1, Moga-1, S.A.S Nagar-5, Muktsar-5, Pathankot-4, Patiala-6, Ropar-1, Sangrur-7, SBS Nagar-2, Tarn Taran-2) |
Patients reported Positive on 5th June 2021- 1907
Number of Cases | Case Details | |||
Ludhiana | 201 | 1.45% | 9 Contact of Positive Case, 45 New Cases (OPD), 105 New Cases (ILI), 42 New Cases | ———- |
Jalandhar | 184 | 2.61% | 184 New Cases | ———- |
Hoshiarpur | 150 | 3.57% | 89 Contact of Positive Case, 17 New Cases (ILI), 44 New Cases | ———- |
Patiala | 147 | 4.24% | 32 Contact of Positive Case, 115 New Cases | ———- |
Muktsar | 129 | 4.76% | 129 New Cases | ———- |
Amritsar | 114 | 2.88% | 114 New Cases | ———- |
Bathinda | 109 | 3.93% | 13 New Cases (ILI), 96 New cases | ———- |
SAS Nagar | 99 | 6.15% | 38 New Cases (ILI), 61 New Cases | ———- |
Fazilka | 85 | 3.75% | 18 Contact of Positive case, 15 New Cases (ILI), 52 New cases (OPD) | ———- |
Gurdaspur | 80 | 2.04% | 15 Contact of Positive case, 65 New cases | ———- |
Ferozepur | 79 | 4.57% | 79 New Cases | ———- |
Sangrur | 75 | 2.17% | 75 New Cases | ———- |
Pathankot | 72 | 2.77% | 72 New Cases | ———- |
Mansa | 66 | 5.22% | 66 New cases | ———- |
Faridkot | 65 | 2.62% | 65 New Cases | ———- |
FG Sahib | 62 | 4.68% | 62 New cases | ———- |
Kapurthala | 57 | 2.08% | 18 New Cases (ILI), 39 New Cases | ———- |
Ropar | 44 | 4.73% | 44 New Cases | ———- |
Moga | 34 | 2.69% | 34 New cases | ———- |
SBS Nagar | 25 | 1.61% | 2 Contact of Positive case,8 New cases (ILI), 15 New Cases | ———- |
Barnala | 15 | 1.74% | 15 New Cases | ———- |
Tarn Taran | 15 | 1.45% | 15 New Cases | ———- |
On the Day Punjab | 1907 | 2.84% |