Chandigarh, August 11, 2021: No death,107new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
11th August 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *12520735 |
2 | Sample collected on the day | 45203 |
3 | Test conducted on the day | 44562 |
4 | Total No. of patients tested Positive | 599678 |
5 | No. of patients discharged | 582836 |
6 | Number of active Cases | 517 |
7 | Total Deaths reported | 16325 |
8 | No. of Patients on oxygen support | 33 |
9 | Patients at critical care Level-3 facilities | 13 |
10 | Patients who are critical and on ventilator support | 2 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 33 |
12 | Total Healthcare Workers vaccinated with 1st dose | 213686 |
13 | Frontline Workers vaccinated with 1st dose on the day | 161 |
14 | Total Frontline Workers vaccinated with 1st dose | 1146081 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 79 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 130014 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 649 |
18 | Total Frontline Workers vaccinated with 2nd dose | 291329 |
19 | COVID-19 Vaccinated with 1st dose on the day(Healthcare + Frontline Workers) | 194 |
20 | COVID-19 Vaccinated with 2nd dose on the day(Healthcare + Frontline Workers) | 728 |
21 | Total COVID-19 Vaccinated with 1st dose(Healthcare + Frontline Workers) | 1359767 |
22 | Total COVID-19 Vaccinated with 2nd dose(Healthcare + Frontline Workers) | 421343 |
23 | Above 45 Vaccinated with 1st dose on the day | 27050 |
24 | Total Above 45 Vaccinated with 1st dose | 3929660 |
25 | Above 45 Vaccinated with 2nd dose on the day | 29709 |
26 | Total Above 45 Vaccinated with 2nd dose | 1443032 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 62153 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 3056483 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 25310 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 443000 |
31 | Total Vaccination 1st dose on the day | 89397 |
32 | Total Vaccination 2nd dose on the day | 55747 |
33 | Total Vaccination 1st and 2nd dose on the day | 145144 |
* 3 Samples added after reconciliation of data.
On 11th August 2021
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | Nil |
3. | Number of New patients discharged | 45(Amritsar-3, Barnala-4, Bathinda-2, Faridkot-2, Fazilka-6, Ferozepur-3, Gurdaspur-2, Hoshiarpur-2,Jalandhar-3, Kapurthala-6, Ludhiana-4, Pathankot-1, Sangrur-2, SAS Nagar-4, Tarn Taran-1) |
4. | Number of New deaths reported | Nil |
Patients reported Positive on 11th August 2021- 107
Number of Cases | Case Details | |||
Ludhiana | 34 | 0.45% | 18 New Cases (OPD), 3 New Cases (ILI), 13 New Cases | ———- |
Amritsar | 9 | 0.26% | 9 New Cases | ———- |
Bathinda | 8 | 0.65% | 1 New Case (ILI), 7 New Cases | ———- |
Fazilka | 8 | 1.33% | 8 New Cases | ———- |
Hoshiarpur | 7 | 0.24% | 5 Contact of Positive Case, 2 New Cases | ———- |
Jalandhar | 5 | 0.11% | 5 New Cases | ———- |
FG Sahib | 4 | 0.31% | 4 New Cases | ———- |
Kapurthala | 4 | 0.27% | 4 New Cases | ———- |
Patiala | 4 | 0.17% | 4 New Cases | ———- |
Sangrur | 4 | 0.12% | 4 New Cases | ———- |
Faridkot | 3 | 0.36% | 3 New Cases | ———- |
Ferozepur | 3 | 0.20% | 3 New Cases | ———- |
SAS Nagar | 3 | 0.18% | 3 New Cases | ———- |
Mansa | 2 | 0.20% | 2 New Cases | ———- |
Moga | 2 | 0.32% | 2 New Cases | ———- |
Ropar | 2 | 0.17% | 2 New Cases | ———- |
SBS Nagar | 2 | 0.12% | 2 New Cases | ———- |
Tarn Taran | 2 | 0.16% | 2 New Cases | ———- |
Pathankot | 1 | 0.08% | 1 New Case | ———- |
Barnala | 0 | 0.00% | Nil | 510 Samples Tested |
Gurdaspur | 0 | 0.00% | Nil | 3021 Samples Tested |
Muktsar | 0 | 0.00% | Nil | 1339 Samples Tested |
On the Day Punjab | 107 | 0.24% |