Chandigarh, 18 Feb. 2022:- 9 deaths and 206 new Corona positive cases were reported in Punjab during last 24 hours.
Read full report below :
Department of Health & Family Welfare, Punjab
Date: 18-02-2022
Details of Samples, Cases and Vaccination: –
| 1 | Total Samples taken | 18327403 |
| 2 | Sample collected on the day | 25146 |
| 3 | Test conducted on the day | 19375 |
| 4 | Total No. of patients tested Positive | 756899 |
| 5 | No. of patients discharged | 737373 |
| 6 | Positive cases on the day | 206 |
| 7 | Number of active Cases | 1875 |
| 8 | Total Deaths reported | 17651 |
| 9 | No. of Patients on oxygen support | 132 |
| 10 | Patients at critical care Level-3 facilities | 47 |
| 11 | Patients who are critical and on ventilator support | 19 |
| 12 | Healthcare Workers vaccinated with 1st dose on the day | 4 |
| 13 | Total Healthcare Workers vaccinated with 1st dose | 218341 |
| 14 | Frontline Workers vaccinated with 1st dose on the day | 34 |
| 15 | Total Frontline Workers vaccinated with 1st dose | 1116476 |
| 16 | Healthcare Workers vaccinated with 2nd dose on the day | 270 |
| 17 | Total Healthcare Workers vaccinated with 2nd dose | 204678 |
| 18 | Frontline Workers vaccinated with 2nd dose on the day | 2112 |
| 19 | Total Frontline Workers vaccinated with 2nd dose | 985043 |
| 20 | Above 45 Vaccinated with 1st dose on the day | 15655 |
| 21 | Total Above 45 Vaccinated with 1st dose | 8112064 |
| 22 | Above 45 Vaccinated with 2nd dose on the day | 23709 |
| 23 | Total Above 45 Vaccinated with 2nd dose | 6447607 |
| 24 | 18-44 years age group Vaccinated with 1st dose on the day | 32697 |
| 25 | Total 18-44 years age group Vaccinated with 1st dose | 12094561 |
| 26 | 18-44 years age group Vaccinated with 2nd dose on the day | 45623 |
| 27 | Total 18-44 years age group Vaccinated with 2nd dose | 8102156 |
| 28 | 15-17 years age group Vaccinated with 1st dose on the day | 6915 |
| 29 | Total 15-17 years age group Vaccinated with 1st dose | 744872 |
| 30 | 15-17 years age group Vaccinated with 2nd dose on the day | 8536 |
| 31 | Total 15-17 years age group Vaccinated with 2nddose | 70096 |
| 32 | Precautionary dose given on the day | 5872 |
| 33 | Total Precautionary dose given | 373733 |
| 34 | Total Vaccination 1st dose on the day | 48390 |
| 35 | Total Vaccination 2nd dose on the day | 71714 |
| 36 | Total Vaccination 1st and 2nd dose on the day | 120104 |
On 18th February 2022
| 1. | Number of New patients admitted in ICU | 4 (Faridkot-2, Patiala-2) |
| 2. | Number of New patients put on ventilator support | 2 (SAS Nagar-2) |
| 3. | Number of New patients discharged | 569 (Amritsar-39, Bathinda-28, Faridkot-25, Fazilka-122, Ferozepur-9, FG Sahib-2, Gurdaspur-7, Hoshiarpur- 33, Jalandhar-60, Kapurthala-18, Ludhiana-16, Mansa-8, Moga-2, Muktsar-24, Pathankot-37, Patiala- 15, Ropar-11, SAS Nagar-81, SBS Nagar-5, Tarn Taran-27) |
| 4. | Number of New deaths reported | 9 (Amritsar-2, Bathinda-1, Faridkot-1, Hoshiarpur-1, Jalandhar-1, Ludhiana-2, Pathankot-1) |
Patients reported Positive on 18th February 2022 – 206
| District | Number of Cases | Positivity | Case Details | Remarks |
| Jalandhar | 37 | 1.78% | 37 New Cases | 2076 Samples Tested |
| SAS Nagar | 36 | 2.68% | 36 New Cases | 1341 Samples Tested |
| Amritsar | 22 | 0.93% | 22 New Cases | 2360 Samples Tested |
| Ludhiana | 18 | 0.67% | 18 New Cases | 2704 Samples Tested |
| Patiala | 13 | 0.73% | 13 New Cases | 1791 Samples Tested |
| Ferozepur | 12 | 3.63% | 12 New Cases | 331 Samples Tested |
| Bathinda | 8 | 1.79% | 8 New Cases | 447 Samples Tested |
| Hoshiarpur | 8 | 0.63% | 8 New Cases | 1266 Samples Tested |
| Faridkot | 7 | 4.29% | 7 New Cases | 163 Samples Tested |
| Gurdaspur | 7 | 1.03% | 7 New Cases | 681 Samples Tested |
| Muktsar | 7 | 2.87% | 7 New Cases | 244 Samples Tested |
| Pathankot | 5 | 1.62% | 5 New Cases | 308 Samples Tested |
| Tarn Taran | 5 | 0.53% | 5 New Cases | 942 Samples Tested |
| Kapurthala | 4 | 1.42% | 4 New Cases | 282 Samples Tested |
| Moga | 4 | 0.44% | 4 New Cases | 913 Samples Tested |
| Fazilka | 3 | 0.54% | 3 New Cases | 558 Samples Tested |
| Sangrur | 3 | 0.37% | 3 New Cases | 807 Samples Tested |
| Barnala | 2 | 1.01% | 2 New Cases | 198 Samples Tested |
| Ropar | 2 | 0.36% | 2 New Cases | 563 Samples Tested |
| SBS Nagar | 2 | 0.63% | 2 New Cases | 317 Samples Tested |
| FG Sahib | 1 | 0.27% | 1 New Cases | 376 Samples Tested |
| Malerkotla | 0 | 0 | Nil | 231 Samples Tested |
| Mansa | 0 | 0 | Nil | 476 Samples Tested |
| On the Day Punjab | 206 | 1.06% |







